2014 Men’s Basketball
Championship
Last updated - May 14, 2013
| RANK | SCHOOL | POINTS | PREVIOUS |
|---|---|---|---|
| 1 | Adams State | 221.12 | 3 |
| 2 | Saint Augustine's | 217.16 | 2 |
| 3 | Grand Canyon | 213.06 | 4 |
| 4 | Ashland | 206.24 | 1 |
| 5 | Findlay | 129.15 | 5 |
| 6 | Minnesota State | 122.37 | 8 |
| 7 | Southern Connecticut | 117.14 | 11 |
| 8 | Lincoln (Mo.) | 109.06 | 6 |
| 9 | Western State | 94.09 | 14 |
| 10 | Grand Valley State | 90.71 | 7 |
| 11 | Texas A&M-Kingsville | 83.62 | 9 |
| 12 | Pittsburg State | 82.04 | 13 |
| 13 | Chico State | 78.51 | 10 |
| 14 | Missouri Southern | 77.93 | 12 |
| 15 | Central Missouri | 61.94 | 15 |
| 16 | West Texas A&M | 58.02 | 17 |
| 17 | Tiffin | 57.39 | 20 |
| 18 | American International | 56.35 | 19 |
| 19 | Angelo State | 55.97 | 16 |
| 20 | Alaska Anchorage | 55.28 | 22 |
| 21 | Johnson C. Smith | 54.72 | 23 |
| 22 | Academy of Art | 53.08 | 18 |
| 23 | Emporia State | 48.23 | 25 |
| 24 | Incarnate Word | 46.91 | 24 |
| 25 | Abilene Christian | 45.13 | 21 |
Dropped Out: None.