2014 Men’s Basketball
Championship
Last updated - May 20, 2013
| RANK | SCHOOL | POINTS | PREVIOUS |
|---|---|---|---|
| 1 | Saint Augustine's | 221.83 | 2 |
| 2 | Grand Canyon | 220.27 | 3 |
| 3 | Ashland | 210.48 | 4 |
| 4 | Adams State | 189.26 | 1 |
| 5 | Findlay | 131.42 | 5 |
| 6 | Minnesota State | 126.8 | 6 |
| 7 | Southern Connecticut | 111.98 | 7 |
| 8 | Lincoln (Mo.) | 111.63 | 8 |
| 9 | Western State | 102.89 | 9 |
| 10 | Grand Valley State | 91.86 | 10 |
| 11 | Texas A&M-Kingsville | 88.2 | 11 |
| 12 | Chico State | 79.99 | 13 |
| 13 | Pittsburg State | 77.64 | 12 |
| 14 | Missouri Southern | 71.12 | 14 |
| 15 | American International | 60.1 | 18 |
| 16 | Central Missouri | 59.63 | 15 |
| 17 | Alaska Anchorage | 58.61 | 20 |
| 18 | Tiffin | 56.16 | 17 |
| 19 | West Texas A&M | 56.02 | 16 |
| 20 | Academy of Art | 54.47 | 22 |
| 21 | Johnson C. Smith | 53.6 | 21 |
| 22 | Angelo State | 51.54 | 19 |
| 23 | Emporia State | 48.08 | 23 |
| 24 | Incarnate Word | 47.43 | 24 |
| 25 | Abilene Christian | 43.8 | 25 |
Dropped Out: None.