2014 Men’s Basketball
Championship
Last updated - May 20, 2013
| RANK | SCHOOL | POINTS | PREVIOUS |
|---|---|---|---|
| 1 | UW-La Crosse | 244.81 | 1 |
| 2 | UW-Oshkosh | 218.11 | 2 |
| 3 | UW-Eau Claire | 178.03 | 3 |
| 4 | UW-Whitewater | 121.66 | 5 |
| 5 | Whitworth | 120.67 | 4 |
| 6 | Bates | 110.27 | 6 |
| 7 | North Central (Ill.) | 92.33 | 8 |
| 8 | Augustana (Ill.) | 84.69 | 12 |
| 9 | Whittier | 82.58 | 7 |
| 10 | SUNY Oneonta | 77.9 | 9 |
| 11 | Central (Iowa) | 71.99 | 10 |
| 12 | UW-Platteville | 66.41 | 11 |
| 13 | Haverford | 66.28 | 13 |
| 14 | Greenville | 58.38 | 16 |
| 15 | Defiance | 57.01 | 18 |
| 16 | Mount Union | 54.44 | 22 |
| 17 | Calvin | 50.91 | 14 |
| 18 | Tufts | 50.46 | 19 |
| 19 | MIT | 47.71 | 25 |
| 20 | Claremont-Mudd-Scripps | 47.63 | 17 |
| 21 | Rowan | 46.81 | 20 |
| 22 | Wartburg | 44.01 | 21 |
| 23 | Coast Guard | 42.24 | NR |
| 24 | Carthage | 41.83 | NR |
| 25 | Rutgers-Camden | 39.31 | NR |
Dropped Out: No. 15 Salisbury, No. 23 Baldwin-Wallace, No. 24 Wabash.