2014 Men’s Basketball
Championship
Last updated - May 20, 2013
| RANK | SCHOOL | POINTS | PREVIOUS |
|---|---|---|---|
| 1 | Wartburg | 164.94 | 1 |
| 2 | UW-Oshkosh | 126.81 | 4 |
| 3 | UW-La Crosse | 103.23 | 2 |
| 4 | Illinois College | 99.46 | 3 |
| 5 | Wheaton (Mass.) | 86.12 | 7 |
| 6 | Buffalo State | 84.74 | 5 |
| 7 | Rowan | 84.61 | 11 |
| 8 | UW-Whitewater | 78.81 | 19 |
| 9 | Mount Union | 77.38 | 12 |
| 10 | UW-Eau Claire | 71.77 | 8 |
| 11 | Ramapo | 71.57 | 6 |
| 12 | Johns Hopkins | 69.58 | 10 |
| 13 | St. Thomas (Minn.) | 69.56 | 16 |
| 14 | Williams | 64.19 | 13 |
| 15 | Washington (Mo.) | 64.02 | 9 |
| 16 | Tufts | 62.87 | 14 |
| 17 | MIT | 59.94 | NR |
| 18 | Illinois Wesleyan | 59.25 | NR |
| 19 | George Fox | 56.67 | 15 |
| 20 | Monmouth (Ill.) | 56.52 | 24 |
| 21 | Calvin | 55.89 | 22 |
| 22 | Concordia Moorhead | 54.85 | 20 |
| 23 | Emory | 53.31 | 23 |
| 24 | Birmingham-Southern | 53.15 | 21 |
| 25 | Amherst | 51.99 | 17 |
Dropped Out: No. 18 Cal Lutheran, No. 25 Ithaca.