2014 Men’s Basketball
Championship
Last updated - April 30, 2013
| Rank | School (First-Place Votes) | Points | Record | Previous |
|---|---|---|---|---|
| 1 | Springfield (16) | 240 | 32-3 | 1 |
| 2 | Nazareth | 224 | 36-2 | 2 |
| 3 | Baruch | 202 | 34-6 | 7 |
| 4 | UC Santa Cruz | 179 | 15-8 | 3 |
| 5 | Juniata | 161 | 24-12 | 8 |
| 6 | Rivier | 153 | 27-12 | 15 |
| T7 | Carthage | 145 | 23-8 | 4 |
| T7 | Stevens | 145 | 25-10 | 6 |
| 9 | New Paltz State | 125 | 27-6 | 5 |
| 10 | Stevenson | 83 | 26-12 | 9 |
| 11 | Kean | 76 | 26-8 | 14 |
| 12 | Vassar | 65 | 20-13 | 11 |
| 13 | New York University | 47 | 14-13 | 10 |
| 14 | MIT | 38 | 24-12 | 13 |
| 15 | Medaille | 28 | 17-15 | 12 |
Dropped out: None.
Others receiving votes: Elmira 6.