2014 Men’s Basketball
Championship
Last updated - December 5, 2012
| RANK | SCHOOL | PREVIOUS | POINTS |
|---|---|---|---|
| 1 | USC | 1 | 100 |
| 2 | UCLA | 2 | 94 |
| 3 | Cal | 3 | 92 |
| 4 | Stanford | 4 | 85 |
| 5 | Long Beach State | 5 | 80 |
| 6 | Pacific | 6 | 76 |
| 7 | UCSB | 7 | 70 |
| 8 | Pepperdine | 8 | 64 |
| 9 | St. Francis | 11 | 59 |
| 10 | UC-Irvine | 9 | 56 |
| T11 | Air Force | 10 | 46 |
| T11 | UCSD | 12 | 46 |
| 13 | Loyola Marymount | 13 | 41 |
| 14 | Bucknell | 14 | 34 |
| 15 | Princeton | 15 | 28 |
| 16 | Brown | 16 | 24 |
| 17 | Mercyhurst | 18 | 19 |
| 18 | UC-Davis | 17 | 17 |
| 19 | Navy | 19 | 14 |
| T20 | Johns Hopkins | NR | 3 |
| T20 | Pomona-Pitzer | NR | 3 |
| T20 | Santa Clara | NR | 3 |
Dropped out: No. 20 California Baptist.
Others receiving votes: Concordia, Claremont-Mudd-Scripps, California Baptist.