2014 Men’s Basketball
Championship
Last updated - May 15, 2013
| RANK | SCHOOL | POINTS | PREVIOUS | |
|---|---|---|---|---|
| 1 | Southern California | 100 | 1 | |
| 2 | Stanford | 95 | 2 | |
| 3 | UCLA | 90 | 3 | |
| 4 | Arizona State | 84 | 4 | |
| 5 | California | 79 | 5 | |
| 6 | Hawaii | 77 | 6 | |
| 7 | UC Irvine | 69 | 7 | |
| 8 | Long Beach State | 62 | T8 | |
| 9 | Princeton | 58 | 10 | |
| 10 | San Diego State | 54 | 11 | |
| 11 | San Jose State | 51 | T8 | |
| 12 | UC San Diego | 46 | 12 | |
| 13 | Michigan | 34 | 13 | |
| T14 | Loyola Marymount | 32 | 14 | |
| T14 | Cal State Northridge | 32 | 15 | |
| 16 | UC Santa Barbara | 25 | 17 | |
| 17 | Indiana | 24 | 16 | |
| 18 | UC Davis | 15 | T18 | |
| 19 | Hartwick | 14 | T18 | |
| 20 | Pacific | 11 | NR |
Dropped Out: No. 20 Iona.
Also Receiving Votes: Cal State Bakersfield, Pomona-Pitzer.