2012 Men’s Basketball
Championship
Last updated - February 28, 2012
| Rank | School (First-place votes) | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Minnesota (9) | 14-3 | 249 | 1 |
| 2 | Penn State (1) | 13-1 | 236 | 2 |
| 3 | Oklahoma State | 17-1 | 232 | 3 |
| 4 | Iowa | 14-4 | 221 | 4 |
| 5 | Illinois | 16-4 | 208 | 5 |
| 6 | Cornell | 11-1 | 198 | 6 |
| 7 | Ohio State | 13-4 | 194 | 7 |
| 8 | Nebraska | 15-4 | 176 | 8 |
| 9 | Pittsburgh | 14-2 | 160 | 9 |
| 10 | Missouri | 13-4 | 157 | 10 |
| 11 | Wyoming | 10-3 | 149 | 11 |
| 12 | Oklahoma | 13-5 | 143 | 12 |
| 13 | Kent State | 14-5 | 129 | 13 |
| 14 | Michigan | 6-6 | 126 | 14 |
| 15 | Lehigh | 12-5 | 112 | 15 |
| 16 | Oregon State | 10-3 | 97 | 16 |
| 17 | Maryland | 15-1 | 87 | 17 |
| 18 | Northwestern | 11-4 | 77 | 18 |
| 19 | Binghamton | 15-4 | 71 | 19 |
| 20 | Virginia | 11-1 | 70 | 20 |
| 21 | Edinboro | 9-4 | 41 | T21 |
| T22 | Virginia Tech | 8-6 | 35 | T21 |
| T22 | Hofstra | 12-3 | 35 | 23 |
| 24 | Old Dominion | 13-10 | 14 | 24 |
| 25 | Purdue | 10-10 | 12 | 25 |
Dropped Out: None.
Others Receiving Votes: American, Central Michigan, Chattanooga, West Virginia.