2014 Men’s Basketball
Championship
Last updated - February 26, 2013
| Rank | School (First-Place Votes) | Points | Record | Previous |
|---|---|---|---|---|
| 1 | Minnesota (8) | 397 | 16-2 | 4 |
| 2 | Oklahoma State (1) | 387 | 17-1 | 1 |
| 3 | Penn State (1) | 384 | 13-1 | 3 |
| 4 | Missouri | 370 | 15-3 | 6 |
| 5 | Iowa | 362 | 20-3 | 2 |
| 6 | Ohio State | 343 | 11-4 | 5 |
| 7 | Virginia Tech | 339 | 14-3 | 7 |
| 8 | Illinois | 325 | 7-6 | 8 |
| T9 | Oregon State | 320 | 11-4 | T9 |
| T9 | Cornell | 320 | 14-4 | T9 |
| 11 | Central Michigan | 302 | 16-3 | 11 |
| 12 | Nebraska | 289 | 11-6 | 12 |
| 13 | Virginia | 282 | 16-4 | 13 |
| 14 | Purdue | 266 | 17-6 | 14 |
| 15 | Bloomsburg | 256 | 17-3 | 16 |
| 16 | Pittsburgh | 253 | 9-6 | 17 |
| 17 | Edinboro | 238 | 10-6 | 15 |
| 18 | Michigan | 232 | 10-7 | 18 |
| 19 | Boise State | 213 | 10-5 | 19 |
| 20 | Iowa State | 190 | 9-4 | 20 |
| 21 | Penn | 186 | 10-3 | 23 |
| 22 | Northern Iowa | 182 | 9-5 | 21 |
| 23 | Wyoming | 167 | 9-6 | 22 |
| 24 | Maryland | 158 | 14-8 | 24 |
| 25 | Rutgers | 99 | 16-4 | 25 |
Dropped Out: None.
Others Receiving Votes: Kent State 35, Lehigh 35, Navy 20, North Dakota State 18, Northwestern 16, Wisconsin 16.