2012 Men’s Basketball
Championship
Last updated - February 22, 2012
| Rank | School | Record | Previous |
|---|---|---|---|
| 1 | Wartburg | 19-1 | 1 |
| 2 | Wisconsin-La Crosse | 18-2 | 2 |
| 3 | Coe | 11-3 | 3 |
| 4 | Augsburg | 10-3 | 4 |
| 5 | Ithaca | 14-2 | 5 |
| 6 | Cornell (Iowa) | 11-4 | 6 |
| 7 | Olivet | 18-5 | 7 |
| 8 | Saint John's (Minn.) | 8-7 | 8 |
| 9 | Wisconsin-Whitewater | 21-7 | 9 |
| 10 | Luther | 13-5 | 10 |
| 11 | Springfield (Mass.) | 14-3 | 11 |
| 12 | Ohio Northern | 12-4 | 12 |
| 13 | SUNY Cortland | 17-3 | 13 |
| 14 | Elmhurst | 12-4 | 14 |
| 15 | York (Pa.) | 25-4 | 15 |
| 16 | Mount Union | 10-4 | 16 |
| 17 | Wisconsin-Oshkosh | 9-4 | 17 |
| 18 | Wilkes | 19-4 | 19 |
| 19 | SUNY Brockport | 6-0 | 20 |
| 20 | Concordia-Moorhead | 7-11 | 18 |
| 21 | Dubuque | 5-6 | 21 |
| 22 | Messiah | 16-6 | 24 |
| 23 | Centenary (N.J.) | 8-5 | 23 |
| 24 | Ursinus | 12-1 | 28 |
| 25 | Wabash | 12-3 | 25 |
| 26 | Wisconsin-Stevens Point | 7-15 | 26 |
| 27 | Johnson & Wales | 17-4 | 27 |
| 28 | Elizabethtown | 11-6 | 22 |
| 29 | Wesleyan (Conn.) | 11-6 | 29 |
| 30 | TCNJ | 11-9 | 30 |
Dropped Out: None.