Men's Basketball

USA Today/ESPN Coaches' Poll
(As of 01/05/2009)
Rank School W-L Points Prev
1 Pittsburgh (30) 14-0 774 3
2 Duke 12-1 714 5
3 North Carolina (1) 13-1 707 1
4 Wake Forest 13-0 687 6
5 Connecticut 12-1 630 2
6 Oklahoma 13-1 593 4
7 Texas 11-2 546 7
8 UCLA 12-2 546 9
9 Syracuse 14-1 526 11
10 Georgetown 10-2 506 8
11 Clemson 14-0 480 16
12 Michigan St. 11-2 452 15
13 Notre Dame 10-3 277 10
14 Purdue 11-3 261 11
15 Marquette 13-2 251 25
16 Arizona St. 12-2 238 14
17 Villanova 12-2 225 13
18 Xavier 11-2 217 22
19 Minnesota 13-1 183 21
20 Butler 12-1 147 NR
21 Louisville 9-3 136 18
22 West Virginia 11-2 132 NR
23 Baylor 12-2 98 20
24 Boston College 13-2 90 NR
25 Tennessee 9-3 85 18

OTHERS RECEIVING VOTES: Dayton 54, Illinois State 50, Michigan 49, Saint Mary's 43, Ohio State 40, Memphis 37, Illinois 34, Brigham Young 34, California 31, Davidson 31, Arkansas 27, Gonzaga 27, Wisconsin 26, Texas A&M 22, Missouri 21, Florida 11, UNLV 11, LSU 10, Kansas 7, Stanford 5, Maryland 1, Florida State 1, Utah State 1, Washington 1.
DROPPED OUT: No. 17 Gonzaga, No. 23 Ohio State, No. 24 Michigan.

Ranking includes number of first-place votes and record in parentheses, total points and previous ranking


FAST LINKS