NCAA Logo


Licensed to University of Houston                         HY-TEK's Meet Manager
    2009 NCAA DII Men's & Women's Swimming&Diving - 3/11/2009 to 3/14/2009     
                                    Results                                    
 
Event 1  Women 1000 Yard Freestyle
===============================================================================
        NCAA: R 9:50.49   3/12/2008 Kristen Frost, Southern CT Stat            
               10:48.09  B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Ashley St. Andrew   JR WSU-MI              10:11.38    9:54.97 B       20  
         r:+0.72  28.18       58.43 (30.25)     1:28.45 (30.02)     1:58.45 (30.00)
        2:28.43 (29.98)     2:58.15 (29.72)     3:27.67 (29.52)     3:57.43 (29.76)
        4:27.20 (29.77)     4:56.97 (29.77)     5:26.77 (29.80)     5:56.40 (29.63)
        6:26.31 (29.91)     6:56.20 (29.89)     7:26.34 (30.14)     7:56.29 (29.95)
        8:26.31 (30.02)     8:56.55 (30.24)     9:26.29 (29.74)     9:54.97 (28.68)
  2 Paulina Alexander   SO Incarnate Word-ST   10:29.20   10:01.41 B       17  
         r:+0.78  27.70       57.58 (29.88)     1:27.67 (30.09)     1:57.93 (30.26)
        2:28.35 (30.42)     2:58.72 (30.37)     3:28.68 (29.96)     3:58.99 (30.31)
        4:29.14 (30.15)     4:59.29 (30.15)     5:29.56 (30.27)     6:00.16 (30.60)
        6:30.84 (30.68)     7:01.46 (30.62)     7:31.95 (30.49)     8:02.04 (30.09)
        8:32.40 (30.36)     9:02.88 (30.48)     9:33.04 (30.16)    10:01.41 (28.37)
  3 Erin Dolan          FR Drury-OZ            10:17.92   10:02.48 B       16  
         r:+0.69  28.37       58.48 (30.11)     1:28.78 (30.30)     1:59.24 (30.46)
        2:29.57 (30.33)     2:59.90 (30.33)     3:30.00 (30.10)     4:00.28 (30.28)
        4:30.56 (30.28)     5:00.64 (30.08)     5:30.58 (29.94)     6:00.60 (30.02)
        6:30.91 (30.31)     7:01.17 (30.26)     7:31.53 (30.36)     8:02.01 (30.48)
        8:32.60 (30.59)     9:02.86 (30.26)     9:33.16 (30.30)    10:02.48 (29.32)
  4 Catherine Leix      SO WSU-MI              10:21.02   10:08.59 B       15  
         r:+0.71  28.52       58.77 (30.25)     1:29.15 (30.38)     1:59.46 (30.31)
        2:29.78 (30.32)     3:00.37 (30.59)     3:30.76 (30.39)     4:01.04 (30.28)
        4:31.45 (30.41)     5:02.06 (30.61)     5:32.48 (30.42)     6:02.97 (30.49)
        6:33.55 (30.58)     7:04.22 (30.67)     7:34.80 (30.58)     8:05.60 (30.80)
        8:36.55 (30.95)     9:07.60 (31.05)     9:38.45 (30.85)    10:08.59 (30.14)
  5 Melissa Duff        SR WSU-MI              10:22.91   10:09.63 B       14  
         r:+0.66  27.90       58.04 (30.14)     1:28.74 (30.70)     1:59.51 (30.77)
        2:30.10 (30.59)     3:00.84 (30.74)     3:31.39 (30.55)     4:01.98 (30.59)
        4:32.71 (30.73)     5:03.32 (30.61)     5:33.88 (30.56)     6:04.48 (30.60)
        6:35.11 (30.63)     7:05.97 (30.86)     7:36.53 (30.56)     8:07.09 (30.56)
        8:37.98 (30.89)     9:08.76 (30.78)     9:39.53 (30.77)    10:09.63 (30.10)
  6 Natalia Buso        SR WSU-MI              10:26.02   10:10.31 B       13  
         r:+0.74  28.59       58.70 (30.11)     1:29.32 (30.62)     2:00.00 (30.68)
        2:30.68 (30.68)     3:01.48 (30.80)     3:32.39 (30.91)     4:03.33 (30.94)
        4:34.28 (30.95)     5:05.00 (30.72)     5:35.61 (30.61)     6:06.44 (30.83)
        6:37.02 (30.58)     7:07.57 (30.55)     7:38.26 (30.69)     8:08.74 (30.48)
        8:39.22 (30.48)     9:09.87 (30.65)     9:40.37 (30.50)    10:10.31 (29.94)
  7 Julia Jones         SO Truman-OZ           10:14.59   10:10.65 B       12  
         r:+0.65  28.53       58.98 (30.45)     1:29.68 (30.70)     2:00.22 (30.54)
        2:30.85 (30.63)     3:01.23 (30.38)     3:31.56 (30.33)     4:02.03 (30.47)
        4:32.45 (30.42)     5:03.32 (30.87)     5:33.80 (30.48)     6:04.70 (30.90)
        6:35.64 (30.94)     7:06.56 (30.92)     7:37.48 (30.92)     8:08.40 (30.92)
        8:39.36 (30.96)     9:10.26 (30.90)     9:41.08 (30.82)    10:10.65 (29.57)
  8 Cody Hall           JR SCSU-CT             10:31.75   10:17.72 B       11  
         r:+0.82  27.53       57.11 (29.58)     1:27.30 (30.19)     1:57.80 (30.50)
        2:28.67 (30.87)     2:59.57 (30.90)     3:30.81 (31.24)     4:01.98 (31.17)
        4:33.43 (31.45)     5:05.05 (31.62)     5:36.10 (31.05)     6:07.26 (31.16)
        6:38.28 (31.02)     7:09.70 (31.42)     7:40.96 (31.26)     8:12.38 (31.42)
        8:43.76 (31.38)     9:15.40 (31.64)     9:46.74 (31.34)    10:17.72 (30.98)
  9 Maris Visse         FR UB Purple Knight-CT 10:30.09   10:17.89 B        9  
         r:+0.85  27.19       57.87 (30.68)     1:29.20 (31.33)     2:00.60 (31.40)
        2:32.03 (31.43)     3:03.43 (31.40)     3:34.97 (31.54)     4:06.09 (31.12)
        4:37.36 (31.27)     5:08.56 (31.20)     5:39.54 (30.98)     6:10.65 (31.11)
        6:42.10 (31.45)     7:13.27 (31.17)     7:44.48 (31.21)     8:15.86 (31.38)
        8:47.23 (31.37)     9:18.14 (30.91)     9:48.82 (30.68)    10:17.89 (29.07)
 10 Stephanie Ekleberr  FR WSU-MI              10:22.95   10:18.28 B        7  
         r:+0.87  28.91       59.59 (30.68)     1:30.69 (31.10)     2:01.83 (31.14)
        2:33.07 (31.24)     3:04.58 (31.51)     3:36.11 (31.53)     4:07.51 (31.40)
        4:38.49 (30.98)     5:09.57 (31.08)     5:40.75 (31.18)     6:11.78 (31.03)
        6:42.89 (31.11)     7:14.11 (31.22)     7:45.05 (30.94)     8:15.92 (30.87)
        8:46.77 (30.85)     9:17.48 (30.71)     9:48.27 (30.79)    10:18.28 (30.01)
 11 Jessie Lemaster     SR Truman-OZ           10:30.48   10:18.33 B        6  
         r:+0.90  29.58     1:00.37 (30.79)     1:31.27 (30.90)     2:02.24 (30.97)
        2:33.42 (31.18)     3:04.61 (31.19)     3:35.82 (31.21)     4:06.95 (31.13)
        4:38.14 (31.19)     5:09.30 (31.16)     5:40.19 (30.89)     6:11.18 (30.99)
        6:42.04 (30.86)     7:13.02 (30.98)     7:44.36 (31.34)     8:15.66 (31.30)
        8:46.96 (31.30)     9:18.14 (31.18)     9:49.01 (30.87)    10:18.33 (29.32)
 12 Marianne Juhl       FR CALU-MA             10:14.65   10:18.37 B        5  
         r:+0.74  28.78       59.05 (30.27)     1:29.91 (30.86)     2:00.83 (30.92)
        2:31.96 (31.13)     3:03.23 (31.27)     3:34.29 (31.06)     4:05.65 (31.36)
        4:37.02 (31.37)     5:08.34 (31.32)     5:39.54 (31.20)     6:10.84 (31.30)
        6:42.02 (31.18)     7:13.33 (31.31)     7:44.64 (31.31)     8:15.69 (31.05)
        8:46.64 (30.95)     9:17.75 (31.11)     9:48.41 (30.66)    10:18.37 (29.96)
 13 Danielle Ierley     JR West Chester-MA     10:31.84   10:18.86 B        4  
         r:+0.85  28.49       59.53 (31.04)     1:31.00 (31.47)     2:02.92 (31.92)
        2:34.44 (31.52)     3:05.95 (31.51)     3:37.60 (31.65)     4:09.22 (31.62)
        4:40.65 (31.43)     5:12.02 (31.37)     5:43.22 (31.20)     6:14.44 (31.22)
        6:45.71 (31.27)     7:16.95 (31.24)     7:47.92 (30.97)     8:18.65 (30.73)
        8:49.10 (30.45)     9:19.11 (30.01)     9:49.29 (30.18)    10:18.86 (29.57)
 14 Emily Sundel        JR SCSU-CT             10:23.55   10:18.93 B        3  
         r:+0.93  28.48       58.65 (30.17)     1:29.32 (30.67)     2:00.22 (30.90)
        2:31.08 (30.86)     3:02.04 (30.96)     3:33.04 (31.00)     4:04.01 (30.97)
        4:35.19 (31.18)     5:06.24 (31.05)     5:37.34 (31.10)     6:08.54 (31.20)
        6:39.78 (31.24)     7:11.20 (31.42)     7:42.57 (31.37)     8:14.22 (31.65)
        8:45.89 (31.67)     9:17.86 (31.97)     9:49.18 (31.32)    10:18.93 (29.75)
 15 Deidre Rosel        JR Drury-OZ            10:39.04   10:22.28 B        2  
         r:+0.80  28.75       59.52 (30.77)     1:30.96 (31.44)     2:02.44 (31.48)
        2:34.00 (31.56)     3:05.58 (31.58)     3:37.07 (31.49)     4:08.63 (31.56)
        4:39.93 (31.30)     5:11.01 (31.08)     5:42.16 (31.15)     6:13.48 (31.32)
        6:44.57 (31.09)     7:15.92 (31.35)     7:47.07 (31.15)     8:18.29 (31.22)
        8:49.56 (31.27)     9:20.71 (31.15)     9:51.81 (31.10)    10:22.28 (30.47)
 16 Hannah McFall       FR Drury-OZ            10:38.61   10:23.84 B        1  
         r:+0.81  29.53     1:01.35 (31.82)     1:33.49 (32.14)     2:05.97 (32.48)
        2:37.67 (31.70)     3:09.25 (31.58)     3:41.01 (31.76)     4:12.76 (31.75)
        4:44.25 (31.49)     5:15.55 (31.30)     5:45.98 (30.43)     6:17.14 (31.16)
        6:48.15 (31.01)     7:19.00 (30.85)     7:49.76 (30.76)     8:20.85 (31.09)
        8:52.14 (31.29)     9:23.23 (31.09)     9:54.20 (30.97)    10:23.84 (29.64)
 17 Erin Kinney         SO Grand Valley-MI     10:25.95   10:24.23 B      
         r:+0.87  28.96       59.70 (30.74)     1:30.67 (30.97)     2:01.78 (31.11)
        2:33.15 (31.37)     3:04.59 (31.44)     3:36.25 (31.66)     4:07.64 (31.39)
        4:38.98 (31.34)     5:10.32 (31.34)     5:41.63 (31.31)     6:13.09 (31.46)
        6:44.39 (31.30)     7:16.21 (31.82)     7:48.21 (32.00)     8:19.92 (31.71)
        8:51.38 (31.46)     9:22.93 (31.55)     9:54.01 (31.08)    10:24.23 (30.22)
 18 Jen Price           SR IUP-MA              10:16.17   10:24.81 B      
         r:+0.69  28.40       59.50 (31.10)     1:30.99 (31.49)     2:02.47 (31.48)
        2:34.10 (31.63)     3:05.70 (31.60)     3:37.19 (31.49)     4:08.88 (31.69)
        4:40.71 (31.83)     5:12.51 (31.80)     5:43.90 (31.39)     6:15.37 (31.47)
        6:46.60 (31.23)     7:18.40 (31.80)     7:50.12 (31.72)     8:21.72 (31.60)
        8:53.12 (31.40)     9:24.32 (31.20)     9:55.04 (30.72)    10:24.81 (29.77)
 19 Isabel Nystrom      FR Limestone-SC        10:32.46   10:25.10 B      
         r:+1.06  28.76       59.64 (30.88)     1:31.06 (31.42)     2:02.00 (30.94)
        2:33.73 (31.73)     3:05.47 (31.74)     3:36.70 (31.23)     4:08.35 (31.65)
        4:40.10 (31.75)     5:11.32 (31.22)     5:42.65 (31.33)     6:13.86 (31.21)
        6:45.42 (31.56)     7:17.28 (31.86)     7:48.80 (31.52)     8:20.26 (31.46)
        8:52.13 (31.87)     9:24.02 (31.89)     9:55.25 (31.23)    10:25.10 (29.85)
 20 Claire Myers        SO Truman-OZ           10:43.73   10:25.25 B      
         r:+0.80  29.10     1:00.79 (31.69)     1:32.57 (31.78)     2:04.00 (31.43)
        2:35.40 (31.40)     3:07.04 (31.64)     3:38.66 (31.62)     4:09.82 (31.16)
        4:41.34 (31.52)     5:12.72 (31.38)     5:44.08 (31.36)     6:15.43 (31.35)
        6:46.88 (31.45)     7:18.47 (31.59)     7:49.89 (31.42)     8:21.44 (31.55)
        8:52.77 (31.33)     9:24.11 (31.34)     9:55.21 (31.10)    10:25.25 (30.04)
 21 Sam Zinsli          SR AK-AK               10:30.58   10:25.42 B      
         r:+0.70  28.29       58.94 (30.65)     1:30.06 (31.12)     2:01.34 (31.28)
        2:32.64 (31.30)     3:04.04 (31.40)     3:35.54 (31.50)     4:06.91 (31.37)
        4:38.59 (31.68)     5:10.31 (31.72)     5:41.72 (31.41)     6:13.19 (31.47)
        6:44.71 (31.52)     7:16.19 (31.48)     7:48.16 (31.97)     8:20.23 (32.07)
        8:52.03 (31.80)     9:23.88 (31.85)     9:55.47 (31.59)    10:25.42 (29.95)
 22 Kristen Montello    SO West Chester-MA     10:22.51   10:25.85 B      
         r:+0.75  28.45       58.84 (30.39)     1:29.87 (31.03)     2:01.28 (31.41)
        2:32.62 (31.34)     3:04.23 (31.61)     3:36.06 (31.83)     4:07.57 (31.51)
        4:39.31 (31.74)     5:10.98 (31.67)     5:42.40 (31.42)     6:13.67 (31.27)
        6:45.27 (31.60)     7:16.88 (31.61)     7:48.56 (31.68)     8:20.45 (31.89)
        8:52.06 (31.61)     9:23.99 (31.93)     9:55.40 (31.41)    10:25.85 (30.45)
 23 Lindsey Kline       SR UNO-MW              10:32.31   10:26.67 B      
         r:+0.97  27.76       57.94 (30.18)     1:28.53 (30.59)     1:59.15 (30.62)
        2:30.21 (31.06)     3:01.60 (31.39)     3:33.23 (31.63)     4:05.20 (31.97)
        4:37.27 (32.07)     5:09.34 (32.07)     5:41.38 (32.04)     6:13.46 (32.08)
        6:45.23 (31.77)     7:17.18 (31.95)     7:49.56 (32.38)     8:21.63 (32.07)
        8:53.54 (31.91)     9:25.50 (31.96)     9:56.95 (31.45)    10:26.67 (29.72)
 24 Megan Young         FR Ouachita-AR         10:38.06   10:29.15 B      
         r:+0.76  27.48       58.08 (30.60)     1:29.25 (31.17)     2:00.37 (31.12)
        2:32.03 (31.66)     3:03.48 (31.45)     3:34.90 (31.42)     4:06.50 (31.60)
        4:38.37 (31.87)     5:10.49 (32.12)     5:42.63 (32.14)     6:14.82 (32.19)
        6:46.79 (31.97)     7:19.11 (32.32)     7:51.59 (32.48)     8:23.88 (32.29)
        8:56.31 (32.43)     9:28.94 (32.63)     9:59.28 (30.34)    10:29.15 (29.87)
 25 Carly Bush          FR Grand Valley-MI     10:45.38   10:30.71 B      
         r:+0.80  28.45       59.31 (30.86)     1:30.58 (31.27)     2:02.33 (31.75)
        2:34.00 (31.67)     3:05.64 (31.64)     3:37.74 (32.10)     4:09.44 (31.70)
        4:41.41 (31.97)     5:13.24 (31.83)     5:45.11 (31.87)     6:17.47 (32.36)
        6:49.85 (32.38)     7:21.44 (31.59)     7:53.00 (31.56)     8:24.85 (31.85)
        8:56.53 (31.68)     9:27.93 (31.40)     9:59.95 (32.02)    10:30.71 (30.76)
 26 Marie Nedley        SO Edinboro-MA         10:38.13   10:33.16 B      
         r:+0.86  28.22       58.81 (30.59)     1:30.08 (31.27)     2:01.93 (31.85)
        2:33.68 (31.75)     3:05.25 (31.57)     3:36.80 (31.55)     4:08.68 (31.88)
        4:40.61 (31.93)     5:12.59 (31.98)     5:44.59 (32.00)     6:16.78 (32.19)
        6:48.90 (32.12)     7:21.21 (32.31)     7:53.48 (32.27)     8:25.64 (32.16)
        8:57.88 (32.24)     9:30.03 (32.15)    10:01.88 (31.85)    10:33.16 (31.28)
 27 Stephanie Myers     SO Truman-OZ           10:35.27   10:34.35 B      
         r:+0.90  30.18     1:01.77 (31.59)     1:33.99 (32.22)     2:06.23 (32.24)
        2:38.33 (32.10)     3:10.73 (32.40)     3:43.09 (32.36)     4:15.29 (32.20)
        4:47.71 (32.42)     5:19.54 (31.83)     5:51.55 (32.01)     6:23.50 (31.95)
        6:54.98 (31.48)     7:26.58 (31.60)     7:58.12 (31.54)     8:29.47 (31.35)
        9:00.96 (31.49)     9:32.50 (31.54)    10:03.67 (31.17)    10:34.35 (30.68)
 28 Kelli Horner        FR Truman-OZ           10:36.22   10:36.97 B      
         r:+0.82  29.77     1:01.45 (31.68)     1:33.66 (32.21)     2:05.57 (31.91)
        2:37.93 (32.36)     3:09.90 (31.97)     3:42.06 (32.16)     4:14.26 (32.20)
        4:46.47 (32.21)     5:18.42 (31.95)     5:50.21 (31.79)     6:22.11 (31.90)
        6:53.77 (31.66)     7:25.66 (31.89)     7:57.55 (31.89)     8:29.57 (32.02)
        9:01.46 (31.89)     9:33.68 (32.22)    10:05.73 (32.05)    10:36.97 (31.24)
 29 Dawn Thomson        JR Delta St.-MS        10:27.38   10:37.93 B      
         r:+0.85  27.74       57.71 (29.97)     1:29.18 (31.47)     2:00.95 (31.77)
        2:32.82 (31.87)     3:04.95 (32.13)     3:36.17 (31.22)     4:08.26 (32.09)
        4:40.78 (32.52)     5:12.80 (32.02)     5:43.56 (30.76)     6:15.95 (32.39)
        6:48.79 (32.84)     7:21.66 (32.87)     7:54.36 (32.70)     8:27.17 (32.81)
        9:00.22 (33.05)     9:33.60 (33.38)    10:06.19 (32.59)    10:37.93 (31.74)
 30 Amy Bechdolt        FR UNO-MW              10:48.05   10:42.46 B      
         r:+0.79  28.72       59.85 (31.13)     1:31.38 (31.53)     2:03.01 (31.63)
        2:35.05 (32.04)     3:07.23 (32.18)     3:39.73 (32.50)     4:12.10 (32.37)
        4:44.61 (32.51)     5:17.20 (32.59)     5:49.88 (32.68)     6:22.73 (32.85)
        6:55.60 (32.87)     7:28.20 (32.60)     8:01.05 (32.85)     8:33.52 (32.47)
        9:06.03 (32.51)     9:38.86 (32.83)    10:11.13 (32.27)    10:42.46 (31.33)
 31 Rebekah Norman      FR Red Wave-AR         10:43.20   10:51.10        
         r:+0.74  29.87     1:01.95 (32.08)     1:34.10 (32.15)     2:06.75 (32.65)
        2:38.94 (32.19)     3:11.71 (32.77)     3:44.56 (32.85)     4:17.06 (32.50)
        4:49.80 (32.74)     5:22.56 (32.76)     5:55.54 (32.98)     6:28.61 (33.07)
        7:01.56 (32.95)     7:35.00 (33.44)     8:08.02 (33.02)     8:41.12 (33.10)
        9:14.05 (32.93)     9:47.14 (33.09)    10:19.75 (32.61)    10:51.10 (31.35)
 -- Megan Bauer         SO West Chester-MA     10:39.74        SCR        
 -- Kristen Frost          SCSU-CT              9:49.09        SCR        
 -- Ozlem Taskin        JR Indy-IN             10:35.15        SCR        
 -- Alexandra Henley    FR Tritons-SI          10:29.90        SCR        
 -- Cassie Lutz         FR Fsu-WV              10:42.04        SCR        
 -- Shannon Simonds     SR Tritons-SI          10:39.19        SCR        
 -- Jackie Borkowski    JR West Chester-MA     10:35.96        SCR        
 
Event 2  Men 1000 Yard Freestyle
===============================================================================
        NCAA: R 9:02.04    3/9/2005 Henrik Weible, Drury                       
                9:46.59  B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Mitch Snyder        SR Drury-OZ             9:17.79    8:57.06RB       20  
         r:+0.75  25.05       51.80 (26.75)     1:18.75 (26.95)     1:45.87 (27.12)
        2:12.97 (27.10)     2:40.26 (27.29)     3:07.44 (27.18)     3:34.79 (27.35)
        4:02.04 (27.25)     4:29.60 (27.56)     4:56.92 (27.32)     5:23.93 (27.01)
        5:50.93 (27.00)     6:18.02 (27.09)     6:44.91 (26.89)     7:11.82 (26.91)
        7:38.54 (26.72)     8:05.43 (26.89)     8:31.64 (26.21)     8:57.06 (25.42)
  2 Chris O'Linger      SO Tampa-FL             9:14.30    9:04.12 B       17  
         r:+0.75  24.74       51.43 (26.69)     1:18.36 (26.93)     1:45.43 (27.07)
        2:12.45 (27.02)     2:39.81 (27.36)     3:07.20 (27.39)     3:34.85 (27.65)
        4:02.13 (27.28)     4:29.68 (27.55)     4:57.22 (27.54)     5:24.53 (27.31)
        5:51.96 (27.43)     6:19.52 (27.56)     6:47.11 (27.59)     7:14.85 (27.74)
        7:42.59 (27.74)     8:10.57 (27.98)     8:38.16 (27.59)     9:04.12 (25.96)
  3 Kyrillo Fesenko     SR Drury-OZ             9:17.87    9:05.92 B       16  
         r:+0.94  25.13       51.82 (26.69)     1:18.88 (27.06)     1:46.16 (27.28)
        2:13.53 (27.37)     2:40.47 (26.94)     3:07.65 (27.18)     3:35.36 (27.71)
        4:03.01 (27.65)     4:30.27 (27.26)     4:57.57 (27.30)     5:24.99 (27.42)
        5:51.93 (26.94)     6:19.29 (27.36)     6:46.73 (27.44)     7:13.91 (27.18)
        7:41.51 (27.60)     8:09.69 (28.18)     8:37.86 (28.17)     9:05.92 (28.06)
  4 Fernando Costa      SR WSU-MI               9:15.06    9:09.32 B       15  
         r:+0.77  24.52       51.31 (26.79)     1:18.20 (26.89)     1:45.46 (27.26)
        2:12.80 (27.34)     2:39.80 (27.00)     3:07.09 (27.29)     3:34.69 (27.60)
        4:02.38 (27.69)     4:29.73 (27.35)     4:57.25 (27.52)     5:25.15 (27.90)
        5:52.87 (27.72)     6:20.79 (27.92)     6:48.71 (27.92)     7:17.14 (28.43)
        7:45.48 (28.34)     8:14.16 (28.68)     8:42.42 (28.26)     9:09.32 (26.90)
  5 Alex Yatsko         SO Incarnate Word-ST    9:26.67    9:11.22 B       14  
         r:+0.76  24.82       51.96 (27.14)     1:18.86 (26.90)     1:46.29 (27.43)
        2:13.52 (27.23)     2:40.82 (27.30)     3:08.47 (27.65)     3:36.33 (27.86)
        4:04.69 (28.36)     4:32.82 (28.13)     5:00.50 (27.68)     5:28.35 (27.85)
        5:56.35 (28.00)     6:24.14 (27.79)     6:51.83 (27.69)     7:20.01 (28.18)
        7:48.38 (28.37)     8:16.94 (28.56)     8:44.86 (27.92)     9:11.22 (26.36)
  6 Max Bernardes       JR West Chester-MA      9:29.83    9:15.63 B       13  
         r:+0.69  24.33       50.93 (26.60)     1:17.92 (26.99)     1:45.22 (27.30)
        2:12.83 (27.61)     2:40.69 (27.86)     3:08.63 (27.94)     3:36.38 (27.75)
        4:04.20 (27.82)     4:32.26 (28.06)     5:00.40 (28.14)     5:28.67 (28.27)
        5:56.95 (28.28)     6:25.25 (28.30)     6:53.71 (28.46)     7:21.97 (28.26)
        7:50.30 (28.33)     8:18.86 (28.56)     8:47.47 (28.61)     9:15.63 (28.16)
  7 Kneif Lohse         SR Tritons-SI           9:39.76    9:15.64 B       12  
         r:+0.78  25.71       53.36 (27.65)     1:21.39 (28.03)     1:49.57 (28.18)
        2:18.05 (28.48)     2:46.30 (28.25)     3:14.74 (28.44)     3:43.17 (28.43)
        4:11.63 (28.46)     4:40.06 (28.43)     5:08.09 (28.03)     5:36.14 (28.05)
        6:03.98 (27.84)     6:31.92 (27.94)     6:59.85 (27.93)     7:27.62 (27.77)
        7:55.14 (27.52)     8:22.99 (27.85)     8:50.17 (27.18)     9:15.64 (25.47)
  8 Kevin Coates        SO Lewis-IL             9:23.78    9:16.83 B       11  
         r:+0.80  24.96       52.08 (27.12)     1:19.93 (27.85)     1:47.96 (28.03)
        2:15.94 (27.98)     2:43.99 (28.05)     3:11.94 (27.95)     3:40.46 (28.52)
        4:08.67 (28.21)     4:37.15 (28.48)     5:05.30 (28.15)     5:33.20 (27.90)
        6:01.47 (28.27)     6:29.77 (28.30)     6:58.16 (28.39)     7:26.47 (28.31)
        7:54.71 (28.24)     8:22.94 (28.23)     8:50.51 (27.57)     9:16.83 (26.32)
  9 Alican Alacli       SO Indy-IN              9:28.61    9:19.97 B        9  
         r:+0.97  25.33       52.60 (27.27)     1:20.36 (27.76)     1:48.26 (27.90)
        2:16.14 (27.88)     2:43.99 (27.85)     3:12.12 (28.13)     3:40.14 (28.02)
        4:08.30 (28.16)     4:36.66 (28.36)     5:05.03 (28.37)     5:33.51 (28.48)
        6:02.10 (28.59)     6:30.59 (28.49)     6:59.19 (28.60)     7:27.69 (28.50)
        7:56.26 (28.57)     8:24.77 (28.51)     8:53.10 (28.33)     9:19.97 (26.87)
 10 Brian Knuckles      SO Drury-OZ             9:35.33    9:22.60 B        7  
         r:+0.74  25.20       52.25 (27.05)     1:19.80 (27.55)     1:47.81 (28.01)
        2:15.82 (28.01)     2:43.96 (28.14)     3:12.19 (28.23)     3:40.91 (28.72)
        4:09.61 (28.70)     4:38.14 (28.53)     5:06.75 (28.61)     5:35.33 (28.58)
        6:03.93 (28.60)     6:32.64 (28.71)     7:01.13 (28.49)     7:29.78 (28.65)
        7:58.71 (28.93)     8:27.79 (29.08)     8:55.58 (27.79)     9:22.60 (27.02)
 11 Ryan Brauer         FR StRose-AD            9:45.58    9:24.53 B        6  
         r:+0.83  25.13       52.35 (27.22)     1:20.07 (27.72)     1:48.17 (28.10)
        2:16.04 (27.87)     2:44.24 (28.20)     3:12.68 (28.44)     3:40.95 (28.27)
        4:09.48 (28.53)     4:38.16 (28.68)     5:07.15 (28.99)     5:35.97 (28.82)
        6:04.79 (28.82)     6:33.68 (28.89)     7:02.46 (28.78)     7:31.19 (28.73)
        7:59.89 (28.70)     8:28.78 (28.89)     8:57.24 (28.46)     9:24.53 (27.29)
 12 Michael Winiewicz   FR Drury-OZ             9:40.71    9:24.99 B        5  
         r:+0.82  26.61       54.88 (28.27)     1:23.62 (28.74)     1:52.32 (28.70)
        2:20.88 (28.56)     2:49.45 (28.57)     3:18.60 (29.15)     3:47.28 (28.68)
        4:16.03 (28.75)     4:44.82 (28.79)     5:13.48 (28.66)     5:41.90 (28.42)
        6:10.95 (29.05)     6:39.60 (28.65)     7:08.16 (28.56)     7:36.59 (28.43)
        8:04.48 (27.89)     8:32.35 (27.87)     8:59.75 (27.40)     9:24.99 (25.24)
 13 Andrew Trowbridge   JR Mo S&T-OZ            9:34.35    9:25.01 B        4  
         r:+0.78  26.30       53.73 (27.43)     1:21.85 (28.12)     1:50.25 (28.40)
        2:15.32 (25.07)     2:47.03 (31.71)     3:15.44 (28.41)     3:43.71 (28.27)
        4:12.04 (28.33)     4:40.42 (28.38)     5:08.62 (28.20)     5:37.18 (28.56)
        6:05.96 (28.78)     6:34.87 (28.91)     7:03.46 (28.59)     7:32.30 (28.84)
        8:00.83 (28.53)     8:29.40 (28.57)     8:57.60 (28.20)     9:25.01 (27.41)
 14 Mark Grijalva       FR Drury-OZ             9:41.36    9:26.74 B        3  
         r:+0.78  26.22       54.58 (28.36)     1:23.24 (28.66)     1:51.80 (28.56)
        2:20.11 (28.31)     2:48.31 (28.20)     3:16.59 (28.28)     3:44.92 (28.33)
        4:13.28 (28.36)     4:41.56 (28.28)     5:10.08 (28.52)     5:38.84 (28.76)
        6:07.63 (28.79)     6:36.27 (28.64)     7:05.07 (28.80)     7:33.71 (28.64)
        8:02.49 (28.78)     8:31.21 (28.72)     8:59.67 (28.46)     9:26.74 (27.07)
 15 Kyle Begovich       SO Tritons-SI           9:41.74    9:26.98 B        2  
         r:+0.85  26.04       53.95 (27.91)     1:22.30 (28.35)     1:50.84 (28.54)
        2:19.72 (28.88)     2:48.40 (28.68)     3:17.35 (28.95)     3:46.10 (28.75)
        4:14.95 (28.85)     4:43.82 (28.87)     5:12.91 (29.09)     5:41.64 (28.73)
        6:10.48 (28.84)     6:39.26 (28.78)     7:08.01 (28.75)     7:36.86 (28.85)
        8:05.34 (28.48)     8:33.62 (28.28)     9:01.23 (27.61)     9:26.98 (25.75)
 16 Wolfgang Mairinger  FR Delta St.-MS         9:24.34    9:27.34 B        1  
         r:+0.90  25.32       52.42 (27.10)     1:19.89 (27.47)     1:47.28 (27.39)
        2:15.01 (27.73)     2:43.07 (28.06)     3:11.05 (27.98)     3:39.40 (28.35)
        4:07.73 (28.33)     4:36.33 (28.60)     5:04.97 (28.64)     5:33.80 (28.83)
        6:02.95 (29.15)     6:31.89 (28.94)     7:00.95 (29.06)     7:30.35 (29.40)
        7:59.98 (29.63)     8:29.23 (29.25)     8:58.63 (29.40)     9:27.34 (28.71)
 17 Jason Ament         JR Lewis-IL             9:26.80    9:27.91 B      
         r:+0.72  25.39       52.69 (27.30)     1:20.74 (28.05)     1:49.13 (28.39)
        2:17.39 (28.26)     2:46.06 (28.67)     3:14.67 (28.61)     3:43.37 (28.70)
        4:12.29 (28.92)     4:41.13 (28.84)     5:10.22 (29.09)     5:39.22 (29.00)
        6:08.35 (29.13)     6:37.37 (29.02)     7:06.36 (28.99)     7:35.57 (29.21)
        8:04.42 (28.85)     8:33.17 (28.75)     9:00.91 (27.74)     9:27.91 (27.00)
