2014 Men’s Basketball
Championship

| Conference | Overall | |||||||||
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STREAK | VS TOP 25 | |
| Eastern Washington | 7-1 | 276 | 213 | 11-3 | 472 | 356 | 7-1 | 4-2 | Lost 1 | 4-1 |
| Montana State | 7-1 | 293 | 165 | 11-2 | 435 | 274 | 6-2 | 5-0 | Lost 1 | 1-2 |
| Cal Poly | 7-1 | 342 | 196 | 9-3 | 440 | 284 | 5-0 | 4-3 | Lost 1 | 1-2 |
| Northern Arizona | 6-2 | 256 | 183 | 8-3 | 348 | 260 | 3-2 | 5-1 | Lost 2 | 1-1 |
| Sacramento State | 4-4 | 220 | 216 | 6-5 | 297 | 310 | 3-2 | 3-3 | Lost 2 | 1-2 |
| Northern Colorado | 4-4 | 225 | 252 | 5-6 | 282 | 324 | 3-2 | 2-4 | Won 3 | 0-3 |
| Southern Utah | 4-4 | 234 | 226 | 5-6 | 313 | 333 | 2-3 | 3-3 | Won 1 | 2-1 |
| North Dakota | 3-5 | 217 | 294 | 5-6 | 369 | 380 | 4-2 | 1-4 | Lost 1 | 0-4 |
| UC Davis | 3-5 | 240 | 262 | 4-7 | 302 | 322 | 3-2 | 1-5 | Won 1 | 0-3 |
| Montana | 3-5 | 252 | 221 | 5-6 | 348 | 294 | 3-3 | 2-3 | Lost 1 | 0-3 |
| Portland State | 2-6 | 295 | 279 | 3-8 | 383 | 396 | 2-3 | 1-5 | Lost 3 | 0-3 |
| Weber State | 2-6 | 195 | 235 | 2-9 | 239 | 352 | 0-5 | 2-4 | Won 1 | 0-3 |
| Idaho State | 0-8 | 162 | 465 | 1-10 | 228 | 592 | 1-4 | 0-6 | Lost 9 | 0-2 |

| Conference | Overall | |||||||||
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STREAK | VS TOP 25 | |
| Coastal Carolina | 5-1 | 252 | 106 | 8-5 | 446 | 369 | 3-2 | 5-3 | Lost 1 | 1-4 |
| Liberty | 5-1 | 197 | 118 | 6-5 | 299 | 244 | 4-2 | 2-3 | Won 3 | 1-3 |
| Stony Brook | 5-1 | 232 | 90 | 10-3 | 460 | 202 | 7-0 | 3-3 | Lost 1 | 1-1 |
| Charleston Southern | 3-3 | 130 | 161 | 5-6 | 219 | 312 | 4-1 | 1-5 | Lost 1 | 0-1 |
| Gardner-Webb | 2-4 | 147 | 188 | 3-8 | 225 | 390 | 3-3 | 0-5 | Won 1 | 0-2 |
| Virginia Military | 1-5 | 66 | 189 | 2-9 | 133 | 338 | 2-4 | 0-5 | Lost 6 | 0-1 |
| Presbyterian | 0-6 | 74 | 246 | 2-9 | 171 | 417 | 1-4 | 1-5 | Lost 6 | 0-1 |
| Conference | Overall | |||||||||
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STREAK | VS TOP 25 | |
| Old Dominion | 7-1 | 317 | 268 | 11-2 | 587 | 396 | 6-2 | 5-0 | Lost 1 | 4-1 |
| Villanova | 6-2 | 281 | 169 | 8-4 | 353 | 251 | 3-2 | 5-2 | Lost 1 | 2-2 |
| Towson | 6-2 | 262 | 187 | 7-4 | 351 | 283 | 4-1 | 3-3 | Won 4 | 3-2 |
| New Hampshire | 6-2 | 314 | 269 | 8-4 | 409 | 363 | 4-1 | 4-3 | Lost 2 | 1-3 |
| Richmond | 6-2 | 258 | 180 | 8-3 | 365 | 237 | 4-1 | 4-2 | Won 4 | 1-2 |
| James Madison | 5-3 | 208 | 179 | 7-4 | 317 | 231 | 5-1 | 2-2 | Lost 2 | 1-2 |
| Maine | 4-4 | 217 | 144 | 5-6 | 291 | 215 | 1-4 | 4-2 | Won 2 | 1-3 |
| Delaware | 2-6 | 195 | 234 | 5-6 | 293 | 272 | 4-3 | 1-3 | Lost 4 | 0-5 |
| William & Mary | 1-7 | 179 | 215 | 2-9 | 233 | 267 | 1-4 | 1-5 | Lost 5 | 0-6 |
| Georgia State | 1-7 | 158 | 302 | 1-10 | 191 | 424 | 0-6 | 1-4 | Lost 4 | 0-3 |
| Rhode Island | 0-8 | 84 | 326 | 0-11 | 105 | 432 | 0-5 | 0-6 | Lost 11 | 0-4 |

| Conference | Overall | |||||||||
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STREAK | VS TOP 25 | |
| Pennsylvania | 6-1 | 178 | 155 | 6-4 | 235 | 241 | 3-2 | 3-2 | Won 4 | 1-0 |
| Harvard | 5-2 | 279 | 151 | 8-2 | 394 | 174 | 6-0 | 2-2 | Won 1 | 0-0 |
| Brown | 4-3 | 139 | 128 | 7-3 | 217 | 166 | 3-1 | 4-2 | Won 3 | 0-1 |
| Dartmouth | 4-3 | 193 | 166 | 6-4 | 251 | 210 | 1-4 | 5-0 | Won 1 | 0-1 |
| Princeton | 4-3 | 197 | 147 | 5-5 | 266 | 199 | 2-3 | 3-2 | Lost 1 | 1-1 |
| Columbia | 2-5 | 108 | 208 | 3-7 | 145 | 272 | 3-3 | 0-4 | Lost 1 | 0-2 |
| Cornell | 2-5 | 182 | 220 | 4-6 | 265 | 302 | 3-2 | 1-4 | Lost 3 | 0-1 |
| Yale | 1-6 | 100 | 201 | 2-8 | 158 | 289 | 1-4 | 1-4 | Lost 4 | 0-1 |
| Conference | Overall | |||||||||
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STREAK | VS TOP 25 | |
| Bethune-Cookman | 8-0 | 277 | 108 | 9-3 | 353 | 219 | 3-2 | 4-1 | Lost 1 | 0-0 |
| Howard | 6-2 | 225 | 198 | 7-4 | 281 | 322 | 5-0 | 1-4 | Won 1 | 1-1 |
| North Carolina A&T | 5-3 | 153 | 118 | 7-4 | 283 | 154 | 6-1 | 1-3 | Won 4 | 0-0 |
| North Carolina Central | 5-3 | 223 | 189 | 6-5 | 308 | 308 | 3-1 | 2-4 | Lost 2 | 0-0 |
| Delaware State | 5-3 | 214 | 172 | 6-5 | 252 | 243 | 4-1 | 2-4 | Lost 1 | 0-1 |
| South Carolina State | 4-4 | 157 | 171 | 5-6 | 204 | 303 | 3-1 | 2-4 | Won 1 | 0-0 |
| Florida A&M | 4-4 | 183 | 147 | 4-7 | 224 | 254 | 3-1 | 1-4 | Lost 1 | 0-1 |
| Hampton | 3-5 | 179 | 218 | 3-7 | 217 | 304 | 2-2 | 1-5 | Won 1 | 0-1 |
| Norfolk State | 2-6 | 142 | 198 | 4-7 | 207 | 266 | 3-2 | 1-5 | Won 2 | 0-0 |
| Morgan State | 2-6 | 159 | 178 | 3-8 | 229 | 327 | 1-4 | 2-4 | Lost 6 | 0-1 |
| Savannah State | 0-8 | 105 | 320 | 1-10 | 147 | 494 | 1-3 | 0-7 | Lost 4 | 0-1 |

| Conference | Overall | |||||||||
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STREAK | VS TOP 25 | |
| North Dakota State | 8-1 | 279 | 119 | 14-1 | 495 | 173 | 8-1 | 5-0 | Won 9 | 8-0 |
| South Dakota State | 6-3 | 186 | 150 | 9-4 | 304 | 213 | 6-0 | 3-4 | Lost 1 | 2-2 |
| Illinois State | 5-3 | 179 | 172 | 9-4 | 393 | 339 | 3-3 | 6-1 | Lost 1 | 3-2 |
| Indiana State | 5-3 | 166 | 123 | 7-4 | 254 | 157 | 4-2 | 3-2 | Lost 2 | 1-1 |
| Southern Illinois | 5-3 | 170 | 121 | 6-5 | 247 | 214 | 3-2 | 3-3 | Won 1 | 2-2 |
| Youngstown State | 4-4 | 197 | 220 | 7-4 | 318 | 261 | 5-1 | 2-3 | Won 3 | 2-2 |
| Northern Iowa | 4-4 | 237 | 182 | 5-6 | 333 | 235 | 3-2 | 2-4 | Won 3 | 0-3 |
| Missouri State | 3-5 | 153 | 165 | 3-8 | 192 | 279 | 2-3 | 1-5 | Lost 2 | 1-1 |
| Western Illinois | 1-7 | 54 | 242 | 3-8 | 107 | 311 | 2-4 | 1-4 | Lost 6 | 0-2 |
| South Dakota | 0-8 | 125 | 252 | 1-10 | 187 | 346 | 1-4 | 0-6 | Lost 9 | 0-5 |

| Conference | Overall | |||||||||
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STREAK | VS TOP 25 | |
| Wagner | 7-1 | 198 | 129 | 9-4 | 292 | 228 | 5-1 | 4-3 | Lost 1 | 2-1 |
| Albany | 7-1 | 281 | 176 | 9-2 | 375 | 250 | 4-1 | 5-1 | Won 2 | 1-1 |
| Monmouth | 4-3 | 198 | 206 | 5-5 | 294 | 280 | 2-2 | 3-3 | Won 1 | 0-1 |
| St. Francis (PA) | 4-4 | 226 | 209 | 5-6 | 307 | 333 | 3-1 | 2-5 | Won 2 | 0-3 |
| Bryant | 4-4 | 211 | 234 | 4-7 | 249 | 344 | 2-4 | 2-3 | Lost 1 | 0-1 |
| Robert Morris | 3-5 | 157 | 193 | 4-7 | 202 | 293 | 3-2 | 1-5 | Lost 1 | 0-1 |
| Duquesne | 3-5 | 213 | 189 | 5-6 | 298 | 270 | 3-2 | 2-4 | Lost 4 | 0-1 |
| Central Connecticut State | 2-5 | 194 | 254 | 2-8 | 235 | 381 | 2-3 | 0-5 | Lost 2 | 0-3 |
| Sacred Heart | 1-7 | 129 | 217 | 2-9 | 197 | 292 | 1-3 | 1-6 | Lost 5 | 0-1 |

| Conference | Overall | |||||||||
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STREAK | VS TOP 25 | |
| Eastern Illinois | 6-1 | 277 | 194 | 7-5 | 438 | 434 | 5-0 | 2-5 | Lost 2 | 1-3 |
| Eastern Kentucky | 6-2 | 279 | 157 | 8-3 | 344 | 239 | 4-1 | 4-2 | Won 2 | 0-1 |
| Tennessee-Martin | 6-2 | 319 | 265 | 8-3 | 369 | 323 | 4-1 | 4-2 | Won 1 | 0-1 |
| Jacksonville State | 5-3 | 271 | 261 | 6-5 | 322 | 357 | 5-0 | 1-5 | Lost 1 | 1-1 |
| Tennessee State | 4-3 | 201 | 198 | 8-3 | 317 | 251 | 5-0 | 2-3 | Lost 2 | 1-0 |
| Murray State | 4-4 | 380 | 321 | 5-6 | 431 | 455 | 3-2 | 2-4 | Won 1 | 1-2 |
| Southeast Missouri State | 2-6 | 212 | 275 | 3-8 | 283 | 366 | 2-3 | 1-5 | Lost 3 | 0-2 |
| Austin Peay | 1-7 | 151 | 344 | 2-9 | 224 | 435 | 2-3 | 0-6 | Won 1 | 0-1 |
| Tennessee Tech | 1-7 | 250 | 325 | 3-8 | 347 | 433 | 3-3 | 0-5 | Lost 1 | 1-2 |

| Conference | Overall | |||||||||
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STREAK | VS TOP 25 | |
| Colgate | 6-0 | 296 | 208 | 8-4 | 473 | 380 | 4-0 | 4-4 | Lost 1 | 1-1 |
| Lehigh | 5-1 | 191 | 155 | 10-1 | 333 | 240 | 5-1 | 5-0 | Won 1 | 0-0 |
| Fordham | 3-3 | 204 | 192 | 6-5 | 343 | 309 | 4-1 | 2-4 | Lost 1 | 0-1 |
| Lafayette | 2-4 | 156 | 186 | 5-6 | 263 | 297 | 2-3 | 3-3 | Lost 4 | 0-1 |
| Georgetown | 2-4 | 111 | 156 | 5-6 | 211 | 261 | 2-4 | 3-2 | Lost 1 | 0-1 |
| Holy Cross | 2-4 | 152 | 159 | 2-9 | 233 | 317 | 1-5 | 1-4 | Won 1 | 0-3 |
| Bucknell | 1-5 | 102 | 156 | 3-8 | 165 | 263 | 2-3 | 1-5 | Won 1 | 0-3 |
| Conference | Overall | |||||||||
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STREAK | VS TOP 25 | |
| Drake | 7-1 | 260 | 167 | 8-3 | 322 | 236 | 5-1 | 3-2 | Won 2 | 0-1 |
| San Diego | 7-1 | 262 | 116 | 8-3 | 323 | 212 | 5-0 | 3-3 | Won 6 | 0-1 |
| Butler | 7-1 | 238 | 172 | 8-3 | 302 | 243 | 5-0 | 3-3 | Lost 1 | 0-0 |
| Jacksonville | 5-3 | 211 | 161 | 7-4 | 275 | 239 | 3-2 | 4-2 | Lost 1 | 0-1 |
| Dayton | 5-3 | 210 | 143 | 6-5 | 251 | 230 | 4-1 | 2-4 | Won 2 | 0-1 |
| Morehead State | 3-5 | 327 | 253 | 4-7 | 422 | 334 | 4-2 | 0-5 | Won 1 | 0-1 |
| Marist | 3-5 | 188 | 167 | 4-7 | 249 | 206 | 1-4 | 3-3 | Lost 1 | 0-0 |
| Davidson | 2-6 | 148 | 251 | 2-9 | 177 | 334 | 0-6 | 2-3 | Lost 1 | 0-0 |
| Valparaiso | 1-7 | 151 | 356 | 1-10 | 202 | 496 | 0-6 | 1-4 | Lost 2 | 0-1 |
| Campbell | 0-8 | 112 | 321 | 1-10 | 156 | 422 | 1-5 | 0-5 | Lost 9 | 0-1 |

| Conference | Overall | |||||||||
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STREAK | VS TOP 25 | |
| Georgia Southern | 6-2 | 249 | 163 | 10-4 | 483 | 308 | 6-1 | 4-3 | Lost 1 | 4-2 |
| Wofford | 6-2 | 222 | 164 | 9-4 | 375 | 216 | 6-0 | 3-4 | Lost 1 | 2-2 |
| Appalachian State | 6-2 | 255 | 238 | 8-4 | 395 | 352 | 4-3 | 4-1 | Lost 1 | 2-3 |
| Chattanooga | 5-3 | 209 | 163 | 6-5 | 281 | 224 | 3-2 | 3-3 | Won 1 | 1-3 |
| Samford | 5-3 | 191 | 164 | 7-4 | 272 | 227 | 4-1 | 3-3 | Lost 1 | 2-2 |
| Citadel | 5-3 | 238 | 214 | 7-4 | 328 | 304 | 4-1 | 3-3 | Won 3 | 2-1 |
| Furman | 2-6 | 189 | 229 | 3-8 | 272 | 338 | 1-4 | 2-4 | Lost 2 | 0-3 |
| Elon | 1-7 | 185 | 260 | 3-8 | 267 | 350 | 3-3 | 0-5 | Lost 4 | 0-3 |
| Western Carolina | 0-8 | 191 | 334 | 1-10 | 257 | 449 | 1-4 | 0-6 | Lost 10 | 0-3 |

| Conference | Overall | |||||||||
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STREAK | VS TOP 25 | |
| Central Arkansas | 6-1 | 215 | 144 | 9-3 | 418 | 270 | 6-0 | 3-3 | Lost 1 | 3-1 |
| Sam Houston State | 6-1 | 335 | 101 | 11-4 | 600 | 322 | 4-0 | 6-3 | Lost 1 | 4-2 |
| Southeastern Louisiana | 5-2 | 174 | 214 | 5-6 | 207 | 382 | 3-2 | 2-4 | Won 2 | 1-2 |
| McNeese State | 4-3 | 202 | 153 | 7-4 | 357 | 233 | 4-1 | 3-3 | Won 1 | 0-2 |
| Stephen F. Austin | 4-3 | 254 | 218 | 5-6 | 375 | 368 | 5-0 | 0-5 | Won 1 | 1-2 |
| Northwestern State | 2-5 | 149 | 227 | 4-7 | 265 | 354 | 4-1 | 0-6 | Lost 3 | 0-3 |
| Lamar | 1-6 | 125 | 240 | 4-8 | 241 | 355 | 4-2 | 0-6 | Lost 1 | 0-2 |
| Nicholls | 0-7 | 100 | 257 | 1-10 | 195 | 426 | 1-3 | 0-7 | Lost 8 | 0-2 |

| Conference | Overall | |||||||||
| East | W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STREAK | VS TOP 25 |
| Jackson State | 7-2 | 300 | 200 | 7-5 | 342 | 318 | 3-1 | 4-2 | Lost 1 | 0-0 |
| Alabama State | 7-2 | 299 | 164 | 7-4 | 352 | 229 | 2-3 | 4-0 | Lost 1 | 0-0 |
| Alabama A&M | 6-3 | 249 | 180 | 7-4 | 263 | 237 | 3-1 | 3-2 | Lost 2 | 0-0 |
| Mississippi Valley State | 5-4 | 154 | 141 | 5-6 | 187 | 206 | 3-2 | 2-4 | Won 3 | 0-0 |
| Alcorn State | 4-5 | 174 | 282 | 4-7 | 177 | 380 | 2-3 | 1-4 | Lost 1 | 1-1 |
| West | W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STREAK | VS TOP 25 |
| Arkansas-Pine Bluff | 8-1 | 267 | 147 | 10-2 | 321 | 222 | 3-1 | 5-1 | Won 7 | 0-0 |
| Prairie View A&M | 3-6 | 298 | 299 | 3-8 | 305 | 396 | 1-1 | 0-6 | Lost 3 | 0-1 |
| Southern University | 3-6 | 220 | 241 | 4-7 | 262 | 321 | 1-3 | 1-3 | Won 1 | 0-0 |
| Texas Southern | 2-7 | 152 | 344 | 2-9 | 165 | 428 | 1-5 | 0-4 | Lost 3 | 0-1 |
| Grambling State | 0-9 | 178 | 293 | 1-10 | 200 | 356 | 1-3 | 0-4 | Lost 4 | 0-0 |
NCAA football conference standings are the accumulation of season-long wins, losses and ties. The FCS standings include results from the Big Sky, Big South, CAA, Ivy League, MEAC, Missouri Valley, Northeast, Ohio Valley, Patriot League, Pioneer League, Southern, Southland and SWAC. The standings determine the regular season conference champions. Not all champions are chosen for the FCS playoffs.

