NCAA Logo
Big East Player Stats:

Pittsburgh 2008-2009 Player Stats


OFFENSIVE STATS REBOUNDS  
Name Gms. Min/Gm PPG RPG APG Off Def Tot Ast Stl Blk TO PF
Sam Young 37 31.0 18.6 6.1 1.1 69 156 225 40 35 30 88 60
DeJuan Blair 36 26.5 15.3 12 1.2 195 237 432 42 54 34 44 95
Levance Fields 37 31.5 10.4 2.5 7.3 23 68 91 270 28 2 71 47
Jermaine Dixon 37 23.9 8.2 2.5 1.9 19 73 92 72 51 25 36 70
Tyrell Biggs 37 23.1 6.2 4.2 .7 70 84 154 25 14 18 35 79
Brad Wanamaker 36 19.0 5.8 3.3 2.1 13 104 117 77 28 8 60 83
Gilbert Brown 33 18.8 5.2 3 1.3 40 60 100 42 16 9 35 52
Ashton Gibbs 35 10.7 4.3 .7 .9 6 18 24 30 5 1 22 27
Travon Woodall 10 9.7 1.7 1 1.7 0 10 10 17 6 0 6 16
Nasir Robinson 27 6.9 1.3 1.3 .6 14 21 35 16 7 4 14 17
Gary McGhee 31 6.7 1.2 1.5 0 23 25 48 1 2 8 15 32
Tim Frye 8 1.4 .8 .1 .1 0 1 1 1 0 0 3 1
- Unknown 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Sean Brown 3 1.0 0 0 0 0 0 0 0 0 0 0 0
Ryan Tiesi 9 1.3 0 0 0 0 0 0 0 0 0 1 2
SCORING
Name FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts High
Sam Young 261 520 50.2 54 145 37.2 114 154 74 690 33
DeJuan Blair 226 381 59.3 0 0 0 98 162 60.5 550 32
Levance Fields 130 327 39.8 47 138 34.1 79 111 71.2 386 19
Jermaine Dixon 113 257 44 32 109 29.4 46 70 65.7 304 19
Tyrell Biggs 93 188 49.5 19 48 39.6 25 40 62.5 230 16
Brad Wanamaker 66 143 46.2 23 59 39 53 71 74.6 208 15
Gilbert Brown 62 143 43.4 11 39 28.2 37 53 69.8 172 13
Ashton Gibbs 50 117 42.7 36 82 43.9 16 20 80 152 15
Gary McGhee 15 29 51.7 0 0 0 8 18 44.4 38 7
Nasir Robinson 15 31 48.4 0 0 0 4 10 40 34 6
Travon Woodall 7 25 28 1 12 8.3 2 4 50 17 4
Tim Frye 2 6 33.3 2 5 40 0 0 0 6 3
- Unknown 0 0 0 0 0 0 0 0 0 0 0
Sean Brown 0 1 0 0 0 0 0 0 0 0 0
Ryan Tiesi 0 5 0 0 2 0 0 0 0 0 0
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA