NCAA Logo
Big East Player Stats:

Rutgers 2008-2009 Player Stats


OFFENSIVE STATS REBOUNDS  
Name Gms. Min/Gm PPG RPG APG Off Def Tot Ast Stl Blk TO PF
Mike Rosario 32 32.4 16.2 3.5 1.4 39 72 111 46 34 6 94 74
Anthony Farmer 32 28.7 9.1 2.7 2.7 16 71 87 87 24 1 58 64
Gregory Echenique 32 28.5 8.4 8.4 .6 96 172 268 19 22 78 43 72
Corey Chandler 32 20.4 7 3.3 1.9 31 76 107 60 34 7 80 66
Hamady N'Diaye 32 23.3 5.6 5.8 .4 54 132 186 13 15 71 48 90
Jr Inman 30 21.2 4.9 4.7 .7 43 98 141 22 11 15 47 61
Earl Pettis 31 17.6 4.6 2.5 1.1 25 53 78 33 26 5 36 57
Jaron Griffin 26 11.2 4 1.5 .2 18 21 39 5 8 3 11 23
Mike Coburn 32 18.4 4 1.6 2 7 45 52 64 14 3 62 49
Patrick Jackson 14 4.8 .7 .7 .4 4 6 10 5 3 0 5 4
Mike Kuhn 7 1.7 .6 0 0 0 0 0 0 0 0 2 0
Jonathan Morris 4 2.2 .3 0 0 0 0 0 0 0 0 0 0
Jonathon Mitchell 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Kofi Genfi 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Tomasz Kokosinski 3 2.0 0 0 0 0 0 0 0 0 0 0 1
SCORING
Name FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts High
Mike Rosario 184 470 39.1 76 252 30.2 73 87 83.9 517 27
Anthony Farmer 102 240 42.5 20 69 29 68 96 70.8 292 20
Gregory Echenique 94 185 50.8 0 1 0 82 122 67.2 270 17
Corey Chandler 83 252 32.9 22 84 26.2 37 51 72.5 225 19
Hamady N'Diaye 64 109 58.7 1 2 50 50 78 64.1 179 26
Jr Inman 53 138 38.4 6 17 35.3 36 48 75 148 11
Earl Pettis 56 123 45.5 14 47 29.8 18 24 75 144 13
Mike Coburn 48 120 40 4 22 18.2 27 40 67.5 127 14
Jaron Griffin 38 93 40.9 25 61 41 3 3 100 104 16
Patrick Jackson 1 14 7.1 0 11 0 8 10 80 10 2
Mike Kuhn 2 3 66.7 0 0 0 0 0 0 4 2
Jonathan Morris 0 1 0 0 0 0 1 2 50 1 1
Jonathon Mitchell 0 0 0 0 0 0 0 0 0 0 0
Kofi Genfi 0 0 0 0 0 0 0 0 0 0 0
Tomasz Kokosinski 0 0 0 0 0 0 0 0 0 0 0
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA