NCAA Logo
Big East Player Stats:

Alex Rivas Sanchez 2008-2009 Stats


OFFENSIVE STATS REBOUNDS  
Date Opponent Pts Off Def Tot Ast Stl Blk TO PF
11/14/08 Southern Methodist 15 4 2 6 0 1 0 2 4
11/19/08 @Virginia 31 2 7 9 0 1 0 2 3
11/25/08 High Point 3 2 0 2 0 0 0 0 0
11/29/08 Northeastern No Stats
12/03/08 @UAB 16 0 4 4 0 1 0 2 1
12/06/08 @Ucf 23 0 7 7 0 0 3 2 3
12/14/08 Niagara 6 0 1 1 0 0 1 0 1
12/16/08 @Vanderbilt 7 0 0 0 0 0 0 1 4
12/20/08 Murray State 6 1 0 1 0 0 1 1 2
12/21/08 @Wright State 12 2 2 4 0 0 0 0 0
12/22/08 Oral Roberts 21 4 3 7 0 0 0 3 4
12/27/08 Iona 11 0 1 1 0 0 1 0 3
01/02/09 Syracuse 9 2 3 5 0 0 0 0 4
01/07/09 Louisville 7 2 0 2 0 0 0 2 0
01/10/09 @Depaul 16 0 4 4 0 1 0 2 4
01/14/09 @Pittsburgh 3 0 1 1 0 0 0 0 1
01/17/09 @West Virginia 3 0 0 0 0 0 0 0 1
01/20/09 Depaul No Stats
01/24/09 Villanova 8 0 2 2 0 0 0 0 3
01/28/09 @Louisville 16 3 2 5 0 1 0 2 1
02/01/09 @St John's 26 0 6 6 0 0 3 0 3
02/06/09 Marquette 19 0 9 9 0 1 0 0 4
02/10/09 Providence 13 3 4 7 0 1 0 0 4
02/15/09 @UND 31 2 7 9 0 0 1 1 4
02/18/09 Georgetown 24 1 5 6 0 3 1 1 1
02/21/09 @Connecticut 34 3 2 5 0 3 0 1 3
02/25/09 @Seton Hall 31 0 11 11 1 1 0 2 2
03/01/09 West Virginia 26 1 3 4 0 0 1 1 1
03/03/09 Cincinnati 31 0 4 4 1 1 0 4 4
03/07/09 @Rutgers 34 3 3 6 1 1 1 3 1
03/10/09 @Seton Hall 27 3 3 6 0 0 1 1 2
  Totals... 534 41 99 140 3 18 15 36 71
SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/14/08 Southern Methodist 4 6 66.7 0 0 0 0 0 0 8
11/19/08 @Virginia 4 7 57.1 0 0 0 2 2 100 10
11/25/08 High Point 2 2 100 0 0 0 0 1 0 4
11/29/08 Northeastern No Stats
12/03/08 @UAB 0 3 0 0 0 0 0 0 0 0
12/06/08 @Ucf 0 1 0 0 0 0 0 0 0 0
12/14/08 Niagara 0 0 0 0 0 0 0 2 0 0
12/16/08 @Vanderbilt 0 0 0 0 0 0 0 0 0 0
12/20/08 Murray State 0 0 0 0 0 0 0 0 0 0
12/21/08 @Wright State 1 2 50 0 0 0 0 2 0 2
12/22/08 Oral Roberts 4 4 100 0 0 0 0 0 0 8
12/27/08 Iona 0 1 0 0 0 0 2 2 100 2
01/02/09 Syracuse 1 2 50 0 0 0 2 2 100 4
01/07/09 Louisville 0 1 0 0 0 0 0 0 0 0
01/10/09 @Depaul 1 1 100 0 0 0 0 2 0 2
01/14/09 @Pittsburgh 0 0 0 0 0 0 0 0 0 0
01/17/09 @West Virginia 0 0 0 0 0 0 0 0 0 0
01/20/09 Depaul No Stats
01/24/09 Villanova 0 0 0 0 0 0 0 0 0 0
01/28/09 @Louisville 3 4 75 0 0 0 1 1 100 7
02/01/09 @St John's 0 1 0 0 0 0 1 3 33.3 1
02/06/09 Marquette 2 5 40 0 0 0 0 0 0 4
02/10/09 Providence 0 0 0 0 0 0 0 2 0 0
02/15/09 @UND 4 9 44.4 0 0 0 0 0 0 8
02/18/09 Georgetown 4 5 80 0 0 0 1 5 20 9
02/21/09 @Connecticut 3 5 60 0 0 0 0 0 0 6
02/25/09 @Seton Hall 7 11 63.6 0 0 0 4 4 100 18
03/01/09 West Virginia 1 5 20 0 0 0 2 3 66.7 4
03/03/09 Cincinnati 3 4 75 0 0 0 4 4 100 10
03/07/09 @Rutgers 1 4 25 0 0 0 3 5 60 5
03/10/09 @Seton Hall 2 3 66.7 0 0 0 3 4 75 7
  Totals... 49 92 53.3 0 0 0 27 47 57.4 125
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA