NCAA Logo
Big East Team Stats:

USF 2008-2009 Team Stats


SCORING
Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
Southern Methodist 60-46 W 22 61 36.1 6 21 28.6 10 19 52.6
@Virginia 75-77 L 32 65 49.2 5 15 33.3 6 12 50
High Point 59-46 W 20 49 40.8 4 16 25 15 25 60
Northeastern 55-37 W
@UAB 77-78 L 27 61 44.3 11 25 44 12 20 60
@Ucf 63-71 L 22 53 41.5 5 14 35.7 14 26 53.8
Niagara 55-70 L 21 56 37.5 2 13 15.4 11 21 52.4
@Vanderbilt 52-71 L 18 53 34 4 17 23.5 12 21 57.1
Murray State 73-64 W 24 46 52.2 6 17 35.3 19 30 63.3
@Wright State 43-60 L 13 49 26.5 5 22 22.7 12 27 44.4
Oral Roberts 63-86 L 21 57 36.8 5 19 26.3 16 27 59.3
Iona 68-55 W 23 48 47.9 10 20 50 12 16 75
Syracuse 54-59 L 22 60 36.7 4 23 17.4 6 10 60
Louisville 57-71 L 19 52 36.5 5 11 45.5 14 29 48.3
@Depaul 80-58 W 30 58 51.7 7 17 41.2 13 15 86.7
@Pittsburgh 62-75 L 21 44 47.7 7 14 50 13 20 65
@West Virginia 59-62 L 20 55 36.4 3 16 18.8 16 24 66.7
Depaul 70-61 W 25 60 41.7 5 16 31.3 15 19 78.9
Villanova 61-70 L 19 54 35.2 7 22 31.8 16 29 55.2
@Louisville 54-80 L 24 53 45.3 3 9 33.3 3 10 30
@St John's 48-65 L 18 51 35.3 8 21 38.1 4 10 40
Marquette 57-56 W 23 55 41.8 4 14 28.6 7 11 63.6
Providence 62-77 L 27 69 39.1 3 19 15.8 5 16 31.3
@UND 57-67 L 20 54 37 6 18 33.3 11 13 84.6
Georgetown 40-65 L 15 47 31.9 1 12 8.3 9 23 39.1
@Connecticut 50-64 L 21 65 32.3 5 24 20.8 3 3 100
@Seton Hall 60-75 L 21 55 38.2 1 14 7.1 17 18 94.4
West Virginia 50-64 L 20 50 40 4 14 28.6 6 10 60
Cincinnati 70-59 W 23 49 46.9 9 27 33.3 15 20 75
@Rutgers 42-45 L 14 47 29.8 3 11 27.3 11 15 73.3
@Seton Hall 54-68 L 19 43 44.2 6 18 33.3 10 20 50
TOTAL 59.0-64.6 663 1660 39.9 157 528 29.7 347 580 59.8
OFFENSIVE STATS REBOUNDS
Opponent Ast Stl Blk TO PF TF Off Def Tot
Southern Methodist 12 7 2 10 18 0 15 21 43
@Virginia 13 2 4 14 19 0 10 21 39
High Point 13 5 6 13 10 0 14 19 34
Northeastern 0
@UAB 16 10 1 12 22 0 6 24 33
@Ucf 7 7 4 21 20 0 10 23 39
Niagara 12 5 2 17 15 0 13 20 39
@Vanderbilt 10 9 1 19 23 0 8 20 31
Murray State 11 3 4 12 23 0 8 23 36
@Wright State 10 8 2 12 19 0 14 18 33
Oral Roberts 11 3 5 14 24 0 14 23 40
Iona 11 5 1 5 17 0 5 16 26
Syracuse 16 5 1 11 18 0 14 18 33
Louisville 9 7 10 18 18 0 15 22 41
@Depaul 21 5 2 15 18 0 13 26 40
@Pittsburgh 14 4 3 6 17 0 8 14 25
@West Virginia 9 6 3 11 20 0 15 19 38
Depaul 10 4 1 14 21 0 21 27 48
Villanova 13 4 1 12 25 0 6 20 34
@Louisville 10 5 0 21 15 0 12 22 35
@St John's 8 5 5 11 20 0 7 18 29
Marquette 15 5 3 8 18 0 5 30 38
Providence 15 6 3 8 22 0 14 22 39
@UND 14 3 2 11 19 0 10 23 37
Georgetown 11 7 1 13 13 0 8 15 26
@Connecticut 16 5 3 11 14 0 13 18 40
@Seton Hall 9 4 1 19 13 0 8 28 44
West Virginia 14 5 3 6 13 0 7 14 25
Cincinnati 21 5 2 8 11 0 8 22 35
@Rutgers 9 3 2 10 12 0 7 21 34
@Seton Hall 11 3 3 11 18 0 10 15 28
TOTAL 385 162 84 392 550 0 325 647 1098
NCAA 2010 Men's Final Four 2010 Women's Final Four NCAA Official Store