NCAA Logo
Team Stats:

Niagara 2008-2009 Team Stats


SCORING
Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
Towson 79-62 W 30 80 37.5 6 29 20.7 13 28 46.4
@Villanova 62-77 L 20 52 38.5 6 21 28.6 16 25 64
Appalachian State 95-80 W 31 57 54.4 7 18 38.9 26 35 74.3
@Buffalo 65-61 W 20 59 33.9 5 17 29.4 20 25 80
@Monmouth, N.j. 71-48 W 24 48 50 8 20 40 15 22 68.2
Hartford 103-63 W
Akron 59-63 L 21 52 40.4 5 18 27.8 12 21 57.1
@Loyola-Maryland 91-75 W
@South Florida 70-55 W 26 62 41.9 5 21 23.8 13 23 56.5
@Drexel 67-62 W 19 54 35.2 7 20 35 22 31 71
@St. Bonaventure 83-65 W 31 64 48.4 6 18 33.3 15 19 78.9
@Murray State 80-71 W 23 55 41.8 7 28 25 27 33 81.8
@Chattanooga 84-99 L 25 73 34.2 11 38 28.9 23 28 82.1
Manhattan 93-74 W 30 63 47.6 8 24 33.3 25 32 78.1
Loyola-Maryland 82-70 W 25 63 39.7 4 18 22.2 28 36 77.8
@Saint Peter's 62-55 W 17 59 28.8 9 31 29 19 28 67.9
@Marist 68-86 L 17 56 30.4 7 26 26.9 27 32 84.4
Iona 65-71 L 20 54 37 9 27 33.3 16 19 84.2
Rider 84-70 W 25 63 39.7 8 27 29.6 26 35 74.3
@Siena 65-82 L 27 68 39.7 6 23 26.1 5 9 55.6
Canisius 75-69 W 25 54 46.3 4 16 25 21 33 63.6
@Manhattan 68-49 W 24 60 40 8 25 32 12 17 70.6
@Iona 65-53 W 25 53 47.2 7 18 38.9 8 8 100
Saint Peter's 73-55 W 24 56 42.9 10 24 41.7 15 18 83.3
Fairfield 75-50 W 28 62 45.2 8 22 36.4 11 17 64.7
@Canisius 57-41 W 21 57 36.8 5 20 25 10 20 50
@Fairfield 83-76 W 30 60 50 5 19 26.3 18 28 64.3
@Rider 87-90 L 33 72 45.8 11 31 35.5 10 17 58.8
Illinois State 70-56 W 24 57 42.1 7 20 35 15 23 65.2
Siena 100-85 W 37 71 52.1 6 22 27.3 20 28 71.4
Marist 80-72 W 22 49 44.9 9 24 37.5 27 37 73
Marist 79-50 W 24 61 39.3 10 31 32.3 21 31 67.7
Rider 93-89 W 29 78 37.2 7 25 28 28 44 63.6
@Siena 70-77 L 25 74 33.8 9 37 24.3 11 16 68.8
Rhode Island 62-68 L 21 59 35.6 7 27 25.9 13 16 81.3
TOTAL 76.1-67.7 889 2142 41.5 260 841 30.9 627 883 71
OFFENSIVE STATS REBOUNDS
Opponent Ast Stl Blk TO PF TF Off Def Tot
Towson 19 16 13 17 20 0 27 28 59
@Villanova 10 11 1 20 26 0 8 19 32
Appalachian State 18 9 7 13 19 0 10 21 35
@Buffalo 9 14 3 17 22 0 8 25 38
@Monmouth, N.j. 14 6 6 17 19 0 8 25 37
Hartford 0
Akron 10 11 1 18 15 0 15 17 34
@Loyola-Maryland 0
@South Florida 12 11 3 14 19 0 16 26 45
@Drexel 13 8 3 11 20 0 11 18 35
@St. Bonaventure 14 8 4 13 10 0 14 21 39
@Murray State 12 7 3 11 14 0 14 20 35
@Chattanooga 17 15 3 13 24 3 18 12 31
Manhattan 19 10 7 11 19 0 13 23 39
Loyola-Maryland 16 11 4 10 16 0 18 27 46
@Saint Peter's 8 10 11 13 22 0 20 17 40
@Marist 10 6 7 9 25 0 15 18 35
Iona 12 13 5 22 28 0 9 19 34
Rider 15 10 4 12 18 0 16 22 42
@Siena 13 9 3 17 16 0 13 15 32
Canisius 12 10 6 8 16 0 9 15 26
@Manhattan 17 13 9 18 16 4 11 33 46
@Iona 13 11 1 12 13 0 9 19 30
Saint Peter's 14 15 5 14 13 0 11 22 35
Fairfield 17 16 7 10 14 0 14 22 39
@Canisius 12 8 7 7 17 0 13 24 41
@Fairfield 17 6 3 10 17 0 12 21 34
@Rider 17 11 6 16 17 0 16 22 42
Illinois State 14 15 5 12 18 0 9 23 38
Siena 19 6 3 10 22 0 13 25 44
Marist 11 6 4 13 16 0 7 24 37
Marist 14 5 3 13 20 0 12 35 51
Rider 11 5 4 14 16 0 22 28 58
@Siena 14 9 4 19 20 0 19 24 49
Rhode Island 10 7 3 14 16 0 15 13 29
TOTAL 492 346 165 462 639 4 472 762 1363
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA