NCAA Logo
Team Stats:

Vanderbilt 2008-2009 Team Stats


SCORING
Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
Morehead State 74-48 W 22 48 45.8 8 22 36.4 22 28 78.6
Illinois 63-69 L 23 53 43.4 4 15 26.7 13 21 61.9
Middle Tennessee State 65-57 W 19 44 43.2 5 9 55.6 22 30 73.3
83-62 W 30 59 50.8 7 25 28 16 21 76.2
Drake University 72-57 W
@Vcu 71-66 W 19 44 43.2 7 13 53.8 26 30 86.7
Uic 55-74 L 20 59 33.9 4 24 16.7 11 15 73.3
@Georgia Tech 51-63 L
Alabama A&M 78-55 W 26 44 59.1 5 14 35.7 21 29 72.4
South Florida 71-52 W 23 52 44.2 6 13 46.2 19 29 65.5
Tennessee Tech 83-63 W 28 57 49.1 8 17 47.1 19 24 79.2
Furman 68-49 W 22 47 46.8 5 16 31.3 19 27 70.4
St. Francis (ny) 84-55 W 30 54 55.6 7 21 33.3 17 24 70.8
@Massachusetts 78-48 W 28 61 45.9 8 20 40 14 17 82.4
@Kentucky 60-70 L 18 57 31.6 7 25 28 17 19 89.5
Georgia 50-40 W 20 49 40.8 2 16 12.5 8 11 72.7
@Mississippi State 66-73 L 28 62 45.2 5 18 27.8 5 8 62.5
Tennessee 63-76 L 20 58 34.5 6 23 26.1 17 23 73.9
Florida 69-94 L 26 60 43.3 6 22 27.3 11 18 61.1
@South Carolina 76-86 L 26 56 46.4 3 13 23.1 21 31 67.7
@Auburn 82-75 W 28 46 60.9 10 17 58.8 16 31 51.6
Alabama 79-74 W 28 59 47.5 10 26 38.5 13 24 54.2
Mississippi 71-61 W 28 51 54.9 7 14 50 8 12 66.7
@Tennessee 50-69 L 19 49 38.8 2 16 12.5 10 16 62.5
Kentucky 77-64 W 20 43 46.5 5 11 45.5 32 40 80
@Florida 68-82 L 25 60 41.7 6 18 33.3 12 15 80
@Georgia 57-61 L 16 51 31.4 6 23 26.1 19 26 73.1
South Carolina 96-83 W 31 50 62 8 16 50 26 35 74.3
@Louisiana State 75-67 W 27 52 51.9 6 15 40 15 24 62.5
Arkansas 75-58 W 24 50 48 5 11 45.5 22 30 73.3
@Alabama 75-82 L 26 65 40 10 30 33.3 13 17 76.5
TOTAL 70.5-65.6 740 1642 45.1 190 561 33.9 515 719 71.6
OFFENSIVE STATS REBOUNDS
Opponent Ast Stl Blk TO PF TF Off Def Tot
Morehead State 9 7 8 18 13 0 7 23 31
Illinois 14 5 5 10 14 0 10 20 33
Middle Tennessee State 11 2 7 17 26 0 11 28 42
16 3 6 9 13 0 9 30 43
Drake University 0
@Vcu 16 7 2 23 17 0 7 24 34
Uic 12 6 7 16 13 0 10 25 38
@Georgia Tech 0
Alabama A&M 16 9 4 16 10 0 6 25 34
South Florida 11 10 2 21 18 0 9 30 40
Tennessee Tech 16 5 1 17 19 0 11 32 46
Furman 13 6 5 6 16 0 6 25 37
St. Francis (ny) 11 5 3 10 13 0 11 26 37
@Massachusetts 19 7 7 12 16 0 9 33 48
@Kentucky 9 5 2 15 17 0 12 20 35
Georgia 11 10 7 12 8 0 5 23 28
@Mississippi State 10 6 3 17 20 0 10 24 37
Tennessee 8 5 4 13 22 0 14 21 39
Florida 8 3 3 13 12 0 11 18 31
@South Carolina 7 3 3 22 34 0 14 24 41
@Auburn 19 9 0 14 19 0 6 25 35
Alabama 18 2 5 11 20 0 10 19 33
Mississippi 15 6 5 12 9 0 4 29 37
@Tennessee 10 7 7 23 19 2 13 22 37
Kentucky 7 6 6 17 21 2 11 20 37
@Florida 11 5 2 13 16 0 11 15 31
@Georgia 6 4 3 14 20 0 11 26 43
South Carolina 14 4 5 24 14 0 8 26 34
@Louisiana State 10 2 3 8 23 0 5 28 34
Arkansas 17 3 8 19 19 2 13 32 49
@Alabama 17 8 3 14 21 0 12 21 33
TOTAL 389 174 137 466 548 3 292 755 1138
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA