NCAA Logo
Big East Team Stats:

Cincinnati 2008 Team Stats


OFFENSIVE STATS

Opponent

Pts
Total
Plays

Yds
Yds/
Play
Rush
Att-Yds
Yds/
Rush
Pass
Co-Att-Yds
Yds/
Pass
TO
I-F

TOP
No.
Pen
Pen
Yds
Eastern Kentucky 40 82 557 6.8 44-209 5 26-35-348 13 0-1 34:05 11 106
@Oklahoma 26 74 326 4.4 29-87 3 22-42-239 11 2-0 27:43 8 64
Miami (Oh.) 45 55 393 7.1 31-152 5 20-24-241 12 0-2 25:03 6 70
@Akron 17 69 426 6.2 31-104 3 24-38-322 13 0-2 28:16 9 75
@Marshall 33 75 361 4.8 46-203 4 16-26-158 10 1-1 31:29 2 25
Rutgers 13 64 336 5.3 31-97 3 21-29-239 11 0-0 28:14 12 115
@Connecticut 16 70 289 4.1 19-30 2 19-47-259 14 3-3 25:47 5 38
South Florida 24 67 396 5.9 37-115 3 20-28-281 14 1-2 29:28 6 36
@West Virginia 26 66 260 3.9 33-82 2 16-30-178 11 0-0 28:45 10 91
@Louisville 28 67 405 6 31-131 4 20-36-274 14 1-1 25:47 6 42
Pittsburgh 28 72 396 5.5 38-87 2 26-32-309 12 0-1 34:47 5 46
Syracuse 30 79 412 5.2 31-140 5 28-44-272 10 1-1 34:53 10 107
@Hawai'i 29 63 322 5.1 33-139 4 16-28-183 11 2-1 28:55 6 58
@Virginia Tech 7 55 310 5.6 21-71 3 16-33-239 15 4-0 20:21 3 30
DEFENSIVE STATS

Opponent

PA
Total
Plays

Yds
Yds/
Play
Rush
Att-Yds
Yds/
Rush
Pass
Co-Att-Yds
Yds/
Pass
TO
I-F

TOP
No.
Pen
Pen
Yds
Eastern Kentucky 7 48 195 4.1 28-48 2 13-18-147 11 1-1 25:55 3 25
@Oklahoma 52 82 592 7.2 44-197 4 29-38-395 14 2-0 32:17 8 92
Miami (Oh.) 20 75 301 4 30-66 2 28-44-235 8 1-0 34:57 5 36
@Akron 15 78 358 4.6 33-104 3 26-42-254 10 1-0 31:44 6 68
@Marshall 10 71 268 3.8 31-90 3 17-37-178 10 3-0 28:31 3 20
Rutgers 10 68 254 3.7 29-62 2 20-36-192 10 0-0 31:46 8 62
@Connecticut 40 79 349 4.4 36-153 4 18-42-196 11 0-0 34:13 8 73
South Florida 10 72 356 4.9 39-182 5 13-31-174 13 3-0 30:32 8 40
@West Virginia 23 84 317 3.8 42-98 2 20-38-219 11 1-1 31:15 5 43
@Louisville 20 73 313 4.3 37-120 3 19-35-193 10 1-1 34:13 6 46
Pittsburgh 21 62 264 4.3 26-35 1 18-29-229 13 1-1 25:13 7 50
Syracuse 10 53 211 4 27-152 6 6-23-59 10 1-0 25:07 5 45
@Hawai'i 24 71 320 4.5 24-45 2 28-42-275 10 1-1 31:05 11 109
@Virginia Tech 20 81 398 4.9 55-258 5 13-23-140 11 1-0 39:39 3 17
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA