NCAA Logo
ACC Schedule:

Boston College 2008-2009 Schedule


GAME-BY-GAME (all times ET)
Date Opponent Score Record (conf)
11/14/08 St. Francis (ny) W 99-68     1-0 (0-0)
11/18/08 @Holy Cross W 82-69     2-0 (0-0)
11/20/08 Hofstra W 71-60     3-0 (0-0)
11/23/08 UND L 54-102     3-1 (0-0)
11/27/08 @TCU W 33-22     4-1 (0-0)
11/27/08 TCU W 77-68     5-1 (0-0)
11/28/08 James Madison W 71-63     6-1 (0-0)
12/04/08 @Minnesota L 60-80     6-2 (0-0)
12/09/08 New Hampshire W 38-22     7-2 (0-0)
12/14/08 Fiu W 93-65     8-2 (0-0)
12/20/08 @Houston W 62-56     9-2 (0-0)
12/21/08 @St John's L 63-72     9-3 (0-0)
12/29/08 @Dartmouth W 85-51     10-3 (0-0)
12/30/08 Fairfield W 62-57     11-3 (0-0)
01/04/09 Massachusetts W 89-55     12-3 (0-0)
01/08/09 @Georgia Tech W 65-64     13-3 (1-0)
01/11/09 Virginia Tech W 73-62     14-3 (2-0)
01/15/09 @Wake Forest L 48-52     14-4 (2-1)
01/18/09 Miami (Fla.) W 62-54     15-4 (3-1)
01/21/09 Njit W 78-50     16-4 (3-1)
01/23/09 Clemson W 71-51     17-4 (4-1)
01/29/09 @North Carolina State W 62-51     18-4 (5-1)
02/02/09 @Duke L 58-69     18-5 (5-2)
02/05/09 Florida State L 53-64     18-6 (5-3)
02/09/09 Maryland L 81-85     18-7 (5-4)
02/16/09 @Miami (Fla.) W 71-64     19-7 (6-4)
02/19/09 North Carolina L 68-92     19-8 (6-5)
02/22/09 @Virginia L 70-90     19-9 (6-6)
02/27/09 @Maryland L 74-86     19-10 (6-7)
03/01/09 North Carolina State W 58-52     20-10 (7-7)
03/05/09 Miami (Fla.) W 76-59     21-10 (8-7)
03/06/09 @Florida State L 71-83     21-11 (8-8)
03/23/09 Boston University W 68-53     22-11 (8-8)
03/26/09 @St John's W 68-64     23-11 (8-8)
03/29/09 Georgetown W 65-56     24-11 (8-8)
04/01/09 South Florida L 65-82     24-12 (8-8)
NCAA 2010 Men's Final Four 2010 Women's Final Four NCAA Official Store