NCAA Logo
Schedule:

Stetson 2008-2009 Schedule


GAME-BY-GAME (all times ET)
Date Opponent Score Record (conf)
11/14/08 @UAB L 58-73     0-1 (0-0)
11/16/08 Norfolk State W 84-70     1-1 (0-0)
11/18/08 @South Florida L 55-103     1-2 (0-0)
11/20/08 @Florida L 46-82     1-3 (0-0)
11/25/08 @Southeastern Louisiana L 60-66     1-4 (0-0)
12/04/08 Florida Gulf Coast W 77-68     2-4 (1-0)
12/15/08 Campbell W 60-50     3-4 (2-0)
12/18/08 @Presbyterian W 67-63     4-4 (2-0)
12/20/08 @Coastal Carolina L 49-51     4-5 (2-0)
12/22/08 @Bethune Cookman W 74-73     5-5 (2-0)
12/31/08 @Arkansas L 44-85     5-6 (2-0)
01/03/09 @Belmont L 60-63     5-7 (2-1)
01/05/09 @Lipscomb W 65-51     6-7 (3-1)
01/08/09 Usc Upstate L 54-57     6-8 (3-1)
01/10/09 East Tennessee State L 52-53     6-9 (3-2)
01/15/09 @Kennesaw State University W 77-65     7-9 (4-2)
01/17/09 @Mercer L 44-58     7-10 (4-3)
01/22/09 North Florida L 52-62     7-11 (4-4)
01/24/09 Jacksonville L 43-66     7-12 (4-5)
01/26/09 @Florida Gulf Coast L 66-77     7-13 (4-6)
01/29/09 Belmont L 70-72     7-14 (4-7)
01/31/09 Lipscomb W 63-46     8-14 (5-7)
02/05/09 @East Tennessee State L 63-92     8-15 (5-8)
02/07/09 @Usc Upstate L 61-75     8-16 (5-8)
02/12/09 Mercer L 67-71     8-17 (5-9)
02/14/09 Kennesaw State University L 51-64     8-18 (5-10)
02/19/09 @Jacksonville L 51-67     8-19 (5-11)
02/21/09 @North Florida L 56-60     8-20 (5-12)
02/28/09 @Campbell L 57-67     8-21 (5-13)
03/05/09 @Mercer L 51-84     8-22 (5-14)
NCAA 2010 Men's Final Four 2010 Women's Final Four NCAA Official Store