NCAA Logo
Atlantic 10 Schedule:

Dayton 2008-2009 Schedule


GAME-BY-GAME (all times ET)
Date Opponent Score Record (conf)
11/15/08 @Texas L 40-66     0-1 (0-0)
11/16/08 Old Dominion L 58-70     0-2 (0-0)
11/17/08 @Saint Mary's W 68-62     1-2 (0-0)
11/17/08 Saint Mary's 5:30 PM
11/21/08 @Butler W 69-49     2-2 (0-0)
11/25/08 @Navy W 64-58     3-2 (0-0)
11/29/08 Central Michigan W 78-76     4-2 (0-0)
11/30/08 Ohio State W 76-61     5-2 (0-0)
11/30/08 @Ohio State L 61-76     5-3 (0-0)
12/03/08 @Cincinnati W 59-56     6-3 (0-0)
12/06/08 @Penn State W 67-66     7-3 (0-0)
12/10/08 Miami (Oh.) L 66-69     7-4 (0-0)
12/12/08 Chicago State W 75-70     8-4 (0-0)
12/21/08 @Wright State W 59-56     9-4 (0-0)
12/23/08 Loyola Chicago W 85-55     10-4 (0-0)
12/28/08 Lipscomb W 76-36     11-4 (0-0)
12/29/08 Bowling Green L 68-77     11-5 (0-0)
01/04/09 Eastern Michigan W 61-54     12-5 (0-0)
01/10/09 @Saint Louis W 73-68     13-5 (1-0)
01/17/09 Xavier L 49-51     13-6 (1-1)
01/21/09 Duquesne W 77-75     14-6 (2-1)
01/24/09 @Charlotte L 57-60     14-7 (2-2)
01/28/09 George Washington L 52-64     14-8 (2-3)
01/31/09 @Temple L 52-62     14-9 (2-4)
02/04/09 @St. Bonaventure L 45-55     14-10 (2-5)
02/07/09 Massachusetts W 86-65     15-10 (3-5)
02/10/09 Fordham W 82-45     16-10 (4-5)
02/15/09 @Xavier L 57-78     16-11 (4-6)
02/18/09 @Richmond L 51-60     16-12 (4-7)
02/21/09 La Salle W 71-49     17-12 (5-7)
02/26/09 @Rhode Island W 46-36     18-12 (6-7)
03/01/09 Saint Joseph's W 84-57     19-12 (7-7)
03/06/09 Saint Louis W 74-52     20-12 (8-7)
03/07/09 @Xavier W 63-60     21-12 (9-7)
03/08/09 @Richmond L 48-54     21-13 (9-8)
03/19/09 @Oakland W 70-55     22-13 (9-8)
03/22/09 @Indiana L 57-59     22-14 (9-8)
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA