NCAA Logo
Big Ten Schedule:

Northwestern 2008-2009 Schedule


GAME-BY-GAME (all times ET)
Date Opponent Score Record (conf)
11/14/08 @Chicago State L 69-76     0-1 (0-0)
11/17/08 Kansas State L 52-57     0-2 (0-0)
11/18/08 Southern 6:30 PM
11/20/08 Houston Baptist W 68-60     1-2 (0-0)
11/23/08 @Arkansas L 44-60     1-3 (0-0)
11/29/08 Western Illinois W 71-54     2-3 (0-0)
11/30/08 Missouri L 63-69     2-4 (0-0)
12/02/08 Marquette L 54-55     2-5 (0-0)
12/04/08 @Clemson L 75-78     2-6 (0-0)
12/14/08 @Depaul L 51-60     2-7 (0-0)
12/16/08 Texas Southern W 68-51     3-7 (0-0)
12/20/08 @Indiana L 57-81     3-8 (0-1)
12/22/08 North Dakota W 67-65     4-8 (0-1)
12/28/08 @Michigan L 54-66     4-9 (0-2)
12/31/08 Ohio State L 59-68     4-10 (0-3)
01/04/09 Wisconsin W 49-46     5-10 (1-3)
01/08/09 @Michigan State L 52-64     5-11 (1-4)
01/11/09 Purdue L 57-67     5-12 (1-5)
01/18/09 @Iowa L 46-74     5-13 (1-6)
01/22/09 Michigan State L 54-74     5-14 (1-7)
01/25/09 @Minnesota L 40-43     5-15 (1-8)
01/29/09 Illinois L 44-45     5-16 (1-9)
02/01/09 @Purdue L 44-70     5-17 (1-10)
02/05/09 Michigan W 60-57     6-17 (2-10)
02/12/09 @Illinois L 46-60     6-18 (2-11)
02/15/09 @Ohio State L 55-81     6-19 (2-12)
02/19/09 Indiana L 67-85     6-20 (2-13)
02/23/09 Minnesota W 62-53     7-20 (3-13)
02/26/09 @Penn State L 50-65     7-21 (3-14)
03/01/09 Iowa L 79-86     7-22 (3-15)
03/05/09 @Wisconsin L 51-60     7-23 (3-16)
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA