NCAA Logo
Big Ten Schedule:

Ohio State 2008-2009 Schedule


GAME-BY-GAME (all times ET)
Date Opponent Score Record (conf)
11/14/08 Butler W 75-56     1-0 (0-0)
11/16/08 Army W 92-58     2-0 (0-0)
11/19/08 Syracuse W 78-71     3-0 (0-0)
11/23/08 @Auburn L 80-87     3-1 (0-0)
11/25/08 Hartford W 63-45     4-1 (0-0)
11/29/08 Boston University W 72-47     5-1 (0-0)
11/30/08 @Dayton L 61-76     5-2 (0-0)
11/30/08 Dayton W 76-61     6-2 (0-0)
12/03/08 North Carolina L 63-72     6-3 (0-0)
12/06/08 @Nebraska W 69-65     7-3 (0-0)
12/15/08 Cleveland State W 68-54     8-3 (0-0)
12/16/08 Delaware State W 68-35     9-3 (0-0)
12/21/08 Michigan W 70-50     10-3 (1-0)
12/31/08 @Northwestern W 68-59     11-3 (2-0)
01/04/09 Michigan State W 67-49     12-3 (3-0)
01/08/09 @Wisconsin W 55-42     13-3 (4-0)
01/12/09 @Illinois W 67-35     14-3 (5-0)
01/15/09 Minnesota L 56-59     14-4 (5-1)
01/22/09 Illinois W 68-51     15-4 (6-1)
01/25/09 @Purdue W 71-60     16-4 (7-1)
01/29/09 @Michigan W 52-44     17-4 (8-1)
02/01/09 Indiana W 59-51     18-4 (9-1)
02/05/09 Purdue W 59-47     19-4 (10-1)
02/08/09 @Michigan State L 46-52     19-5 (10-2)
02/12/09 @Iowa L 75-85     19-6 (10-3)
02/15/09 Northwestern W 81-55     20-6 (11-3)
02/19/09 @Minnesota W 73-62     21-6 (12-3)
02/22/09 @Indiana W 79-67     22-6 (13-3)
02/26/09 Wisconsin W 75-53     23-6 (14-3)
03/01/09 Penn State W 74-63     24-6 (15-3)
03/06/09 Illinois W 70-53     25-6 (16-3)
03/07/09 Iowa W 72-56     26-6 (17-3)
03/08/09 Purdue W 67-66     27-6 (18-3)
03/21/09 Sacred Heart W 77-63     28-6 (18-3)
03/23/09 Mississippi State W 64-58     29-6 (18-3)
03/28/09 @Stanford L 66-84     29-7 (18-3)
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA