NCAA Logo
Big East Schedule:

Depaul 2008-2009 Schedule


GAME-BY-GAME (all times ET)
Date Opponent Score Record (conf)
11/15/08 Idaho State 4:05 PM
11/15/08 @Idaho State W 73-55     1-0 (0-0)
11/16/08 @Alcorn State 7:00 PM
11/16/08 Alcorn State W 90-42     2-0 (0-0)
11/17/08 @New Mexico L 66-68     2-1 (0-0)
11/21/08 Southern W 86-54     3-1 (0-0)
11/22/08 Hartford W 80-71     4-1 (0-0)
11/22/08 @Hartford 8:30 PM
11/28/08 Illinois State W 80-68     5-1 (0-0)
11/30/08 @Tennessee L 67-88     5-2 (0-0)
12/05/08 Southern Illinois W 85-42     6-2 (0-0)
12/07/08 @Loyola Chicago W 68-64     7-2 (0-0)
12/10/08 @Missouri State W 72-57     8-2 (0-0)
12/14/08 Northwestern W 60-51     9-2 (0-0)
12/18/08 Northern Illinois W 83-70     10-2 (0-0)
12/22/08 @Uic W 90-67     11-2 (0-0)
12/29/08 Green Bay W 76-68     12-2 (0-0)
01/03/09 @Louisville L 60-78     12-3 (0-1)
01/06/09 UND L 62-86     12-4 (0-2)
01/10/09 @Pittsburgh W 69-62     13-4 (1-2)
01/13/09 @Connecticut L 62-77     13-5 (1-3)
01/17/09 Providence W 87-64     14-5 (2-3)
01/24/09 Rutgers W 60-58     15-5 (3-3)
01/27/09 @St John's W 59-58     16-5 (4-3)
01/31/09 West Virginia W 74-56     17-5 (5-3)
02/04/09 Georgetown W 57-51     18-5 (6-3)
02/08/09 @UND L 59-62     18-6 (6-4)
02/11/09 Seton Hall W 80-39     19-6 (7-4)
02/14/09 @Villanova L 46-50     19-7 (7-5)
02/17/09 @Syracuse W 87-79     20-7 (8-5)
02/24/09 South Florida L 69-76     20-8 (8-6)
02/28/09 Marquette W 74-60     21-8 (9-6)
03/02/09 @Cincinnati W 67-47     22-8 (10-6)
03/07/09 West Virginia W 75-72     23-8 (11-6)
03/08/09 @Pittsburgh L 59-62     23-9 (11-7)
03/21/09 San Diego State L 70-76     23-10 (11-7)
NCAA 2010 Men's Final Four 2010 Women's Final Four NCAA Official Store