NCAA Logo
Big East Schedule:

USF 2008-2009 Schedule


GAME-BY-GAME (all times ET)
Date Opponent Score Record (conf)
11/15/08 Central Connecticut St. W 100-41     1-0 (0-0)
11/16/08 Loyola-Maryland W 94-46     2-0 (0-0)
11/18/08 Stetson W 103-55     3-0 (0-0)
11/23/08 Coppin State W 97-43     4-0 (0-0)
11/27/08 @California L 55-85     4-1 (0-0)
11/28/08 Iowa W 82-79     5-1 (0-0)
11/29/08 @Texas Tech W 71-61     6-1 (0-0)
12/05/08 Fiu W 99-71     7-1 (0-0)
12/14/08 North Florida W 90-44     8-1 (0-0)
12/18/08 Grambling St. W 126-62     9-1 (0-0)
12/20/08 Northern Arizona W 82-43     10-1 (0-0)
12/21/08 Southern W 100-47     11-1 (0-0)
12/28/08 Jackson State W 110-51     12-1 (0-0)
12/30/08 @Tulane W 80-66     13-1 (0-0)
01/03/09 @Marquette L 60-68     13-2 (0-1)
01/06/09 Connecticut L 37-83     13-3 (0-2)
01/10/09 St John's W 81-71     14-3 (1-2)
01/14/09 Louisville L 60-76     14-4 (1-3)
01/17/09 @Pittsburgh L 47-79     14-5 (1-4)
01/20/09 @Providence W 86-62     15-5 (2-4)
01/24/09 Georgetown L 68-86     15-6 (2-5)
01/31/09 @Rutgers W 59-56     16-6 (3-5)
02/03/09 Marquette L 56-71     16-7 (3-6)
02/08/09 @Syracuse W 88-79     17-7 (4-6)
02/14/09 Seton Hall W 80-51     18-7 (5-6)
02/17/09 UND L 79-86     18-8 (5-7)
02/21/09 @West Virginia L 75-90     18-9 (5-8)
02/24/09 @Depaul W 76-69     19-9 (6-8)
02/28/09 Cincinnati W 84-78     20-9 (7-8)
03/02/09 @Villanova W 52-50     21-9 (8-8)
03/07/09 Cincinnati W 68-58     22-9 (9-8)
03/08/09 @Connecticut L 42-79     22-10 (9-9)
03/21/09 Florida Gulf Coast W 88-81     23-10 (9-9)
03/26/09 Mississippi W 74-57     24-10 (9-9)
03/29/09 @St. Bonaventure W 80-66     25-10 (9-9)
04/01/09 @Boston College W 82-65     26-10 (9-9)
04/04/09 @Kansas W 75-71     27-10 (9-9)
NCAA 2010 Men's Final Four 2010 Women's Final Four NCAA Official Store