NCAA Logo
Schedule:

Delaware 2008-2009 Schedule


GAME-BY-GAME (all times ET)
Date Opponent Score Record (conf)
11/16/08 Columbia W 62-48     1-0 (0-0)
11/19/08 @La Salle W 71-57     2-0 (0-0)
11/22/08 @Buffalo L 45-63     2-1 (0-0)
11/25/08 @Quinnipiac L 41-50     2-2 (0-0)
11/28/08 Dartmouth L 49-59     2-3 (0-0)
12/04/08 @Maryland Eastern Shore W 64-45     3-3 (0-0)
12/07/08 Maine W 55-40     4-3 (0-0)
12/10/08 @Massachusetts W 56-42     5-3 (0-0)
12/22/08 @Villanova W 52-49     6-3 (0-0)
12/28/08 @Stony Brook 8:00 PM
12/28/08 Stony Brook W 70-43     7-3 (0-0)
12/29/08 @Loyola Marymount W 66-60     8-3 (0-0)
01/04/09 Drexel L 40-56     8-4 (0-1)
01/08/09 Hofstra L 53-62     8-5 (0-2)
01/11/09 @Georgia State L 48-55     8-6 (0-3)
01/14/09 James Madison L 53-70     8-7 (0-4)
01/18/09 @Vcu L 45-68     8-8 (0-5)
01/22/09 @UNC-Wilmington L 53-59     8-9 (0-6)
01/25/09 George Mason W 70-53     9-9 (1-6)
01/29/09 @Northeastern W 65-58     10-9 (2-6)
02/01/09 Towson W 64-59     11-9 (3-6)
02/05/09 @Hofstra L 49-58     11-10 (3-7)
02/08/09 Vcu L 63-70     11-11 (3-8)
02/11/09 William And Mary W 62-51     12-11 (4-8)
02/15/09 @Old Dominion L 55-70     12-12 (4-9)
02/19/09 @Drexel L 33-54     12-13 (4-10)
02/22/09 @Towson L 55-71     12-14 (4-11)
02/26/09 Northeastern W 64-53     13-14 (5-11)
03/01/09 Georgia State W 62-51     14-14 (6-11)
03/04/09 @George Mason W 64-42     15-14 (7-11)
03/12/09 @Towson L 37-40     15-15 (7-12)
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA