NCAA Logo
Schedule:

Howard 2008-2009 Schedule


GAME-BY-GAME (all times ET)
Date Opponent Score Record (conf)
11/16/08 Navy L 49-59     0-1 (0-0)
11/19/08 @American L 50-77     0-2 (0-0)
11/21/08 Central Michigan L 56-74     0-3 (0-0)
11/29/08 @Robert Morris L 54-64     0-4 (0-0)
11/30/08 IUPUI L 45-61     0-5 (0-0)
12/04/08 @William And Mary L 55-80     0-6 (0-0)
12/06/08 @Hampton University L 52-64     0-7 (0-1)
12/16/08 @St John's L 36-66     0-8 (0-1)
12/21/08 George Mason L 42-64     0-9 (0-1)
12/29/08 @Monmouth, N.j. L 28-46     0-10 (0-1)
01/02/09 Colgate L 41-57     0-11 (0-1)
01/05/09 Bucknell L 53-63     0-12 (0-1)
01/10/09 @Florida A&M L 53-69     0-13 (0-2)
01/12/09 @Bethune Cookman W 69-58     1-13 (1-2)
01/17/09 Winston-Salem State W 63-36     2-13 (1-2)
01/19/09 South Carolina State W 64-46     3-13 (2-2)
01/24/09 @Morgan State L 34-61     3-14 (2-3)
01/26/09 @Coppin State L 46-61     3-15 (2-4)
01/31/09 North Carolina A&T L 49-67     3-16 (2-5)
02/02/09 Norfolk State W 71-45     4-16 (3-5)
02/07/09 Maryland Eastern Shore L 49-54     4-17 (3-6)
02/09/09 Delaware State L 32-45     4-18 (3-7)
02/14/09 @Winston-Salem State L 56-59     4-19 (3-7)
02/16/09 @South Carolina State W 73-56     5-19 (4-7)
02/21/09 Morgan State W 58-54     6-19 (5-7)
02/23/09 Coppin State L 57-63     6-20 (5-8)
02/28/09 @North Carolina A&T L 60-84     6-21 (5-9)
03/02/09 @Norfolk State W 72-54     7-21 (6-9)
03/05/09 Hampton University W 69-49     8-21 (7-9)
03/10/09 Bethune Cookman W 63-43     9-21 (8-9)
03/11/09 @North Carolina A&T L 52-80     9-22 (8-10)
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA