NCAA Logo
Schedule:

IUPUI 2008-2009 Schedule


GAME-BY-GAME (all times ET)
Date Opponent Score Record (conf)
11/14/08 @Northern Illinois W 72-58     1-0 (0-0)
11/16/08 @Purdue L 44-80     1-1 (0-0)
11/22/08 Cornell W 66-57     2-1 (0-0)
11/25/08 Usc Upstate L 63-73     2-2 (0-0)
11/29/08 Wright State L 57-59     2-3 (0-0)
11/30/08 @Howard W 61-45     3-3 (0-0)
12/06/08 Western Illinois W 67-38     4-3 (1-0)
12/14/08 @Cincinnati L 58-67     4-4 (1-0)
12/19/08 Virginia Tech W 64-52     5-4 (1-0)
12/20/08 Jacksonville L 56-59     5-5 (1-0)
12/30/08 @Kentucky L 60-82     5-6 (1-0)
01/03/09 Southern Utah W 68-47     6-6 (2-0)
01/05/09 UMKC L 75-80     6-7 (2-1)
01/10/09 @South Dakota St. L 49-96     6-8 (2-2)
01/12/09 @North Dakota State L 41-61     6-9 (2-3)
01/17/09 Centenary College W 65-53     7-9 (3-3)
01/19/09 Oral Roberts W 59-51     8-9 (4-3)
01/24/09 @Ipfw W 70-61     9-9 (4-3)
01/26/09 @Oakland L 53-71     9-10 (4-4)
01/31/09 @UMKC L 48-58     9-11 (4-5)
02/02/09 @Southern Utah W 76-53     10-11 (5-5)
02/07/09 North Dakota State W 63-41     11-11 (6-5)
02/09/09 South Dakota St. L 48-64     11-12 (6-6)
02/14/09 @Oral Roberts W 62-57     12-12 (7-6)
02/16/09 @Centenary College W 57-55     13-12 (8-6)
02/21/09 Oakland L 63-72     13-13 (8-7)
02/23/09 Ipfw L 56-61     13-14 (8-7)
02/28/09 @Western Illinois W 59-43     14-14 (9-7)
03/08/09 Ipfw W 61-59     15-14 (9-7)
03/09/09 @South Dakota St. L 53-68     15-15 (9-8)
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA