NCAA Logo
Schedule:

South Carolina 2008-2009 Schedule


GAME-BY-GAME (all times ET)
Date Opponent Score Record (conf)
11/16/08 @Penn State L 42-56     0-1 (0-0)
11/19/08 Clemson L 45-52     0-2 (0-0)
11/24/08 Davidson W 68-47     1-2 (0-0)
11/28/08 Ohio W 43-34     2-2 (0-0)
11/29/08 @UNC-Wilmington W 57-54     3-2 (0-0)
12/03/08 @Wake Forest L 57-74     3-3 (0-0)
12/05/08 High Point W 73-52     4-3 (0-0)
12/16/08 Usc Upstate W 71-57     5-3 (0-0)
12/19/08 Stanford L 47-78     5-4 (0-0)
12/21/08 Charlotte W 78-76     6-4 (0-0)
12/28/08 Connecticut L 48-77     6-5 (0-0)
12/30/08 Jacksonville W 58-50     7-5 (0-0)
01/04/09 @North Carolina State W 56-55     8-5 (0-0)
01/08/09 Auburn L 76-80     8-6 (0-1)
01/11/09 @Georgia L 63-69     8-7 (0-2)
01/15/09 Florida L 63-77     8-8 (0-3)
01/18/09 @Tennessee L 56-68     8-9 (0-4)
01/22/09 @Mississippi W 76-67     9-9 (1-4)
01/25/09 Vanderbilt L 56-66     9-10 (1-5)
01/29/09 Louisiana State L 56-63     9-11 (1-6)
02/05/09 @Kentucky L 47-61     9-12 (1-7)
02/08/09 Mississippi L 65-66     9-13 (1-8)
02/12/09 @Arkansas L 54-58     9-14 (1-9)
02/15/09 Alabama W 68-57     10-14 (2-9)
02/22/09 @Florida L 66-82     10-15 (2-10)
02/26/09 @Mississippi State L 41-58     10-16 (2-11)
03/01/09 Kentucky L 53-70     10-17 (2-12)
03/05/09 @Mississippi State L 39-49     10-18 (2-13)
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA