NCAA Logo
Southern University Schedule:

Davidson 2008-2009 Schedule


GAME-BY-GAME (all times ET)
Date Opponent Score Record (conf)
11/15/08 @Winthrop W 61-40     1-0 (0-0)
11/16/08 Mississippi L 50-55     1-1 (0-0)
11/22/08 @Towson L 58-76     1-2 (0-0)
11/24/08 @South Carolina L 47-68     1-3 (0-0)
11/28/08 @Vanderbilt L 50-82     1-4 (0-0)
11/29/08 @Saint Joseph's L 68-78     1-5 (0-0)
12/02/08 Furman W 67-57     2-5 (1-0)
12/06/08 @Appalachian State W 95-75     3-5 (2-0)
12/09/08 Charlotte L 64-72     3-6 (2-0)
12/14/08 Western Carolina W 84-66     4-6 (3-0)
12/19/08 @Xavier L 60-84     4-7 (3-0)
12/21/08 @Cincinnati L 42-60     4-8 (3-0)
12/30/08 Wofford W 83-68     5-8 (4-0)
01/03/09 Elon W 72-58     6-8 (5-0)
01/05/09 @UNC Greensboro W 61-55     7-8 (6-0)
01/10/09 Georgia Southern W 65-54     8-8 (7-0)
01/12/09 College Of Charleston L 71-74     8-9 (7-1)
01/17/09 @Chattanooga L 69-76     8-10 (7-2)
01/19/09 @Samford L 63-74     8-11 (7-3)
01/24/09 Appalachian State L 57-77     8-12 (7-4)
01/26/09 @Western Carolina L 66-72     8-13 (7-5)
01/31/09 @Wofford L 72-86     8-14 (7-6)
02/07/09 @Elon W 79-65     9-14 (8-6)
02/09/09 UNC Greensboro L 61-74     9-15 (8-7)
02/14/09 Chattanooga W 89-80     10-15 (9-7)
02/16/09 Samford L 67-78     10-16 (9-8)
02/21/09 @Georgia Southern W 65-57     11-16 (10-8)
02/23/09 @College Of Charleston L 53-54     11-17 (10-9)
02/28/09 @Furman W 66-63     12-17 (11-9)
03/07/09 @College Of Charleston L 54-65     12-18 (11-10)
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA