NCAA Logo
Big Ten Team Stats:

Ohio State 2009-2010 Team Stats


SCORING
Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
Alcorn State 100-60 W 39 73 53.4 14 33 42.4 8 12 66.7
James Madison 72-44 W 30 66 45.5 4 17 23.5 8 12 66.7
North Carolina 73-77 L 26 61 42.6 6 21 28.6 15 22 68.2
@California 76-70 W 25 49 51 6 15 40 20 30 66.7
Lipscomb 84-64 W 33 57 57.9 11 22 50 7 17 41.2
St. Francis (ny) 110-47 W 39 62 62.9 13 31 41.9 19 22 86.4
Florida State 77-64 W 25 58 43.1 12 28 42.9 15 26 57.7
Eastern Michigan 111-60 W 38 60 63.3 16 29 55.2 19 28 67.9
@Butler 66-74 L 25 51 49 5 17 29.4 11 18 61.1
78-48 W 29 54 53.7 9 21 42.9 11 19 57.9
Delaware State 60-44 W 22 37 59.5 6 17 35.3 10 14 71.4
Cleveland State 72-59 W 21 44 47.7 7 14 50 23 31 74.2
@Wisconsin 43-65 L 14 43 32.6 4 13 30.8 11 19 57.9
@Michigan 64-73 L 24 65 36.9 10 32 31.3 6 8 75
Indiana 79-54 W 24 52 46.2 8 19 42.1 23 32 71.9
@Minnesota 62-73 L 25 55 45.5 5 18 27.8 7 13 53.8
@Purdue 70-66 W 25 49 51 5 11 45.5 15 18 83.3
Wisconsin 60-51 W 24 46 52.2 3 6 50 9 12 75
Northwestern 76-56 W 27 52 51.9 7 24 29.2 15 20 75
@West Virginia 65-71 L 24 49 49 6 14 42.9 11 16 68.8
@Iowa 65-57 W 24 57 42.1 4 16 25 13 20 65
Minnesota 85-63 W 34 54 63 9 20 45 8 11 72.7
Penn State 75-62 W 25 50 50 7 20 35 18 24 75
Iowa 68-58 W 22 49 44.9 2 13 15.4 22 27 81.5
@Indiana 69-52 W 27 56 48.2 2 10 20 13 16 81.3
@Illinois 72-53 W 26 49 53.1 11 22 50 9 15 60
Purdue 57-60 L 20 48 41.7 4 15 26.7 13 18 72.2
@Michigan State 74-67 W 25 59 42.4 7 17 41.2 17 23 73.9
@Penn State 75-67 W 26 54 48.1 4 17 23.5 19 24 79.2
Michigan 66-55 W 27 46 58.7 4 10 40 8 15 53.3
Illinois 73-57 W 24 54 44.4 10 21 47.6 15 24 62.5
Michigan 69-68 W 27 52 51.9 7 12 58.3 8 10 80
Illinois 88-81 W 32 67 47.8 9 25 36 15 24 62.5
Minnesota 90-61 W 34 59 57.6 12 22 54.5 10 15 66.7
TOTAL 74.2-61.2 912 1837 49.6 249 642 38.8 451 655 68.9
OFFENSIVE STATS REBOUNDS
Opponent Ast Stl Blk TO PF TF Off Def Tot
Alcorn State 29 8 6 6 19 0 13 34 47
James Madison 13 11 4 9 14 0 12 31 43
North Carolina 10 8 3 16 22 0 15 22 37
@California 15 7 11 10 15 0 5 28 33
Lipscomb 18 8 7 14 15 0 9 21 30
St. Francis (ny) 22 12 11 10 16 0 14 30 44
Florida State 14 9 4 12 14 0 12 22 34
Eastern Michigan 27 9 2 10 14 0 8 25 33
@Butler 12 4 8 10 19 0 5 22 27
16 8 4 11 13 0 8 28 36
Delaware State 14 6 4 13 10 0 6 16 22
Cleveland State 14 6 7 16 13 0 8 23 31
@Wisconsin 5 8 4 12 16 0 4 21 25
@Michigan 13 5 2 13 17 0 18 19 37
Indiana 16 8 0 16 20 0 8 27 35
@Minnesota 13 12 3 19 20 0 11 19 30
@Purdue 10 9 2 16 12 0 9 25 34
Wisconsin 10 5 2 11 16 0 6 21 27
Northwestern 19 6 1 10 14 0 9 26 35
@West Virginia 11 6 5 10 18 0 4 22 26
@Iowa 12 3 5 5 13 0 13 28 41
Minnesota 22 10 3 12 12 0 6 22 28
Penn State 12 6 2 6 16 0 7 21 28
Iowa 8 8 4 7 14 0 12 17 29
@Indiana 17 4 9 6 17 0 6 27 33
@Illinois 20 6 1 14 11 0 5 27 32
Purdue 6 6 3 14 13 0 8 20 28
@Michigan State 13 6 3 8 17 0 9 32 41
@Penn State 12 6 5 8 17 0 9 24 33
Michigan 17 1 5 12 16 0 7 29 36
Illinois 16 8 3 10 11 0 12 29 41
Michigan 15 6 2 11 15 0 7 16 23
Illinois 13 11 1 18 13 0 11 30 41
Minnesota 16 8 3 10 18 2 12 25 37
TOTAL 500 243 139 385 520 1 309 829 1138
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA