NCAA Logo
Player Stats:

Fiu 2009-2010 Player Stats


OFFENSIVE STATS REBOUNDS  
Name Gms. Min/Gm PPG RPG APG Off Def Tot Ast Stl Blk TO PF
Marvin Roberts 31 29.7 15.6 4.8 1.7 33 117 150 52 43 18 88 68
Antoine Watson 17 30.5 10.4 3.5 3.3 9 51 60 56 24 2 51 50
Phil Gary 30 26.9 9.8 1.8 3.1 14 41 55 92 47 0 81 84
J.C. Otero 29 22.9 8.9 6.8 .9 61 135 196 25 20 16 26 45
Marlon Bright 31 31.7 8.8 6 1 96 89 185 30 27 8 47 93
Stephon Weaver 31 27.2 8 2.5 1.5 26 53 79 47 25 1 29 55
Tremayne Russell 30 16.8 5.6 2.1 1.3 23 39 62 40 36 5 47 74
Cedric Essola 22 15.7 4.2 2.4 .2 25 27 52 5 5 7 16 55
Martavis Kee 17 11.5 2.8 1.1 .6 5 13 18 10 3 0 7 27
Steven Miro 21 11.4 2.7 1 .7 5 16 21 15 10 0 12 19
Dante Jennings 1 10.0 2 1 0 1 0 1 0 0 0 0 2
Nikola Gacesa 2 14.0 1.5 3 .5 3 3 6 1 2 0 2 1
Nick Taylor 17 7.7 .5 .6 .9 2 8 10 15 4 0 12 15
Anthony Anderson 9 2.4 .4 .4 .1 2 2 4 1 1 0 1 3
Nehemiah Crowder 6 2.8 .3 .3 0 2 0 2 0 2 0 0 5
Manuel Nunez 10 2.7 .1 .2 .1 1 1 2 1 0 0 0 2
Marcus Crawford 3 2.3 0 .3 0 0 1 1 0 0 0 1 1
SCORING
Name FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts High
Marvin Roberts 169 405 41.7 44 149 29.5 101 149 67.8 483 29
Phil Gary 95 218 43.6 31 92 33.7 74 100 74 295 27
Marlon Bright 117 244 48 3 14 21.4 35 58 60.3 272 16
J.C. Otero 103 209 49.3 20 77 26 31 53 58.5 257 26
Stephon Weaver 85 230 37 35 93 37.6 43 49 87.8 248 23
Antoine Watson 57 166 34.3 22 83 26.5 40 53 75.5 176 20
Tremayne Russell 56 138 40.6 7 37 18.9 48 70 68.6 167 20
Cedric Essola 38 85 44.7 0 2 0 16 26 61.5 92 9
Steven Miro 19 53 35.8 3 11 27.3 16 20 80 57 7
Martavis Kee 19 53 35.8 5 21 23.8 4 8 50 47 9
Nick Taylor 2 12 16.7 1 8 12.5 3 4 75 8 3
Anthony Anderson 1 5 20 1 3 33.3 1 4 25 4 3
Nikola Gacesa 1 7 14.3 1 3 33.3 0 0 0 3 3
Nehemiah Crowder 0 0 0 0 0 0 2 2 100 2 2
Dante Jennings 1 3 33.3 0 0 0 0 0 0 2 2
Manuel Nunez 0 6 0 0 4 0 1 2 50 1 1
Marcus Crawford 0 0 0 0 0 0 0 0 0 0 0
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA