NCAA Logo
Big East Schedule:

Depaul 2009-2010 Schedule


GAME-BY-GAME (all times ET)
Date Opponent Score Record (conf)
11/13/09 Central Michigan W 86-76     1-0 (0-0)
11/15/09 North Dakota State W 77-65     2-0 (0-0)
11/20/09 Cornell W 89-50     3-0 (0-0)
11/21/09 San Diego W 84-64     4-0 (0-0)
11/24/09 @Northwestern L 55-59     4-1 (0-0)
11/28/09 @Northern Illinois W 78-67     5-1 (0-0)
12/02/09 @Green Bay L 68-79     5-2 (0-0)
12/04/09 Uic W 67-56     6-2 (0-0)
12/06/09 Loyola Chicago W 73-30     7-2 (0-0)
12/13/09 @Stanford L 60-96     7-3 (0-0)
12/19/09 Arkansas W 46-45     8-3 (0-0)
12/20/09 @Florida State W 75-60     9-3 (0-0)
12/21/09 @UNLV W 82-48     10-3 (0-0)
12/28/09 @Illinois State W 63-61     11-3 (0-0)
01/02/10 @Rutgers L 57-60     11-4 (0-1)
01/05/10 Louisville W 76-70     12-4 (1-1)
01/09/10 @West Virginia L 57-64     12-5 (1-2)
01/16/10 St John's L 51-68     12-6 (1-3)
01/19/10 @Seton Hall W 73-69     13-6 (2-3)
01/23/10 @Georgetown L 65-74     13-7 (2-4)
01/27/10 Cincinnati W 71-63     14-7 (3-4)
01/31/10 Marquette W 73-63     15-7 (4-4)
02/03/10 @Providence L 66-70     15-8 (4-5)
02/06/10 Villanova W 64-60     16-8 (5-5)
02/10/10 Connecticut L 62-95     16-9 (5-6)
02/14/10 @UND L 66-90     16-10 (5-7)
02/20/10 @Marquette W 72-63     17-10 (6-7)
02/23/10 Pittsburgh W 68-57     18-10 (7-7)
02/27/10 Syracuse W 74-71     19-10 (8-7)
03/01/10 @South Florida W 75-61     20-10 (9-7)
03/06/10 Marquette W 64-54     21-10 (10-7)
03/07/10 @West Virginia L 41-47     21-11 (10-8)
03/21/10 @Vanderbilt 12:11 PM
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA