NCAA Logo
Big East Schedule:

West Virginia 2009-2010 Schedule


GAME-BY-GAME (all times ET)
Date Opponent Score Record (conf)
11/13/09 Towson W 79-42     1-0 (0-0)
11/16/09 Marist W 55-50     2-0 (0-0)
11/19/09 @Ohio State L 69-92     2-1 (0-0)
11/24/09 @Duquesne W 73-52     3-1 (0-0)
11/27/09 @Iowa W 69-66     4-1 (0-0)
11/28/09 @Nevada W 66-41     5-1 (0-0)
12/02/09 Radford W 64-28     6-1 (0-0)
12/05/09 Maine W 88-32     7-1 (0-0)
12/08/09 Eastern Kentucky W 60-40     8-1 (0-0)
12/12/09 Longwood W 74-43     9-1 (0-0)
12/19/09 Fresno State L 0-0     9-2 (0-0)
12/20/09 Fresno State W 72-52     10-2 (0-0)
12/22/09 UMBC W 79-45     11-2 (0-0)
12/30/09 Santa Clara W 78-55     12-2 (0-0)
01/02/10 @St John's W 54-50     13-2 (1-0)
01/05/10 Pittsburgh W 63-59     14-2 (2-0)
01/09/10 Depaul W 64-57     15-2 (3-0)
01/12/10 Villanova W 45-41     16-2 (4-0)
01/17/10 @Pittsburgh W 69-54     17-2 (5-0)
01/20/10 Marshall W 74-42     18-2 (5-0)
01/24/10 @UND L 66-74     18-3 (5-1)
01/27/10 Seton Hall W 53-31     19-3 (6-1)
01/30/10 Louisville W 72-66     20-3 (7-1)
02/02/10 @Connecticut L 47-80     20-4 (7-2)
02/06/10 @Providence W 75-59     21-4 (8-2)
02/14/10 Georgetown W 55-46     22-4 (9-2)
02/16/10 Rutgers W 55-51     23-4 (10-2)
02/20/10 @South Florida W 54-45     24-4 (11-2)
02/23/10 @Cincinnati W 64-43     25-4 (12-2)
02/27/10 Marquette W 69-56     26-4 (13-2)
03/01/10 @Syracuse L 48-67     26-5 (13-3)
03/07/10 Depaul W 47-41     27-5 (14-3)
03/08/10 Rutgers W 56-49     28-5 (15-3)
03/09/10 @Connecticut L 32-60     28-6 (15-4)
03/21/10 Lamar 9:30 PM
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA