NCAA Logo
Horizon Schedule:

Milwaukee 2009-2010 Schedule


GAME-BY-GAME (all times ET)
Date Opponent Score Record (conf)
11/13/09 @Evansville W 77-68     1-0 (0-0)
11/15/09 @Siue W 85-60     2-0 (0-0)
11/19/09 Wisconsin L 55-64     2-1 (0-0)
11/25/09 Northern Illinois W 73-65     3-1 (0-0)
11/28/09 @South Alabama W 72-54     4-1 (0-0)
11/29/09 @Seattle University L 63-68     4-2 (0-0)
12/04/09 @Dayton L 52-86     4-3 (0-0)
12/10/09 @University Of Northern Iowa L 59-68     4-4 (0-0)
12/13/09 Chicago State W 73-56     5-4 (0-0)
12/15/09 Illinois State L 38-51     5-5 (0-0)
12/29/09 Marquette L 52-69     5-6 (0-0)
01/02/10 @Youngstown State W 68-59     6-6 (1-0)
01/04/10 @Cleveland State L 61-73     6-7 (1-1)
01/07/10 Detroit L 57-59     6-8 (1-2)
01/09/10 Wright State L 50-67     6-9 (1-3)
01/16/10 Green Bay L 53-74     6-10 (1-4)
01/21/10 @Uic W 51-50     7-10 (2-4)
01/23/10 @Loyola Chicago W 80-66     8-10 (3-4)
01/28/10 Valparaiso W 54-48     9-10 (4-4)
01/30/10 Butler L 70-71     9-11 (4-5)
02/04/10 @Wright State L 46-64     9-12 (4-6)
02/06/10 @Detroit L 65-72     9-13 (4-7)
02/13/10 @Green Bay L 63-74     9-14 (4-8)
02/18/10 Loyola Chicago W 60-51     10-14 (5-8)
02/20/10 Uic L 61-72     10-15 (5-9)
02/25/10 @Butler L 41-59     10-16 (5-10)
02/27/10 @Valparaiso L 58-70     10-17 (5-11)
03/04/10 Cleveland State L 56-74     10-18 (5-12)
03/06/10 Youngstown State W 73-39     11-18 (6-12)
03/08/10 @Valparaiso W 71-57     12-18 (7-12)
03/10/10 @Green Bay L 48-72     12-19 (7-13)
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA