NCAA Logo
Horizon Schedule:

Wright State 2009-2010 Schedule


GAME-BY-GAME (all times ET)
Date Opponent Score Record (conf)
11/14/09 @Ipfw L 67-83     0-1 (0-0)
11/19/09 Eastern Kentucky W 65-44     1-1 (0-0)
11/22/09 Akron W 63-49     2-1 (0-0)
11/25/09 Robert Morris W 58-54     3-1 (0-0)
12/02/09 Vanderbilt L 46-63     3-2 (0-0)
12/06/09 @Dayton L 58-79     3-3 (0-0)
12/09/09 @Miami (Oh.) W 75-68     4-3 (0-0)
12/15/09 @Ohio State L 47-84     4-4 (0-0)
12/20/09 @Boston College L 56-62     4-5 (0-0)
12/29/09 @Cincinnati L 45-51     4-6 (0-0)
01/03/10 @Detroit L 47-68     4-7 (0-1)
01/07/10 @Green Bay L 41-68     4-8 (0-2)
01/09/10 @Milwaukee W 67-50     5-8 (1-2)
01/14/10 Loyola Chicago L 56-63     5-9 (1-3)
01/16/10 Uic L 47-57     5-10 (1-4)
01/21/10 @Butler L 61-77     5-11 (1-5)
01/23/10 @Valparaiso L 52-59     5-12 (1-6)
01/28/10 Cleveland State W 60-58     6-12 (2-6)
01/30/10 Youngstown State W 65-31     7-12 (3-6)
02/04/10 Milwaukee W 64-46     8-12 (4-6)
02/06/10 Green Bay L 50-74     8-13 (4-7)
02/11/10 @Uic L 62-67     8-14 (4-8)
02/13/10 @Loyola Chicago L 68-77     8-15 (4-9)
02/18/10 Valparaiso W 54-51     9-15 (5-9)
02/20/10 Butler L 48-51     9-16 (5-10)
02/25/10 @Youngstown State W 57-38     10-16 (6-10)
02/27/10 @Cleveland State L 52-63     10-17 (6-11)
03/06/10 Detroit L 54-58     10-18 (6-12)
03/08/10 Youngstown State W 61-43     11-18 (7-12)
03/10/10 @Butler L 57-70     11-19 (7-13)
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA