NCAA Logo
Schedule:

Bethune Cookman 2009-2010 Schedule


GAME-BY-GAME (all times ET)
Date Opponent Score Record (conf)
11/18/09 @Miami (Fla.) L 46-88     0-1 (0-0)
11/20/09 @Ucf L 46-80     0-2 (0-0)
11/24/09 @North Florida L 57-75     0-3 (0-0)
11/27/09 @East Carolina L 57-95     0-4 (0-0)
11/28/09 @Eastern Kentucky L 65-66     0-5 (0-0)
12/02/09 Florida Atlantic W 66-61     1-5 (0-0)
12/05/09 Florida A&M L 62-65     1-6 (0-1)
12/14/09 Nicholls State W 83-69     2-6 (0-1)
12/18/09 @Charleston Southern L 72-90     2-7 (0-1)
12/21/09 @Stetson W 65-60     3-7 (0-1)
12/29/09 @Florida Gulf Coast L 48-80     3-8 (0-1)
01/09/10 Norfolk State W 79-61     4-8 (1-1)
01/11/10 North Carolina A&T L 62-88     4-9 (1-2)
01/16/10 Delaware State W 70-62     5-9 (2-2)
01/18/10 Maryland Eastern Shore W 56-55     6-9 (3-2)
01/23/10 @Hampton University L 44-81     6-10 (3-3)
01/25/10 @Howard W 48-47     7-10 (4-3)
01/30/10 South Carolina State W 71-64     8-10 (5-3)
02/01/10 Winston-Salem State W 74-40     9-10 (5-3)
02/05/10 @Coppin State W 56-54     10-10 (6-3)
02/08/10 @Morgan State W 79-68     11-10 (7-3)
02/13/10 @Delaware State L 53-57     11-11 (7-4)
02/15/10 @Maryland Eastern Shore W 61-54     12-11 (8-4)
02/20/10 Hampton University W 62-53     13-11 (9-4)
02/22/10 Howard L 53-59     13-12 (9-5)
02/27/10 @South Carolina State L 67-71     13-13 (9-6)
03/01/10 @Winston-Salem State W 72-54     14-13 (9-6)
03/04/10 @Florida A&M L 71-81     14-14 (9-7)
03/09/10 Norfolk State W 76-66     15-14 (10-7)
03/11/10 @Morgan State W 63-52     16-14 (11-7)
03/12/10 @Hampton University L 38-58     16-15 (11-8)
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA