NCAA Logo
Patriot League Schedule:

Navy 2009-2010 Schedule


GAME-BY-GAME (all times ET)
Date Opponent Score Record (conf)
11/13/09 @High Point W 70-67     1-0 (0-0)
11/14/09 @Elon W 68-61     2-0 (0-0)
11/16/09 @Ohio W 55-51     3-0 (0-0)
11/20/09 Loyola-Maryland W 67-57     4-0 (0-0)
11/21/09 Liberty L 43-55     4-1 (0-0)
11/24/09 @Delaware State W 52-43     5-1 (0-0)
11/27/09 @Utsa L 57-69     5-2 (0-0)
11/28/09 Western Illinois W 67-33     6-2 (0-0)
12/02/09 @UMBC L 51-59     6-3 (0-0)
12/06/09 Pennsylvania W 65-51     7-3 (0-0)
12/11/09 @Delaware L 50-67     7-4 (0-0)
12/13/09 Towson L 43-56     7-5 (0-0)
12/22/09 Air Force W 54-48     8-5 (0-0)
01/02/10 @Harvard L 55-71     8-6 (0-0)
01/05/10 @Dayton L 54-84     8-7 (0-0)
01/08/10 Bucknell W 70-40     9-7 (1-0)
01/13/10 @Lehigh L 56-64     9-8 (1-1)
01/16/10 @Lafayette L 43-46     9-9 (1-2)
01/20/10 Holy Cross W 75-60     10-9 (2-2)
01/23/10 Army W 64-53     11-9 (3-2)
01/27/10 American L 45-62     11-10 (3-3)
01/30/10 @Colgate L 54-56     11-11 (3-4)
02/06/10 @Bucknell W 61-46     12-11 (4-4)
02/10/10 Lehigh 7:00 PM
02/11/10 Lehigh L 53-54     12-12 (4-5)
02/13/10 Lafayette W 62-42     13-12 (5-5)
02/17/10 @Holy Cross W 77-69     14-12 (6-5)
02/20/10 @Army W 54-48     15-12 (7-5)
02/24/10 @American L 38-66     15-13 (7-6)
02/27/10 Colgate W 69-50     16-13 (8-6)
03/06/10 Colgate W 69-57     17-13 (9-6)
03/07/10 @American L 47-72     17-14 (9-7)
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA