NCAA Logo
Southern University Schedule:

Appalachian State 2009-2010 Schedule


GAME-BY-GAME (all times ET)
Date Opponent Score Record (conf)
11/13/09 @Marshall W 63-58     1-0 (0-0)
11/20/09 Charlotte L 57-74     1-1 (0-0)
11/24/09 @Gardner-Webb L 58-70     1-2 (0-0)
11/27/09 @Pittsburgh L 56-63     1-3 (0-0)
11/28/09 Miami (Oh.) W 79-76     2-3 (0-0)
12/02/09 Georgia Southern L 68-73     2-4 (0-1)
12/07/09 @Davidson W 68-59     3-4 (1-1)
12/17/09 East Tennessee State W 92-87     4-4 (1-1)
12/21/09 Furman L 56-73     4-5 (1-2)
12/23/09 @Bowling Green L 68-89     4-6 (1-2)
12/30/09 George Mason W 74-54     5-6 (1-2)
01/02/10 Elon W 85-66     6-6 (2-2)
01/04/10 @Western Carolina W 53-52     7-6 (3-2)
01/06/10 Richmond L 56-78     7-7 (3-2)
01/09/10 Chattanooga L 53-60     7-8 (3-3)
01/11/10 Samford L 65-71     7-9 (3-4)
01/16/10 @UNC Greensboro W 72-57     8-9 (4-4)
01/18/10 @College Of Charleston W 66-63     9-9 (5-4)
01/23/10 Davidson W 72-61     10-9 (6-4)
01/30/10 @Wofford W 62-54     11-9 (7-4)
02/01/10 @Furman W 58-53     12-9 (8-4)
02/06/10 @Elon W 73-54     13-9 (9-4)
02/08/10 Western Carolina W 73-59     14-9 (10-4)
02/13/10 @Chattanooga L 56-59     14-10 (10-5)
02/15/10 @Samford W 66-55     15-10 (11-5)
02/20/10 UNC Greensboro W 67-49     16-10 (12-5)
02/22/10 College Of Charleston W 70-54     17-10 (13-5)
02/25/10 Wofford W 76-62     18-10 (14-5)
02/27/10 @Georgia Southern L 73-77     18-11 (14-6)
03/06/10 Furman W 71-53     19-11 (15-6)
03/07/10 @Samford L 53-66     19-12 (15-7)
03/18/10 @Charleston Southern W 62-47     20-12 (15-7)
03/21/10 Fairfield 2:00 PM
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA