NCAA Logo
Southern University Schedule:

Davidson 2009-2010 Schedule


GAME-BY-GAME (all times ET)
Date Opponent Score Record (conf)
11/13/09 @Nebraska L 62-86     0-1 (0-0)
11/15/09 @Creighton L 58-77     0-2 (0-0)
11/20/09 @North Carolina State L 54-79     0-3 (0-0)
11/22/09 @William And Mary L 63-74     0-4 (0-0)
11/27/09 @Duquesne L 71-74     0-5 (0-0)
11/28/09 Monmouth, N.j. L 43-46     0-6 (0-0)
11/30/09 @Furman W 81-78     1-6 (1-0)
12/05/09 @Western Carolina W 62-51     2-6 (2-0)
12/07/09 Appalachian State L 59-68     2-7 (2-1)
12/13/09 Wofford W 90-68     3-7 (3-1)
12/18/09 @Radford 3:00 PM
12/29/09 Newberry W 64-55     4-7 (3-1)
01/02/10 UNC Greensboro W 67-45     5-7 (4-1)
01/04/10 @Elon W 82-73     6-7 (5-1)
01/06/10 Longwood W 69-53     7-7 (5-1)
01/09/10 Samford W 78-77     8-7 (6-1)
01/11/10 Chattanooga L 62-64     8-8 (6-2)
01/16/10 @College Of Charleston L 78-84     8-9 (6-3)
01/18/10 @Georgia Southern W 68-50     9-9 (7-3)
01/23/10 @Appalachian State L 61-72     9-10 (7-4)
01/25/10 Western Carolina W 75-65     10-10 (8-4)
01/29/10 @Radford 7:00 PM
02/02/10 @Wofford W 66-60     11-10 (9-4)
02/06/10 @UNC Greensboro W 83-53     12-10 (10-4)
02/08/10 Elon L 63-77     12-11 (10-5)
02/13/10 @Samford L 57-73     12-12 (10-6)
02/15/10 @Chattanooga L 54-65     12-13 (10-7)
02/20/10 College Of Charleston W 72-69     13-13 (11-7)
02/22/10 Georgia Southern L 47-58     13-14 (11-8)
02/27/10 Furman W 65-52     14-14 (12-8)
03/04/10 Furman L 67-73     14-15 (12-9)
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA