NCAA Logo
Southern University Schedule:

UNC Greensboro 2009-2010 Schedule


GAME-BY-GAME (all times ET)
Date Opponent Score Record (conf)
11/14/09 Morgan State W 85-68     1-0 (0-0)
11/17/09 @Liberty L 42-60     1-1 (0-0)
11/21/09 @High Point L 63-75     1-2 (0-0)
11/25/09 @Ohio State L 56-89     1-3 (0-0)
11/27/09 @Bowling Green L 51-80     1-4 (0-0)
12/01/09 Charleston Southern L 54-56     1-5 (0-0)
12/05/09 @College Of Charleston L 60-71     1-6 (0-1)
12/12/09 @Fordham W 69-63     2-6 (0-1)
12/16/09 North Carolina Central W 70-57     3-6 (0-1)
12/19/09 Chattanooga L 54-67     3-7 (0-2)
12/21/09 Samford W 55-47     4-7 (1-2)
12/29/09 @Georgia Southern W 45-42     5-7 (2-2)
01/02/10 @Davidson L 45-67     5-8 (2-3)
01/08/10 @Wofford L 60-61     5-9 (2-4)
01/11/10 Western Carolina W 75-61     6-9 (3-4)
01/13/10 Elon W 84-70     7-9 (4-4)
01/16/10 Appalachian State L 57-72     7-10 (4-5)
01/19/10 @Furman L 46-61     7-11 (4-6)
01/23/10 College Of Charleston L 51-54     7-12 (4-7)
01/25/10 Georgia Southern L 55-63     7-13 (4-8)
01/30/10 @Samford L 51-54     7-14 (4-9)
02/01/10 @Chattanooga L 63-82     7-15 (4-10)
02/06/10 Davidson L 53-83     7-16 (4-11)
02/12/10 Wofford L 55-57     7-17 (4-12)
02/16/10 @Western Carolina L 42-57     7-18 (4-13)
02/20/10 @Appalachian State L 49-67     7-19 (4-14)
02/23/10 Furman W 60-49     8-19 (5-14)
02/27/10 @Elon W 77-71     9-19 (6-14)
03/04/10 @Western Carolina W 57-55     10-19 (7-14)
03/05/10 @Chattanooga L 64-82     10-20 (7-15)
NCAA Official Store2010 Men's Final Four 2010 Women's Final Four NCAA