2014 Men’s Basketball
Championship
Last updated - May 23, 2013
Through games of May 22, 2013
| Rank | Name | Team | Cl | Position | G | HR | PG |
|---|---|---|---|---|---|---|---|
| 1 | Kris Bryant | San Diego | Jr. | 3B | 54 | 30 | .56 |
| 2 | Ryan Kinsella | Elon | Jr. | C | 54 | 19 | .35 |
| 3 | D.J. Peterson | New Mexico | Jr. | 3B | 49 | 16 | .33 |
| 4 | Hunter Dozier | Stephen F. Austin | Jr. | INF | 54 | 17 | .31 |
| 5 | Duncan McAlpine | Dallas Baptist | Sr. | C | 55 | 17 | .31 |
| 6 | Ryan Huck | Western Ky. | Sr. | INF | 52 | 16 | .31 |
| 7 | Daniel Palka | Georgia Tech | Jr. | 1B | 57 | 17 | .30 |
| 8 | Kelvin Freeman | N.C. A&T | Sr. | 1B | 54 | 16 | .30 |
| 9 | Trae Santos | Troy | Jr. | INF | 56 | 16 | .29 |
| - | Kyle Schwarber | Indiana | So. | C | 49 | 14 | .29 |
| 11 | Hunter Renfroe | Mississippi St. | Jr. | C | 53 | 15 | .28 |
| 12 | Zach Stephens | Tennessee Tech | Jr. | 1B | 54 | 15 | .28 |
| 13 | Craig Massoni | Austin Peay | Jr. | OF | 55 | 15 | .27 |
| 14 | Caleb Adams | La.-Lafayette | So. | OF | 49 | 13 | .27 |
| 15 | Christiaan Durdaller | Samford | Sr. | OF | 53 | 14 | .26 |
| - | Nick Ferdinand | Delaware | Sr. | OF | 53 | 14 | .26 |
| - | Bo Thompson | Citadel | So. | INF | 53 | 14 | .26 |
| 18 | Tyler White | Western Caro. | Sr. | INF | 57 | 15 | .26 |
| 19 | LB Dantzler | South Carolina | Sr. | INF | 54 | 14 | .26 |
| - | Robert Lecount | New Mexico St. | Sr. | INF | 54 | 14 | .26 |
| 21 | Chris Ohmstede | Furman | So. | 3B | 55 | 14 | .25 |
| 22 | Zane Evans | Georgia Tech | Jr. | C | 57 | 14 | .25 |
| - | Mason Katz | LSU | Sr. | 1B | 57 | 14 | .25 |
| 24 | Trevor Edwards | UNC Greensboro | Sr. | C | 53 | 13 | .25 |
| 25 | Andrew Barna | Davidson | Sr. | 3B | 49 | 12 | .24 |
| 26 | Jimmy Yezzo | Delaware | Jr. | INF | 54 | 13 | .24 |
| 27 | Daniel Miles | Tennessee Tech | Jr. | INF | 50 | 12 | .24 |
| 28 | Julian Ridings | Western Caro. | Jr. | OF | 46 | 11 | .24 |
| 29 | A.J. Reed | Kentucky | So. | P | 55 | 13 | .24 |
| 30 | Kurt Wertz | Towson | Jr. | OF | 51 | 12 | .24 |
| 31 | Colin Moran | North Carolina | Jr. | 3B | 56 | 13 | .23 |
| 32 | Nick Backlund | Mercer | Jr. | DH | 57 | 13 | .23 |
| - | Joe Jackson | Citadel | Jr. | C | 57 | 13 | .23 |
| 34 | Jeff Kemp | Radford | Sr. | INF | 44 | 10 | .23 |
| 35 | Mike Fish | Siena | Sr. | OF | 53 | 12 | .23 |
| 36 | Steven Shelinsky | Pittsburgh | Jr. | OF | 54 | 12 | .22 |
| - | Brandon Thomasson | Tennessee Tech | Jr. | 1B | 54 | 12 | .22 |
| 38 | T.D. Davis | Ga. Southern | Sr. | INF | 55 | 12 | .22 |
| 39 | Chase McDonald | East Carolina | Jr. | DH | 52 | 11 | .21 |
| 40 | Aaron Attaway | Western Caro. | Jr. | INF | 57 | 12 | .21 |
| 41 | Daniel Rockett | UTSA | Sr. | OF | 43 | 9 | .21 |
| 42 | Aaron Judge | Fresno St. | Jr. | OF | 53 | 11 | .21 |
| - | Ben Verlander | Old Dominion | Jr. | P | 53 | 11 | .21 |
| 44 | Phillip Ervin | Samford | Jr. | P | 54 | 11 | .20 |
| 45 | Jaycob Brugman | BYU | Jr. | OF | 50 | 10 | .20 |
| - | Aramis Garcia | FIU | So. | C | 55 | 11 | .20 |
| - | Jordan Hankins | Austin Peay | Jr. | 2B | 55 | 11 | .20 |
| - | Tyler Horan | Virginia Tech | Jr. | OF | 55 | 11 | .20 |
| - | Jason Kanzler | Buffalo | Sr. | OF | 55 | 11 | .20 |
| - | Rj Perucki | UTSA | Jr. | INF | 55 | 11 | .20 |
Minimum 8 Home Runs
Players must play in 75% of their team's games