2014 Men’s Basketball
Championship
Last updated - July 10, 2012
Through games of June 25, 2012
| Rank | Name | Team | Cl | Position | G | RBI | PG |
|---|---|---|---|---|---|---|---|
| 201 | David Lee | Bethune-Cookman | Jr. | OF | 61 | 47 | .77 |
| 202 | Marty Gantt | Col. of Charleston | Sr. | OF | 60 | 46 | .77 |
| 203 | Danny Avella | Monmouth | Jr. | INF | 59 | 45 | .76 |
| - | Michael Felton | Campbell | Jr. | INF | 59 | 45 | .76 |
| - | Alex Swim | Elon | Jr. | C | 59 | 45 | .76 |
| - | Tyler Tewell | Appalachian St. | Jr. | C | 59 | 45 | .76 |
| 207 | Matt Wessinger | St. John's (NY) | Sr. | 2B | 63 | 48 | .76 |
| 208 | Matt Juengel | Texas A&M | Sr. | INF | 61 | 46 | .75 |
| 209 | Michael Fuda | Rice | Sr. | OF | 60 | 45 | .75 |
| - | Jeff Gelalich | UCLA | Jr. | OF | 64 | 48 | .75 |
| 211 | Preston Tucker | Florida | Sr. | OF | 67 | 50 | .75 |
| 212 | Matt Beaty | Belmont | Fr. | INF | 62 | 46 | .74 |
| - | Danny Canela | North Carolina St. | Jr. | C | 62 | 46 | .74 |
| - | Brent Seifert | Missouri St. | Sr. | INF | 62 | 46 | .74 |
| - | Luke Voit | Missouri St. | Jr. | C | 62 | 46 | .74 |
| 216 | Daniel Palka | Georgia Tech | So. | 1B | 64 | 47 | .73 |
| 217 | Jordan Dean | Central Mich. | Jr. | INF | 63 | 46 | .73 |
| - | Richie Shaffer | Clemson | Jr. | INF | 63 | 46 | .73 |
| 219 | Beau Amaral | UCLA | Jr. | OF | 64 | 46 | .72 |
| 220 | Cole Sturgeon | Louisville | So. | P | 63 | 45 | .71 |
| 221 | Travis Jankowski | Stony Brook | Jr. | OF | 66 | 46 | .70 |
| 222 | Lb Dantzler | South Carolina | Jr. | INF | 69 | 48 | .70 |
| 223 | Matt Reynolds | Arkansas | Jr. | INF | 67 | 45 | .67 |
Minimum 45 RBI
Players must play in 75% of their team's games