2014 Men’s Basketball
Championship
Last updated - May 23, 2013
Through games of May 22, 2013
| Rank | Name | Team | Cl | Position | G | 2B | PG |
|---|---|---|---|---|---|---|---|
| - | Matt Tenaglia | James Madison | Jr. | 1B | 45 | 16 | .36 |
| 52 | Josh Nethaway | Albany (NY) | Jr. | C | 48 | 17 | .35 |
| - | Christian Wolfe | UNC Greensboro | Sr. | OF | 48 | 17 | .35 |
| 54 | Greg Dupell | Navy | Sr. | OF | 51 | 18 | .35 |
| 55 | Ben Crumpton | UALR | Jr. | OF | 54 | 19 | .35 |
| - | Brandon Downes | Virginia | So. | OF | 54 | 19 | .35 |
| - | Mike Kozlowski | Murray St. | Sr. | INF | 54 | 19 | .35 |
| - | Austin Wulf | Tennessee Tech | Sr. | OF | 54 | 19 | .35 |
| 59 | Frank Schwindel | St. John's (NY) | Jr. | C | 57 | 20 | .35 |
| 60 | Joe Chavez | UC Riverside | So. | INF | 49 | 17 | .35 |
| - | Joey Swanner | UNLV | So. | OF | 49 | 17 | .35 |
| 62 | Michael Benjamin | Arizona St. | Jr. | INF | 52 | 18 | .35 |
| - | Donnie Dewees | North Florida | Fr. | OF | 52 | 18 | .35 |
| - | Alex Owens | Longwood | Jr. | 3B | 52 | 18 | .35 |
| 65 | Sam Bumpers | Lamar | Jr. | INF | 55 | 19 | .35 |
| - | Cody Hudson | Austin Peay | Sr. | OF | 55 | 19 | .35 |
| 67 | Kenny Hostrander | Eastern Ky. | Fr. | INF | 44 | 15 | .34 |
| - | Sean McMullen | LSU | Jr. | OF | 44 | 15 | .34 |
| 69 | Mark Krueger | Utah Valley | Fr. | 1B | 50 | 17 | .34 |
| - | Mike Orefice | Marist | Sr. | 1B | 50 | 17 | .34 |
| 71 | Blaise Fernandez | George Mason | Jr. | INF | 53 | 18 | .34 |
| - | Austin Fisher | Kansas St. | So. | INF | 53 | 18 | .34 |
| - | Eric Jagielo | Notre Dame | Jr. | OF | 53 | 18 | .34 |
| - | Jake Madsen | Ohio | So. | P | 53 | 18 | .34 |
| - | Matt Shortall | Texas-Arlington | Jr. | OF | 53 | 18 | .34 |
| - | J.P. Sportman | Central Conn. St. | Jr. | INF | 53 | 18 | .34 |
| 77 | Brett Austin | North Carolina St. | So. | C | 56 | 19 | .34 |
| - | Coty Blanchard | Jacksonville St. | Jr. | SS | 56 | 19 | .34 |
| - | John Frost | UAB | Sr. | INF | 56 | 19 | .34 |
| - | Kyle Stanton | Illinois St. | Sr. | INF | 56 | 19 | .34 |
| - | Tyler Vaughn | Troy | Jr. | INF | 56 | 19 | .34 |
| 82 | Dylan Bosheers | Tennessee Tech | So. | INF | 54 | 18 | .33 |
| - | Peter Bowles | Towson | So. | INF | 45 | 15 | .33 |
| - | Spencer Branigan | Penn | Sr. | 1B | 42 | 14 | .33 |
| - | Kai Hatch | Utah Valley | Sr. | INF | 54 | 18 | .33 |
| - | Sam Ott | Eastern Mich. | Jr. | OF | 54 | 18 | .33 |
| - | Alex Real | New Mexico | So. | C | 51 | 17 | .33 |
| - | Brandon Thomasson | Tennessee Tech | Jr. | 1B | 54 | 18 | .33 |
| 89 | Jordan Betts | Duke | Jr. | INF | 55 | 18 | .33 |
| - | Clinton Freeman | East Tenn. St. | Jr. | INF | 55 | 18 | .33 |
| - | Benji Jackson | Gardner-Webb | Sr. | OF | 55 | 18 | .33 |
| - | Tyler Marincov | North Florida | Jr. | OF | 55 | 18 | .33 |
| - | Matt Oberste | Oklahoma | Jr. | INF | 55 | 18 | .33 |
| 94 | Alex DeLeon | Kansas | Sr. | C | 52 | 17 | .33 |
| - | Dillon Haupt | San Diego | Sr. | C | 52 | 17 | .33 |
| - | Connor Spencer | UC Irvine | So. | INF | 52 | 17 | .33 |
| - | Kyri Washington | Longwood | Fr. | OF | 52 | 17 | .33 |
| 98 | Alex Baldock | Buffalo | Sr. | INF | 49 | 16 | .33 |
| - | Travis Clark | Bucknell | Sr. | INF | 49 | 16 | .33 |
| - | Greg Partyka | Bradley | Jr. | 1B | 49 | 16 | .33 |
Minimum 10 doubles
Players must play in 75% of their team's games