2014 Men’s Basketball
Championship
Last updated - May 20, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Position | App | IP | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Berg | UCLA | So. | P | 38 | 61.0 | 4 | 4 | .59 |
| 2 | Steve Janas | Kennesaw St. | Jr. | P | 11 | 66.1 | 9 | 6 | .81 |
| 3 | Ryan Thompson | Campbell | Jr. | P | 28 | 65.2 | 7 | 6 | .82 |
| 4 | Mike Ford | Princeton | Jr. | P | 9 | 64.0 | 15 | 7 | .98 |
| 5 | Preston Morrison | TCU | So. | P | 14 | 103.1 | 23 | 14 | 1.22 |
| 6 | Aaron Michel | Western Ill. | Fr. | P | 20 | 57.2 | 15 | 8 | 1.25 |
| 7 | Ross Mitchell | Mississippi St. | So. | P | 26 | 70.1 | 16 | 10 | 1.28 |
| 8 | Kyle McGowin | Savannah St. | Jr. | P | 16 | 115.1 | 27 | 17 | 1.33 |
| 9 | Andrew Moore | Oregon St. | Fr. | P | 14 | 94.0 | 19 | 14 | 1.34 |
| 10 | Sean Manaea | Indiana St. | Jr. | P | 12 | 73.1 | 17 | 12 | 1.47 |
| 11 | Trent Thornton | North Carolina | Fr. | P | 21 | 60.2 | 16 | 10 | 1.48 |
| 12 | Thomas Eshelman | Cal St. Fullerton | Fr. | P | 14 | 95.2 | 20 | 16 | 1.51 |
| 13 | Trey Masek | Texas Tech | Jr. | P | 10 | 71.0 | 14 | 12 | 1.52 |
| 14 | Chris Razo | Illinois St. | Sr. | P | 18 | 76.1 | 18 | 13 | 1.53 |
| 15 | Ryne Stanek | Arkansas | Jr. | P | 14 | 82.0 | 21 | 14 | 1.54 |
| 16 | PJ Conlon | San Diego | Fr. | P | 23 | 76.0 | 22 | 13 | 1.54 |
| 17 | Chris Diaz | Miami (FL) | So. | P | 14 | 96.2 | 23 | 17 | 1.58 |
| 18 | Haden Hinkle | San Francisco | Sr. | P | 17 | 67.2 | 12 | 12 | 1.60 |
| 19 | Nick Petree | Missouri St. | Jr. | P | 13 | 94.0 | 22 | 17 | 1.63 |
| 20 | Chad Green | Louisville | Jr. | P | 14 | 88.1 | 23 | 16 | 1.63 |
| 21 | Scott Baker | Ball St. | So. | P | 14 | 99.1 | 28 | 18 | 1.63 |
| 22 | Bryan Radziewski | Miami (FL) | Jr. | P | 13 | 76.2 | 19 | 14 | 1.64 |
| 23 | Jordan Piche' | Kansas | Jr. | P | 27 | 54.1 | 10 | 10 | 1.66 |
| 24 | Scott Sitz | Florida St. | Sr. | P | 13 | 76.0 | 31 | 14 | 1.66 |
| 25 | Jonathan Gray | Oklahoma | Jr. | P | 14 | 101.0 | 22 | 19 | 1.69 |
| 26 | Zach McCulley | Cornell | Jr. | P | 11 | 42.1 | 12 | 8 | 1.70 |
| 27 | Ryan Connolly | Coastal Caro. | Sr. | P | 27 | 68.2 | 15 | 13 | 1.70 |
| 28 | Heath Bowers | Campbell | So. | P | 14 | 84.1 | 25 | 16 | 1.71 |
| 29 | Ben Lively | UCF | Jr. | P | 14 | 100.0 | 26 | 19 | 1.71 |
| 30 | Ben Wetzler | Oregon St. | Jr. | P | 12 | 68.0 | 21 | 13 | 1.72 |
| 31 | Steve Moyers | Rhode Island | Fr. | P | 13 | 56.1 | 16 | 11 | 1.76 |
| 32 | Tyler Nurdin | Oklahoma St. | So. | P | 12 | 71.2 | 15 | 14 | 1.76 |
| 33 | Andrew McGee | Monmouth | Jr. | P | 12 | 102.1 | 21 | 20 | 1.76 |
| 34 | Alex Gonzalez | Oral Roberts | Jr. | P | 14 | 107.1 | 31 | 21 | 1.76 |
| 35 | Jimmy Herget | South Fla. | Fr. | P | 14 | 86.1 | 24 | 17 | 1.77 |
| 36 | Michael Renner | North Florida | Sr. | P | 15 | 85.2 | 27 | 17 | 1.79 |
| 37 | Jeff McKenzie | CSU Bakersfield | Sr. | OF | 14 | 105.2 | 24 | 21 | 1.79 |
| 38 | Vince Wheeland | Oklahoma St. | Jr. | P | 26 | 65.1 | 17 | 13 | 1.79 |
| 39 | Michael Johnson | Dartmouth | Sr. | P | 9 | 59.1 | 14 | 12 | 1.82 |
| 40 | Jake Long | Milwaukee | Sr. | P | 12 | 74.0 | 21 | 15 | 1.82 |
| 41 | Kyle Hunter | Dartmouth | Sr. | P | 9 | 54.0 | 14 | 11 | 1.83 |
| 42 | Andrew Morales | UC Irvine | Jr. | P | 16 | 87.1 | 18 | 18 | 1.85 |
| 43 | John Straka | North Dakota St. | Sr. | P | 13 | 97.0 | 25 | 20 | 1.86 |
| 44 | Dj Snelten | Minnesota | Jr. | P | 9 | 52.2 | 14 | 11 | 1.88 |
| 45 | Brandon Barker | Mercer | Jr. | P | 15 | 80.2 | 20 | 17 | 1.90 |
| 46 | Layne Somsen | South Dakota St. | Sr. | P | 12 | 75.1 | 20 | 16 | 1.91 |
| 47 | Daniel Mengden | Texas A&M | So. | P | 14 | 98.1 | 26 | 21 | 1.92 |
| 48 | Justin Garza | Cal St. Fullerton | Fr. | P | 14 | 96.2 | 22 | 21 | 1.96 |
| 49 | Nick Vander Tuig | UCLA | Jr. | P | 14 | 96.1 | 24 | 21 | 1.96 |
| 50 | Dan Savas | Illinois St. | Jr. | P | 14 | 91.1 | 28 | 20 | 1.97 |
Minimum 40 Innings Pitched
Pitchers must have 1 IP for every game played by team