2014 Men’s Basketball
Championship
Last updated - May 16, 2013
Through games of May 15, 2013
| Rank | Name | Team | Cl | Position | G | BB | PG |
|---|---|---|---|---|---|---|---|
| 1 | Pat Blair | Wake Forest | Sr. | INF | 53 | 56 | 1.06 |
| 2 | Kris Bryant | San Diego | Jr. | 3B | 54 | 57 | 1.06 |
| 3 | Bo Thompson | Citadel | So. | INF | 49 | 49 | 1.00 |
| 4 | Colin Moran | North Carolina | Jr. | 3B | 52 | 51 | .98 |
| 5 | Johnny Bladel | James Madison | Sr. | OF | 49 | 48 | .98 |
| 6 | Casey Gillaspie | Wichita St. | So. | INF | 55 | 53 | .96 |
| 7 | Jordan Tarsovich | VMI | Jr. | INF | 52 | 47 | .90 |
| 8 | Josh Vidales | Houston | Fr. | INF | 52 | 46 | .88 |
| 9 | Joe McCarthy | Virginia | Fr. | OF | 49 | 43 | .88 |
| 10 | D.J. Peterson | New Mexico | Jr. | 3B | 46 | 40 | .87 |
| 11 | Stephen McGee | Florida St. | Jr. | C | 52 | 45 | .87 |
| 12 | Landon Lassiter | North Carolina | Fr. | SS | 50 | 43 | .86 |
| 13 | Mike Orefice | Marist | Sr. | 1B | 47 | 40 | .85 |
| 14 | Conrad Gregor | Vanderbilt | Jr. | OF | 51 | 43 | .84 |
| 15 | Brandyn Crutcher | Alabama A&M | So. | OF | 44 | 37 | .84 |
| 16 | Sam Haggerty | New Mexico | Fr. | INF | 50 | 42 | .84 |
| - | Steven Shelinsky | Pittsburgh | Jr. | OF | 50 | 42 | .84 |
| 18 | Kris Kwak | North Dakota | Sr. | INF | 37 | 31 | .84 |
| 19 | Tyler Petersen | North Dakota | Jr. | C | 40 | 33 | .83 |
| 20 | Alex Detz | Mississippi St. | Jr. | INF | 51 | 42 | .82 |
| 21 | Luis Diaz | N.C. Central | Sr. | OF | 53 | 43 | .81 |
| - | Ian Happ | Cincinnati | Fr. | INF | 53 | 43 | .81 |
| 23 | Branden Cogswell | Virginia | So. | INF | 47 | 38 | .81 |
| 24 | Michael Medina | New Mexico St. | Jr. | OF | 51 | 41 | .80 |
| 25 | Forrestt Allday | Central Ark. | Sr. | OF | 50 | 40 | .80 |
| 26 | Mike Papi | Virginia | So. | OF | 44 | 35 | .80 |
| 27 | Ted Blackman | Coastal Caro. | Sr. | OF | 48 | 38 | .79 |
| - | Eric Cheray | Missouri St. | So. | INF | 48 | 38 | .79 |
| 29 | Ryan Emery | Arkansas St. | Sr. | OF | 52 | 41 | .79 |
| 30 | Taylor Skerpon | Penn St. | So. | INF | 37 | 29 | .78 |
| 31 | Jake Thomas | Binghamton | So. | C | 46 | 36 | .78 |
| 32 | Tyler McFarland | James Madison | Jr. | INF | 49 | 38 | .78 |
| 33 | Evan Stephens | Wake Forest | Jr. | OF | 53 | 41 | .77 |
| 34 | Willie Pratt | Utah Valley | Sr. | INF | 48 | 37 | .77 |
| 35 | Kevin Brown | Bryant | Sr. | OF | 52 | 40 | .77 |
| - | Reagan Fowler | Creighton | So. | INF | 39 | 30 | .77 |
| 37 | David Lee | Bethune-Cookman | Sr. | OF | 51 | 39 | .76 |
| - | Jude Vidrine | Lamar | Jr. | INF | 51 | 39 | .76 |
| 39 | Adam Forrer | Richmond | Jr. | INF | 46 | 35 | .76 |
| - | Andrew Parker | Towson | Sr. | C | 46 | 35 | .76 |
| 41 | Antonio Alvarez | Elon | Jr. | SS | 53 | 40 | .75 |
| 42 | Ryan Huck | Western Ky. | Sr. | INF | 48 | 36 | .75 |
| 43 | Leon Byrd | Rice | Fr. | OF | 51 | 38 | .75 |
| - | Drew Ferguson | Belmont | So. | OF | 51 | 38 | .75 |
| - | Devin Kelly | Western Ky. | Sr. | INF | 51 | 38 | .75 |
| - | Robert Lecount | New Mexico St. | Sr. | INF | 51 | 38 | .75 |
| 47 | Jeff Kemp | Radford | Sr. | INF | 39 | 29 | .74 |
| 48 | Richy Pedroza | Cal St. Fullerton | Sr. | INF | 50 | 37 | .74 |
| - | Justin Protacio | Kansas | So. | INF | 50 | 37 | .74 |
| 50 | Jon Crucitti | Army | Jr. | OF | 46 | 34 | .74 |
Minimum 25 Base on Balls
Players must play in 75% of their team's games