2014 Men’s Basketball
Championship
Last updated - May 20, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Position | G | R | PG |
|---|---|---|---|---|---|---|---|
| 1 | Kris Bryant | San Diego | Jr. | 3B | 54 | 72 | 1.33 |
| 2 | D.J. Peterson | New Mexico | Jr. | 3B | 49 | 64 | 1.31 |
| 3 | Trea Turner | North Carolina St. | So. | INF | 45 | 58 | 1.29 |
| 4 | Tyler Vaughn | Troy | Jr. | INF | 55 | 70 | 1.27 |
| 5 | Colin Moran | North Carolina | Jr. | 3B | 55 | 66 | 1.20 |
| 6 | Branden Cogswell | Virginia | So. | INF | 47 | 55 | 1.17 |
| 7 | Stephen Vranka | Pittsburgh | Jr. | OF | 54 | 63 | 1.17 |
| 8 | Landon Lassiter | North Carolina | Fr. | SS | 53 | 61 | 1.15 |
| 9 | Mike Papi | Virginia | So. | OF | 47 | 54 | 1.15 |
| 10 | Aaron Attaway | Western Caro. | Jr. | INF | 56 | 64 | 1.14 |
| 11 | Michael Bass | UNC Wilmington | Sr. | INF | 50 | 57 | 1.14 |
| 12 | Tyler McFarland | James Madison | Jr. | INF | 52 | 59 | 1.13 |
| 13 | Brandon Downes | Virginia | So. | OF | 53 | 60 | 1.13 |
| 14 | Ben McQuown | Campbell | Sr. | OF | 55 | 62 | 1.13 |
| 15 | Tyler Grogg | Toledo | Jr. | OF | 48 | 54 | 1.13 |
| 16 | Mark Zagunis | Virginia Tech | So. | C | 54 | 60 | 1.11 |
| 17 | Jordan Hankins | Austin Peay | Jr. | 2B | 55 | 61 | 1.11 |
| 18 | Jordan Patterson | South Ala. | Jr. | OF | 56 | 62 | 1.11 |
| 19 | Michael Bishop | Jacksonville St. | Jr. | OF | 48 | 53 | 1.10 |
| 20 | Seth Harrison | La.-Lafayette | Jr. | OF | 50 | 55 | 1.10 |
| 21 | Tyler Marincov | North Florida | Jr. | OF | 55 | 60 | 1.09 |
| 22 | Sasha LaGarde | Mercer | Jr. | OF | 56 | 61 | 1.09 |
| 23 | Mike Tauchman | Bradley | Sr. | OF | 47 | 51 | 1.09 |
| 24 | T.J. White | UNLV | So. | INF | 49 | 53 | 1.08 |
| 25 | Johnny Bladel | James Madison | Sr. | OF | 52 | 56 | 1.08 |
| 26 | Zack Granite | Seton Hall | Jr. | OF | 53 | 57 | 1.08 |
| 27 | Danny Collins | Troy | Jr. | INF | 55 | 59 | 1.07 |
| - | Logan Pierce | Troy | Sr. | INF | 55 | 59 | 1.07 |
| 29 | Cameron Cecil | Delaware St. | Jr. | C | 46 | 49 | 1.07 |
| 30 | Zach Stephens | Tennessee Tech | Jr. | 1B | 54 | 57 | 1.06 |
| 31 | Tony Kemp | Vanderbilt | Jr. | OF | 55 | 58 | 1.05 |
| 32 | Brandon Thomas | Georgia Tech | Sr. | OF | 45 | 47 | 1.04 |
| 33 | Jacob Hannemann | BYU | Fr. | OF | 47 | 49 | 1.04 |
| 34 | Chaz Frank | North Carolina | Sr. | OF | 49 | 51 | 1.04 |
| 35 | Rolando Gautier | Austin Peay | Jr. | OF | 51 | 53 | 1.04 |
| 36 | Brandon Dixon | Arizona | Jr. | INF | 52 | 54 | 1.04 |
| 37 | Phillip Ervin | Samford | Jr. | P | 53 | 55 | 1.04 |
| - | Brent Graham | Campbell | Sr. | INF | 53 | 55 | 1.04 |
| - | Sam Haggerty | New Mexico | Fr. | INF | 53 | 55 | 1.04 |
| 40 | Mason Davis | Citadel | So. | INF | 56 | 58 | 1.04 |
| - | Joe Jackson | Citadel | Jr. | C | 56 | 58 | 1.04 |
| 42 | Kyle Schwarber | Indiana | So. | C | 49 | 50 | 1.02 |
| 43 | Johnny Field | Arizona | Jr. | OF | 52 | 53 | 1.02 |
| 44 | Mike Fish | Siena | Sr. | OF | 53 | 54 | 1.02 |
| 45 | Ryan Brown | William & Mary | Sr. | OF | 55 | 56 | 1.02 |
| 46 | Michael Benjamin | Arizona St. | Jr. | INF | 51 | 51 | 1.00 |
| - | Christiaan Durdaller | Samford | Sr. | OF | 52 | 52 | 1.00 |
| - | Jp Frey | Delaware St. | Sr. | INF | 48 | 48 | 1.00 |
| - | Ronnie Mitchell | Dallas Baptist | Sr. | OF | 56 | 56 | 1.00 |
| - | Julian Ridings | Western Caro. | Jr. | OF | 45 | 45 | 1.00 |
Min. 40 Runs Scored