2012 Men’s Basketball
Championship
Last updated - May 21, 2012
Through games of May 20, 2012
| Rank | Name | Team | Cl | Position | G | R | PG |
|---|---|---|---|---|---|---|---|
| 1 | Danny Poma | Hofstra | Sr. | OF | 53 | 76 | 1.43 |
| 2 | Troy Drummond | Delaware St. | Sr. | OF | 56 | 72 | 1.29 |
| 3 | Billy Burgess | Utah Valley | Sr. | OF | 53 | 66 | 1.25 |
| 4 | James Ramsey | Florida St. | Sr. | OF | 55 | 67 | 1.22 |
| 5 | Sean Moysh | Utah Valley | Jr. | OF | 55 | 65 | 1.18 |
| 6 | Trea Turner | North Carolina St. | Fr. | INF | 53 | 62 | 1.17 |
| 7 | Mitchell Garver | New Mexico | Jr. | C | 55 | 64 | 1.16 |
| 8 | Jimmy Brenneman | Campbell | Sr. | OF | 56 | 65 | 1.16 |
| - | Ian Parmley | Liberty | Sr. | OF | 56 | 65 | 1.16 |
| 10 | Austin Elkins | Dallas Baptist | Jr. | INF | 52 | 59 | 1.13 |
| 11 | Marty Gantt | Col. of Charleston | Sr. | OF | 55 | 62 | 1.13 |
| 12 | Richie Rodriguez | Eastern Ky. | Sr. | SS | 52 | 58 | 1.12 |
| 13 | Travis Jankowski | Stony Brook | Jr. | OF | 53 | 59 | 1.11 |
| 14 | Sean Bignall | UALR | Sr. | OF | 54 | 60 | 1.11 |
| 15 | Brandon Boudreaux | Tulane | Jr. | OF | 50 | 55 | 1.10 |
| 16 | Hector Crespo | Appalachian St. | Jr. | INF | 52 | 57 | 1.10 |
| 17 | Pat Blair | Wake Forest | Jr. | INF | 54 | 59 | 1.09 |
| 18 | Jake Rickenbach | Utah Valley | Sr. | SS | 55 | 60 | 1.09 |
| 19 | Beau Amaral | UCLA | Jr. | OF | 52 | 56 | 1.08 |
| - | Kris Bryant | San Diego | So. | 3B | 52 | 56 | 1.08 |
| - | Johnny Field | Arizona | So. | OF | 52 | 56 | 1.08 |
| 22 | Goose Kallunki | Utah Valley | Sr. | 1B | 54 | 58 | 1.07 |
| 23 | Cameron Cecil | Delaware St. | So. | C | 56 | 60 | 1.07 |
| - | Boomer Collins | Dallas Baptist | Jr. | OF | 56 | 60 | 1.07 |
| 25 | Michael Fransoso | Maine | Jr. | 2B | 52 | 55 | 1.06 |
| 26 | Josh Melendez | New Mexico | Jr. | INF | 53 | 56 | 1.06 |
| 27 | Jimmy Rider | Kent St. | Sr. | INF | 54 | 57 | 1.06 |
| 28 | Tim Colwell | North Dakota St. | So. | OF | 55 | 58 | 1.05 |
| - | Bill Cullen | VCU | So. | OF | 55 | 58 | 1.05 |
| - | Mason Katz | LSU | Jr. | 1B | 55 | 58 | 1.05 |
| - | Trenton Moses | Southeast Mo. St. | Sr. | 3B | 55 | 58 | 1.05 |
| 32 | Jeff Roy | Rhode Island | So. | OF | 56 | 59 | 1.05 |
| 33 | Jordan Dean | Central Mich. | Jr. | INF | 57 | 60 | 1.05 |
| 34 | Dalton Rouleau | Hofstra | Jr. | INF | 47 | 49 | 1.04 |
| 35 | Matt Pollock | Buffalo | Jr. | OF | 50 | 52 | 1.04 |
| 36 | Bobby Glover | Dayton | Sr. | OF | 56 | 58 | 1.04 |
| - | Zac Mitchell | Belmont | Sr. | INF | 56 | 58 | 1.04 |
| 38 | Andy Smith | Liberty | Jr. | OF | 48 | 49 | 1.02 |
| 39 | Tyler Zupcic | Appalachian St. | Jr. | OF | 50 | 51 | 1.02 |
| 40 | Tim Ryan | Oakland | Sr. | OF | 52 | 53 | 1.02 |
| 41 | Jamodrick McGruder | Texas Tech | Jr. | INF | 53 | 54 | 1.02 |
| - | Chris Taylor | Virginia | Jr. | INF | 53 | 54 | 1.02 |
| 43 | Austin Cousino | Kentucky | Fr. | OF | 55 | 56 | 1.02 |
| - | Austin Heaps | Utah Valley | Sr. | OF | 55 | 56 | 1.02 |
| 45 | Nick Ratajczak | Louisville | Jr. | 2B | 56 | 57 | 1.02 |
| 46 | Nick Favatella | Rutgers | So. | 2B | 54 | 54 | 1.00 |
| - | Brock Hebert | Southeastern La. | Jr. | INF | 55 | 55 | 1.00 |
| - | Mike Miller | Cal Poly | Sr. | INF | 53 | 53 | 1.00 |
| - | Kenton Parmley | Southeast Mo. St. | Sr. | INF | 54 | 54 | 1.00 |
| - | Christian Stringer | Rice | Jr. | INF | 53 | 53 | 1.00 |
Min. 45 Runs Scored