2012 Men’s Basketball
Championship
Last updated - June 29, 2011
Through games of June 28, 2011
| Rank | Name | Team | Cl | Position | G | AB | K | K Avg. |
|---|---|---|---|---|---|---|---|---|
| 1 | Marquis Riley | N.C. A&T | Jr. | 2B | 55 | 207 | 4 | 51.8 |
| 2 | Mark Onorati | Manhattan | Sr. | OF | 53 | 201 | 5 | 40.2 |
| 3 | Chris Dudics | Toledo | Sr. | INF | 55 | 235 | 7 | 33.6 |
| 4 | Jordan Fox | UC Irvine | Jr. | INF | 50 | 186 | 6 | 31.0 |
| 5 | Danny Stienstra | San Jose St. | Sr. | INF | 61 | 241 | 9 | 26.8 |
| 6 | Tyler Koelling | Southern Miss. | Sr. | OF | 55 | 232 | 9 | 25.8 |
| 7 | Nick Rickles | Stetson | Jr. | C | 63 | 245 | 10 | 24.5 |
| 8 | Dillon Checkal | San Diego | So. | INF | 49 | 171 | 7 | 24.4 |
| 9 | Corey LeVier | San Diego | Jr. | INF | 50 | 182 | 8 | 22.8 |
| 10 | Tanner Mathis | Ole Miss | So. | OF | 55 | 226 | 10 | 22.6 |
| 11 | Craig Manuel | Rice | Jr. | C | 60 | 175 | 8 | 21.9 |
| 12 | Alex Swim | Elon | So. | C | 57 | 236 | 11 | 21.5 |
| 13 | Kevin Plawecki | Purdue | So. | C | 55 | 211 | 10 | 21.1 |
| 14 | Anthony Gomez | Vanderbilt | So. | INF | 66 | 286 | 14 | 20.4 |
| 15 | Hunter Phillips | Sacred Heart | Jr. | INF | 56 | 203 | 10 | 20.3 |
| 16 | Casey McMurray | Illinois | Sr. | OF | 57 | 220 | 11 | 20.0 |
| 17 | Angel Ibanez | Tex.-Pan American | So. | INF | 53 | 221 | 12 | 18.4 |
| 18 | Ryan Jones | Michigan St. | So. | INF | 55 | 218 | 12 | 18.2 |
| 19 | Alex Azor | Navy | Jr. | OF | 59 | 234 | 13 | 18.0 |
| - | Maxx Tissenbaum | Stony Brook | So. | INF | 54 | 198 | 11 | 18.0 |
| - | Derek Vigoa | Penn | Jr. | INF | 40 | 144 | 8 | 18.0 |
| 22 | T.J. Rivera | Troy | Sr. | 2B | 62 | 251 | 14 | 17.9 |
| 23 | Jeff Cammans | Rhode Island | Jr. | OF | 52 | 195 | 11 | 17.7 |
| 24 | A.J. Rusbarsky | Seton Hall | Sr. | INF | 58 | 229 | 13 | 17.6 |
| 25 | Bret Atwood | Texas St. | Sr. | OF | 63 | 238 | 14 | 17.0 |
| 26 | Chad Marshall | Stony Brook | Sr. | INF | 54 | 220 | 13 | 16.9 |
| 27 | Brock Bennett | Alabama | Sr. | C | 59 | 225 | 14 | 16.1 |
| 28 | Tyler Patzalek | Maine | So. | C | 57 | 207 | 13 | 15.9 |
| 29 | Brandon Eckerle | Michigan St. | Sr. | OF | 57 | 253 | 16 | 15.8 |
| 30 | Giovanni Angel | Prairie View | Sr. | INF | 46 | 172 | 11 | 15.6 |
| 31 | Jeff Schaus | Clemson | Sr. | OF | 63 | 229 | 15 | 15.3 |
| 32 | Kyle Nisson | Quinnipiac | Jr. | C | 46 | 152 | 10 | 15.2 |
| 33 | Shawn Ferguson | Eastern Ill. | Sr. | OF | 44 | 136 | 9 | 15.1 |
| 34 | Eric Lane | Gonzaga | Jr. | INF | 52 | 210 | 14 | 15.0 |
| 35 | Dave Ciocchi | Binghamton | Jr. | 1B | 49 | 178 | 12 | 14.8 |
| 36 | Ben Carhart | Stetson | Jr. | INF | 63 | 251 | 17 | 14.8 |
| 37 | Kevin Medrano | Missouri St. | Jr. | INF | 50 | 206 | 14 | 14.7 |
| 38 | John Hicks | Virginia | Jr. | C | 68 | 277 | 19 | 14.6 |
| 39 | Matt Gedman | Massachusetts | Sr. | SS | 45 | 189 | 13 | 14.5 |
| 40 | Chad Zurcher | Memphis | Jr. | INF | 55 | 203 | 14 | 14.5 |
| 41 | Jason Martin | San Jose St. | Sr. | OF | 61 | 202 | 14 | 14.4 |
| 42 | Brantley Meier | Charleston So. | Sr. | OF | 58 | 230 | 16 | 14.4 |
| 43 | Carlos Lopez | Cal St. Fullerton | Jr. | INF | 47 | 158 | 11 | 14.4 |
| 44 | Luke Tendler | N.C. A&T | Fr. | INF | 55 | 213 | 15 | 14.2 |
| 45 | Eddie Brown | Wagner | Jr. | INF | 48 | 141 | 10 | 14.1 |
| 46 | Alex Calderon | St. Bonaventure | Sr. | 3B | 40 | 112 | 8 | 14.0 |
| 47 | Cole Kraft | Milwaukee | Sr. | INF | 57 | 237 | 17 | 13.9 |
| 48 | James Foster | Wofford | Jr. | OF | 55 | 222 | 16 | 13.9 |
| 49 | Jett Bandy | Arizona | Jr. | C | 57 | 207 | 15 | 13.8 |
| 50 | Chad Wright | Kentucky | Jr. | OF | 55 | 217 | 16 | 13.6 |
Minimum 100 At-Bats
Minimum 2.5 At Bats P/G