2014 Men’s Basketball
Championship
Last updated - May 20, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Position | G | RBI |
|---|---|---|---|---|---|---|
| 1 | Colin Moran | North Carolina | Jr. | 3B | 55 | 83 |
| 2 | Ryan Kinsella | Elon | Jr. | C | 53 | 70 |
| 3 | Zach Stephens | Tennessee Tech | Jr. | 1B | 54 | 69 |
| 4 | Robert Lecount | New Mexico St. | Sr. | INF | 54 | 67 |
| - | D.J. Peterson | New Mexico | Jr. | 3B | 49 | 67 |
| 6 | Danny Collins | Troy | Jr. | INF | 55 | 66 |
| - | Cody Stubbs | North Carolina | Sr. | 1B | 55 | 66 |
| 8 | Mason Katz | LSU | Sr. | 1B | 56 | 64 |
| - | Craig Massoni | Austin Peay | Jr. | OF | 55 | 64 |
| 10 | Nick Backlund | Mercer | Jr. | DH | 56 | 63 |
| - | Daniel Palka | Georgia Tech | Jr. | 1B | 56 | 63 |
| - | Casey Roche | Pittsburgh | Jr. | P | 55 | 63 |
| - | Trae Santos | Troy | Jr. | INF | 55 | 63 |
| - | Jimmy Yezzo | Delaware | Jr. | INF | 53 | 63 |
| 15 | Zane Evans | Georgia Tech | Jr. | C | 56 | 62 |
| - | Joe Jackson | Citadel | Jr. | C | 56 | 62 |
| - | Logan Pierce | Troy | Sr. | INF | 55 | 62 |
| 18 | Kris Bryant | San Diego | Jr. | 3B | 54 | 61 |
| - | Connor Harrell | Vanderbilt | Sr. | OF | 55 | 61 |
| 20 | Mitch Garver | New Mexico | Sr. | C | 53 | 60 |
| - | Zachary Turner | San Francisco | Jr. | C | 52 | 60 |
| 22 | Nick Ferdinand | Delaware | Sr. | OF | 52 | 59 |
| - | Kelvin Freeman | N.C. A&T | Sr. | 1B | 54 | 59 |
| 24 | Tyler White | Western Caro. | Sr. | INF | 56 | 58 |
| 25 | Duncan McAlpine | Dallas Baptist | Sr. | C | 54 | 57 |
| - | Kurt Wertz | Towson | Jr. | OF | 50 | 57 |
| 27 | Brandon Downes | Virginia | So. | OF | 53 | 56 |
| - | Nolan Earley | South Ala. | Sr. | OF | 56 | 56 |
| - | Andrew Rash | Virginia Tech | Sr. | OF | 53 | 56 |
| - | Chesny Young | Mercer | So. | 3B | 56 | 56 |
| 31 | Clinton Freeman | East Tenn. St. | Jr. | INF | 54 | 55 |
| - | C.K. Irby | Samford | Jr. | P | 55 | 55 |
| - | Taylor Johnson | Furman | Sr. | OF | 54 | 55 |
| - | Ty Young | Louisville | Jr. | INF | 56 | 55 |
| 35 | Eric Aguilera | Illinois St. | Sr. | OF | 54 | 54 |
| - | Chad Carroll | James Madison | So. | SS | 48 | 54 |
| - | Tanner Rust | New Mexico St. | Jr. | INF | 54 | 54 |
| - | Matt Shortall | Texas-Arlington | Jr. | OF | 52 | 54 |
| 39 | Gunnar Heidt | Col. of Charleston | So. | INF | 55 | 53 |
| - | Ryan Huck | Western Ky. | Sr. | INF | 51 | 53 |
| - | Daniel Miles | Tennessee Tech | Jr. | INF | 50 | 53 |
| - | Brandon Murray | Col. of Charleston | Jr. | OF | 55 | 53 |
| 43 | Marcus Davis | Florida St. | Jr. | OF | 55 | 52 |
| - | Christiaan Durdaller | Samford | Sr. | OF | 52 | 52 |
| - | Trey Mancini | Notre Dame | Jr. | INF | 53 | 52 |
| - | Giuseppe Papaccio | Seton Hall | Sr. | INF | 53 | 52 |
| - | A.J. Reed | Kentucky | So. | P | 54 | 52 |
| - | Frank Schwindel | St. John's (NY) | Jr. | C | 56 | 52 |
| - | Steven Shelinsky | Pittsburgh | Jr. | OF | 53 | 52 |
| 50 | Waldyvan Estrada | Alabama St. | So. | OF | 56 | 51 |
Minimum 20