2014 Men’s Basketball
Championship
Last updated - May 16, 2013
Through games of May 15, 2013
| Rank | Name | Team | Cl | Position | IP | BB | HA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Eshelman | Cal St. Fullerton | Fr. | P | 88.2 | 2 | 62 | .72 |
| 2 | Chase Brookshire | Belmont | Sr. | P | 56.0 | 8 | 34 | .75 |
| 3 | David Berg | UCLA | So. | P | 56.1 | 7 | 37 | .78 |
| 4 | Jonathan Gray | Oklahoma | Jr. | P | 94.2 | 19 | 57 | .80 |
| 5 | Aaron Nola | LSU | So. | P | 95.0 | 13 | 64 | .81 |
| 6 | Caleb McClanahan | Central Ark. | Sr. | P | 96.1 | 9 | 71 | .83 |
| 7 | Ryan Connolly | Coastal Caro. | Sr. | P | 61.0 | 13 | 38 | .84 |
| 8 | Dillon Newman | Baylor | Jr. | P | 63.1 | 2 | 51 | .84 |
| 9 | Ryan Thompson | Campbell | Jr. | P | 62.2 | 15 | 38 | .85 |
| 10 | Daniel Mengden | Texas A&M | So. | P | 89.1 | 18 | 60 | .87 |
| 11 | Bryan Radziewski | Miami (FL) | Jr. | P | 71.2 | 23 | 40 | .88 |
| 12 | Chase Rihtarchik | Michigan St. | Jr. | P | 47.2 | 20 | 22 | .88 |
| 13 | Jimmy Herget | South Fla. | Fr. | P | 81.1 | 21 | 51 | .89 |
| 14 | T.J. Renda | Alabama St. | So. | P | 93.2 | 14 | 69 | .89 |
| 15 | Haden Hinkle | San Francisco | Sr. | P | 67.2 | 14 | 46 | .89 |
| 16 | Jordan Piche' | Kansas | Jr. | P | 54.0 | 8 | 40 | .89 |
| 17 | Mike Ford | Princeton | Jr. | P | 64.0 | 13 | 44 | .89 |
| 18 | Trent Thornton | North Carolina | Fr. | P | 58.1 | 8 | 44 | .89 |
| 19 | Nick Vander Tuig | UCLA | Jr. | P | 90.1 | 11 | 70 | .90 |
| 20 | Justin Garza | Cal St. Fullerton | Fr. | P | 89.0 | 14 | 66 | .90 |
| 21 | Matt Boyd | Oregon St. | Sr. | P | 92.2 | 20 | 64 | .91 |
| 22 | Jon Prosinski | Seton Hall | Sr. | P | 95.1 | 12 | 75 | .91 |
| 23 | Taylor Williams | Kent St. | Jr. | P | 92.2 | 16 | 69 | .92 |
| 24 | Brennan Leitao | Sacramento St. | So. | P | 92.0 | 19 | 66 | .92 |
| 25 | Jeff Thompson | Louisville | Jr. | P | 83.1 | 26 | 51 | .92 |
| 26 | Andrew Moore | Oregon St. | Fr. | P | 85.0 | 20 | 59 | .93 |
| 27 | Andrew McGee | Monmouth | Jr. | P | 94.1 | 15 | 74 | .94 |
| 28 | Michael Johnson | Dartmouth | Sr. | P | 59.1 | 13 | 43 | .94 |
| 29 | Randall Fant | Arkansas | Sr. | P | 54.0 | 12 | 39 | .94 |
| 30 | Eric Peterson | Temple | So. | P | 69.2 | 14 | 52 | .95 |
| 31 | Mark Appel | Stanford | Sr. | P | 91.1 | 20 | 67 | .95 |
| 32 | John Straka | North Dakota St. | Sr. | P | 90.0 | 9 | 77 | .96 |
| 33 | Alex Gonzalez | Oral Roberts | Jr. | P | 99.1 | 22 | 73 | .96 |
| 34 | Nolan Belcher | South Carolina | Sr. | P | 93.0 | 10 | 79 | .96 |
| 35 | Scott Effross | Indiana | Fr. | P | 51.0 | 10 | 39 | .96 |
| 36 | Peter Kelich | Bryant | Sr. | P | 80.0 | 15 | 62 | .96 |
| 37 | Nick Petree | Missouri St. | Jr. | P | 87.0 | 18 | 66 | .97 |
| 38 | Layne Somsen | South Dakota St. | Sr. | P | 70.1 | 25 | 43 | .97 |
| 39 | Trey Masek | Texas Tech | Jr. | P | 64.0 | 17 | 45 | .97 |
| 40 | Kevin Ziomek | Vanderbilt | Jr. | P | 94.2 | 32 | 60 | .97 |
| 41 | Chad Green | Louisville | Jr. | P | 83.1 | 15 | 66 | .97 |
| 42 | Brian King | Ohio St. | Sr. | P | 89.1 | 12 | 75 | .97 |
| 43 | Brian McAfee | Cornell | So. | P | 55.1 | 8 | 46 | .98 |
| 44 | Luke Weaver | Florida St. | So. | P | 70.2 | 14 | 55 | .98 |
| 45 | Tom Windle | Minnesota | Jr. | P | 81.2 | 23 | 57 | .98 |
| 46 | Kent Emanuel | North Carolina | Jr. | P | 97.2 | 18 | 78 | .98 |
| 47 | Craig Schlitter | Bryant | Jr. | P | 66.0 | 14 | 51 | .98 |
| 48 | Harrison Musgrave | West Virginia | So. | P | 88.1 | 27 | 60 | .98 |
| 49 | Preston Morrison | TCU | So. | P | 95.1 | 16 | 78 | .99 |
| 50 | Shane McCain | Troy | Jr. | P | 82.0 | 14 | 67 | .99 |
Must have 1 IP/Team Game